oeci-representative
People named as the representative of an OECI-accredited cancer centre. 129 records carry it: 129 people.
Related tags
129 records
| Cancers | Other tags | ||||
|---|---|---|---|---|---|
Adda Bounedjar Representative of Anti-Cancer Center of Blida to the Organisation of European Cancer Institutes · Anti-Cancer Center of Blida Adda Bounedjar represents Anti-Cancer Center of Blida in the Organisation of European Cancer Institutes, which lists the organisation among its members in Algeria. | none | none | leader | ||
Adrià Comella Carnicé Representative of Hospital de la Santa Creu i Sant Pau to the Organisation of European Cancer Institutes · Hospital de la Santa Creu i Sant Pau Adrià Comella Carnicé represents Hospital de la Santa Creu i Sant Pau in the Organisation of European Cancer Institutes, which lists the centre among its members in Spain. | none | none | leader | ||
Albert Salazar Soler Representative of Vall d'Hebron University Hospital / VHIO to the Organisation of European Cancer Institutes · Vall d'Hebron University Hospital / VHIO Albert Salazar Soler represents Vall d'Hebron University Hospital / VHIO in the Organisation of European Cancer Institutes, which lists the centre among its members in Spain. | none | none | leader | ||
Alessandro Venturi Representative of Fondazione IRCCS Policlinico San Matteo to the Organisation of European Cancer Institutes · Fondazione IRCCS Policlinico San Matteo Alessandro Venturi represents Fondazione IRCCS Policlinico San Matteo in the Organisation of European Cancer Institutes, which lists the centre among its members in Italy. | none | none | leader | ||
Alinta Hegmane Representative of Riga East University Hospital / Oncology Centre of Latvia to the Organisation of European Cancer Institutes · Riga East University Hospital / Oncology Centre of Latvia Alinta Hegmane represents Riga East University Hospital / Oncology Centre of Latvia in the Organisation of European Cancer Institutes, which lists the centre among its members in Latvia. | none | none | leader | ||
Álvaro Bonet Pla Representative of INCLIVA Biomedical Research Institute / Hospital Clínico Universitario de Valencia to the Organisation of European Cancer Institutes · INCLIVA Biomedical Research Institute / Hospital Clínico Universitario de Valencia Álvaro Bonet Pla represents INCLIVA Biomedical Research Institute / Hospital Clínico Universitario de Valencia in the Organisation of European Cancer Institutes, which lists the centre among its members in Spain. | none | none | leader | ||
Andrea Agnelli Representative of Istituto di Candiolo IRCCS (FPO) to the Organisation of European Cancer Institutes · Istituto di Candiolo IRCCS (FPO) Andrea Agnelli represents Istituto di Candiolo IRCCS (FPO) in the Organisation of European Cancer Institutes, which lists the centre among its members in Italy. | none | none | leader | ||
Anne Coyle Representative of Beaumont RCSI Cancer Centre to the Organisation of European Cancer Institutes · Beaumont RCSI Cancer Centre Anne Coyle represents Beaumont RCSI Cancer Centre in the Organisation of European Cancer Institutes, which lists the centre among its members in Ireland. | none | none | leader | ||
Anton Benet Català Representative of Hospital Universitari Sant Joan de Reus to the Organisation of European Cancer Institutes · Hospital Universitari Sant Joan de Reus Anton Benet Català represents Hospital Universitari Sant Joan de Reus in the Organisation of European Cancer Institutes, which lists the centre among its members in Spain. | none | none | leader | ||
Arto Mannermaa Representative of Kuopio University Hospital Cancer Center to the Organisation of European Cancer Institutes · Kuopio University Hospital Cancer Center Arto Mannermaa represents Kuopio University Hospital Cancer Center in the Organisation of European Cancer Institutes, which lists the centre among its members in Finland. | none | none | leader | ||
Assia Konsoulova Representative of Bulgarian Joint Cancer Network (BJCN) to the Organisation of European Cancer Institutes · Bulgarian Joint Cancer Network (BJCN) Assia Konsoulova represents Bulgarian Joint Cancer Network (BJCN) in the Organisation of European Cancer Institutes, which lists the organisation among its members in Bulgaria. | none | none | leader | ||
Audrius Šimaitis Representative of Klaipėda University Hospital to the Organisation of European Cancer Institutes · Klaipėda University Hospital Audrius Šimaitis represents Klaipėda University Hospital in the Organisation of European Cancer Institutes, which lists the centre among its members in Lithuania. | none | none | leader | ||
Ben O'Sullivan Representative of University Hospital Waterford to the Organisation of European Cancer Institutes · University Hospital Waterford Ben O'Sullivan represents University Hospital Waterford in the Organisation of European Cancer Institutes, which lists the centre among its members in Ireland. | none | none | leader | ||
Bjørn Atle Bjørnbeth Representative of Oslo University Hospital, The Norwegian Radium Hospital to the Organisation of European Cancer Institutes · Oslo University Hospital, The Norwegian Radium Hospital Bjørn Atle Bjørnbeth represents Oslo University Hospital, The Norwegian Radium Hospital in the Organisation of European Cancer Institutes, which lists the centre among its members in Norway. | none | none | leader | ||
Breda Duggan Representative of Mid-Western Cancer Centre, University Hospital Limerick to the Organisation of European Cancer Institutes · Mid-Western Cancer Centre, University Hospital Limerick Breda Duggan represents Mid-Western Cancer Centre, University Hospital Limerick in the Organisation of European Cancer Institutes, which lists the organisation among its members in Ireland. | none | none | leader | ||
Carlo Cimbri Representative of IEO (European Institute of Oncology) to the Organisation of European Cancer Institutes · IEO (European Institute of Oncology) Carlo Cimbri represents IEO (European Institute of Oncology) in the Organisation of European Cancer Institutes, which lists the centre among its members in Italy. | none | none | leader | ||
Carlos Mingo Rodriguez Representative of Hospital Universitario Ramón y Cajal to the Organisation of European Cancer Institutes · Hospital Universitario Ramón y Cajal Carlos Mingo Rodriguez represents Hospital Universitario Ramón y Cajal in the Organisation of European Cancer Institutes, which lists the centre among its full members in Spain. | none | none | leader | ||
Carmen Martínez de Pancorbo González Representative of Hospital Universitario 12 de Octubre to the Organisation of European Cancer Institutes · Hospital Universitario 12 de Octubre Carmen Martínez de Pancorbo González represents Hospital Universitario 12 de Octubre in the Organisation of European Cancer Institutes, which lists the centre among its members in Spain. | none | none | leader | ||
Carolina Wiesner Representative of Instituto Nacional de Cancerología (Colombia) to the Organisation of European Cancer Institutes · Instituto Nacional de Cancerología (Colombia) Carolina Wiesner represents Instituto Nacional de Cancerología (Colombia) in the Organisation of European Cancer Institutes, which lists the centre among its members in Colombia. | none | none | leader | ||
César Adolfo Gómez Derch Representative of Hospital Clínico San Carlos to the Organisation of European Cancer Institutes · Hospital Clínico San Carlos César Adolfo Gómez Derch represents Hospital Clínico San Carlos in the Organisation of European Cancer Institutes, which lists the centre among its full members in Spain. | none | none | leader | ||
César Gregorio Muñoz Sánchez-Miguel Representative of Centro Integral Oncológico Clara Campal (HM CIOCC) to the Organisation of European Cancer Institutes · Centro Integral Oncológico Clara Campal (HM CIOCC) César Gregorio Muñoz Sánchez-Miguel represents Centro Integral Oncológico Clara Campal (HM CIOCC) in the Organisation of European Cancer Institutes, which lists the centre among its members in Spain. | none | none | leader | ||
Charles Coutant Representative of Centre Georges-François Leclerc to the Organisation of European Cancer Institutes · Centre Georges-François Leclerc Charles Coutant represents Centre Georges-François Leclerc in the Organisation of European Cancer Institutes, which lists the centre among its members in France. | none | none | leader | ||
Christophe Tournigand Representative of AP-HP Henri-Mondor University Hospitals Cancer Institute to the Organisation of European Cancer Institutes · AP-HP Henri-Mondor University Hospitals Cancer Institute Christophe Tournigand represents AP-HP Henri-Mondor University Hospitals Cancer Institute in the Organisation of European Cancer Institutes, which lists the centre among its full members in France. | none | none | leader | ||
Daniel Serin Representative of Institut Sainte Catherine to the Organisation of European Cancer Institutes · Institut Sainte Catherine Daniel Serin represents Institut Sainte Catherine in the Organisation of European Cancer Institutes, which lists the organisation among its members in France. | none | none | leader | ||
Daniel Staub Representative of University Hospital Basel / Tumour Centre to the Organisation of European Cancer Institutes · University Hospital Basel / Tumour Centre Daniel Staub represents University Hospital Basel / Tumour Centre in the Organisation of European Cancer Institutes, which lists the centre among its members in Switzerland. | none | none | leader | ||
Daniele Piacentini Representative of Policlinico Universitario A. Gemelli to the Organisation of European Cancer Institutes · Policlinico Universitario A. Gemelli Daniele Piacentini represents Policlinico Universitario A. Gemelli in the Organisation of European Cancer Institutes, which lists the centre among its members in Italy. | none | none | leader | ||
Delia Nicoară Representative of Cancer Free Future Association (CFFA) to the Organisation of European Cancer Institutes · Cancer Free Future Association (CFFA) Delia Nicoară represents Cancer Free Future Association (CFFA) in the Organisation of European Cancer Institutes, which lists the organisation among its members in Romania. | none | none | leader | ||
Didier Peiffert Representative of Institut de Cancérologie de Lorraine to the Organisation of European Cancer Institutes · Institut de Cancérologie de Lorraine Didier Peiffert represents Institut de Cancérologie de Lorraine in the Organisation of European Cancer Institutes, which lists the centre among its members in France. | none | none | leader | ||
Emma Browne Representative of Irish Cancer Society to the Organisation of European Cancer Institutes · Irish Cancer Society Emma Browne represents Irish Cancer Society in the Organisation of European Cancer Institutes, which lists the centre among its members in Ireland. | none | none | leader | ||
Eric Felix Lartigau Representative of Centre Oscar Lambret to the Organisation of European Cancer Institutes · Centre Oscar Lambret Eric Felix Lartigau represents Centre Oscar Lambret in the Organisation of European Cancer Institutes, which lists the centre among its members in France. | none | none | leader | ||
Erik Johnsson Representative of Sahlgrenska University Hospital / Sahlgrenska Center for Cancer Research to the Organisation of European Cancer Institutes · Sahlgrenska University Hospital / Sahlgrenska Center for Cancer Research Erik Johnsson represents Sahlgrenska University Hospital / Sahlgrenska Center for Cancer Research in the Organisation of European Cancer Institutes, which lists the centre among its members in Sweden. | none | none | leader | ||
Ernst J. Kuipers Representative of Netherlands Comprehensive Cancer Organisation (IKNL) to the Organisation of European Cancer Institutes · Netherlands Comprehensive Cancer Organisation (IKNL) Ernst J. Kuipers represents Netherlands Comprehensive Cancer Organisation (IKNL) in the Organisation of European Cancer Institutes, which lists the centre among its members in The Netherlands. | none | none | leader | ||
Francesco De Lorenzo Representative of FAVO, Italian Federation of Voluntary Associations in Oncology to the Organisation of European Cancer Institutes · FAVO, Italian Federation of Voluntary Associations in Oncology Francesco De Lorenzo represents FAVO, Italian Federation of Voluntary Associations in Oncology in the Organisation of European Cancer Institutes, which lists the organisation among its members in Italy. | none | none | leader | ||
Frank Vermassen Representative of Ghent University Hospital / Cancer Research Institute Ghent to the Organisation of European Cancer Institutes · Ghent University Hospital / Cancer Research Institute Ghent Frank Vermassen represents Ghent University Hospital / Cancer Research Institute Ghent in the Organisation of European Cancer Institutes, which lists the centre among its members in Belgium. | none | none | leader | ||
Georgios Kapetanakis Representative of Hellenic Cancer Federation (ELLOK) to the Organisation of European Cancer Institutes · Hellenic Cancer Federation (ELLOK) Georgios Kapetanakis represents Hellenic Cancer Federation (ELLOK) in the Organisation of European Cancer Institutes, which lists the organisation among its members in Greece. | none | none | leader | ||
Gérard Zalcman Representative of Cancer Institute AP-HP Nord, Université Paris Cité to the Organisation of European Cancer Institutes · Cancer Institute AP-HP Nord, Université Paris Cité Gérard Zalcman represents Cancer Institute AP-HP Nord, Université Paris Cité in the Organisation of European Cancer Institutes, which lists the centre among its members in France. | none | none | leader | ||
Giuliana Càrdenas Gamarra Representative of Oncosalud (AUNA) to the Organisation of European Cancer Institutes · Oncosalud (AUNA) Giuliana Càrdenas Gamarra represents Oncosalud (AUNA) in the Organisation of European Cancer Institutes, which lists the centre among its members in Peru. | none | none | leader | ||
Gustaf Storm Representative of Capio S:t Göran's Hospital to the Organisation of European Cancer Institutes · Capio S:t Göran's Hospital Gustaf Storm represents Capio S:t Göran's Hospital in the Organisation of European Cancer Institutes, which lists the organisation among its members in Sweden. | none | none | leader | ||
Gustavo Galmozzi Representative of Fondazione IRCCS Istituto Nazionale dei Tumori to the Organisation of European Cancer Institutes · Fondazione IRCCS Istituto Nazionale dei Tumori Gustavo Galmozzi represents Fondazione IRCCS Istituto Nazionale dei Tumori in the Organisation of European Cancer Institutes, which lists the centre among its members in Italy. | none | none | leader | ||
H.M.W. Verheul Representative of Erasmus MC Cancer Institute to the Organisation of European Cancer Institutes · Erasmus MC Cancer Institute H.M.W. Verheul represents Erasmus MC Cancer Institute in the Organisation of European Cancer Institutes, which lists the centre among its members in The Netherlands. | none | none | leader | ||
Haiko Bloemendal Representative of Radboudumc Centre for Oncology to the Organisation of European Cancer Institutes · Radboudumc Centre for Oncology Haiko Bloemendal represents Radboudumc Centre for Oncology in the Organisation of European Cancer Institutes, which lists the centre among its members in The Netherlands. | none | none | leader | ||
Helena Isàbal Roca Representative of Catalan Institute of Oncology (ICO) to the Organisation of European Cancer Institutes · Catalan Institute of Oncology (ICO) Helena Isàbal Roca represents Catalan Institute of Oncology (ICO) in the Organisation of European Cancer Institutes, which lists the centre among its members in Spain. | none | none | leader | ||
Hugo Ford Representative of Cancer Research UK Cambridge Centre / CRUK Cambridge Institute to the Organisation of European Cancer Institutes · Cancer Research UK Cambridge Centre / CRUK Cambridge Institute Hugo Ford represents Cancer Research UK Cambridge Centre / CRUK Cambridge Institute in the Organisation of European Cancer Institutes, which lists the centre among its members in United Kingdom. | none | none | leader | ||
Igor Stojkovski Representative of University Clinic for Radiotherapy and Oncology, Skopje to the Organisation of European Cancer Institutes · University Clinic for Radiotherapy and Oncology, Skopje Igor Stojkovski represents University Clinic for Radiotherapy and Oncology, Skopje in the Organisation of European Cancer Institutes, which lists the centre among its members in North Macedonia. | none | none | leader | ||
Ilaria Panzini Representative of IRCCS Ospedale Policlinico San Martino to the Organisation of European Cancer Institutes · IRCCS Ospedale Policlinico San Martino Ilaria Panzini represents IRCCS Ospedale Policlinico San Martino in the Organisation of European Cancer Institutes, which lists the centre among its members in Italy. | none | none | leader | ||
Ivan S. Stilidi Representative of N. N. Blokhin National Medical Research Center of Oncology to the Organisation of European Cancer Institutes · N. N. Blokhin National Medical Research Center of Oncology Ivan S. Stilidi represents N. N. Blokhin National Medical Research Center of Oncology in the Organisation of European Cancer Institutes, which lists the centre among its associate members in the Russian Federation. | none | none | leader | ||
Iwona Maroszyńska Representative of Polish Mother's Memorial Hospital Research Institute to the Organisation of European Cancer Institutes · Polish Mother's Memorial Hospital Research Institute Iwona Maroszyńska represents Polish Mother's Memorial Hospital Research Institute in the Organisation of European Cancer Institutes, which lists the centre among its members in Poland. | none | none | leader | ||
Jacinta Abraham Representative of Velindre Cancer Centre to the Organisation of European Cancer Institutes · Velindre Cancer Centre Jacinta Abraham represents Velindre Cancer Centre in the Organisation of European Cancer Institutes, which lists the centre among its members in United Kingdom. | none | none | leader | ||
Jakub Kraszewski Representative of University Clinical Centre, Gdańsk to the Organisation of European Cancer Institutes · University Clinical Centre, Gdańsk Jakub Kraszewski represents University Clinical Centre, Gdańsk in the Organisation of European Cancer Institutes, which lists the centre among its members in Poland. | none | none | leader | ||
Jannick Brennum Representative of Rigshospitalet, Copenhagen University Hospital to the Organisation of European Cancer Institutes · Rigshospitalet, Copenhagen University Hospital Jannick Brennum represents Rigshospitalet, Copenhagen University Hospital in the Organisation of European Cancer Institutes, which lists the centre among its members in Denmark. | none | none | leader | ||
Jasna Trifunovic Representative of Oncology Institute of Vojvodina to the Organisation of European Cancer Institutes · Oncology Institute of Vojvodina Jasna Trifunovic represents Oncology Institute of Vojvodina in the Organisation of European Cancer Institutes, which lists the centre among its members in Serbia. | none | none | leader | ||
Javier Arcos Gerente (Chief Executive), Hospital Universitario Fundación Jiménez Díaz, Madrid · Hospital Universitario Fundación Jiménez Díaz Physician and hospital manager who is Gerente of Hospital Universitario Fundación Jiménez Díaz, the Quirónsalud-run public university hospital in Madrid. | none | none | leadership, hospital-management | ||
Jean-Philippe Spano Representative of Institut Universitaire de Cancérologie AP-HP Sorbonne Université to the Organisation of European Cancer Institutes · Institut Universitaire de Cancérologie AP-HP Sorbonne Université Jean-Philippe Spano represents Institut Universitaire de Cancérologie AP-HP Sorbonne Université in the Organisation of European Cancer Institutes, which lists the centre among its members in France. | none | none | leader | ||
Jerome Coffey Representative of Mater Private Network to the Organisation of European Cancer Institutes · Mater Private Network Jerome Coffey represents Mater Private Network in the Organisation of European Cancer Institutes, which lists the centre among its members in Ireland. | none | none | leader | ||
Jesús Fernández Galán Representative of Hospital Universitario Virgen de la Victoria to the Organisation of European Cancer Institutes · Hospital Universitario Virgen de la Victoria Jesús Fernández Galán represents Hospital Universitario Virgen de la Victoria in the Organisation of European Cancer Institutes, which lists the centre among its members in Spain. | none | none | leader | ||
Joanna Lorenc Representative of AidPort Clinical Trial Hospital to the Organisation of European Cancer Institutes · AidPort Clinical Trial Hospital Joanna Lorenc represents AidPort Clinical Trial Hospital in the Organisation of European Cancer Institutes, which lists the organisation among its members in Poland. | none | none | leader | ||
Jonas Claesson Representative of Örebro University Hospital to the Organisation of European Cancer Institutes · Örebro University Hospital Jonas Claesson represents Örebro University Hospital in the Organisation of European Cancer Institutes, which lists the centre among its members in Sweden. | none | none | leader | ||
Jose Julián Díaz Melguizo Representative of Hospital Universitario de La Princesa to the Organisation of European Cancer Institutes · Hospital Universitario de La Princesa Jose Julián Díaz Melguizo represents Hospital Universitario de La Princesa in the Organisation of European Cancer Institutes, which lists the centre among its full members in Spain. | none | none | leader | ||
Joseph Martin Representative of University of Galway / Saolta Cancer Centre to the Organisation of European Cancer Institutes · University of Galway / Saolta Cancer Centre Joseph Martin represents University of Galway / Saolta Cancer Centre in the Organisation of European Cancer Institutes, which lists the centre among its members in Ireland. | none | none | leader | ||
Juha Korpelainen Representative of Oulu University Hospital to the Organisation of European Cancer Institutes · Oulu University Hospital Juha Korpelainen represents Oulu University Hospital in the Organisation of European Cancer Institutes, which lists the centre among its members in Finland. | none | none | leader |
(showing the first 60)
The table above loads 60 of 129 records first and fetches the rest as you scroll, search or filter. This tag as JSON · table rows · API