Tumour sequencing tests
24 tests from 13 laboratories side by side: whether they need tissue or blood, whether they read a chosen panel of genes, the whole exome, the exome plus the RNA, or only trace tumour DNA after treatment, what the report contains, and the regulatory status where it is certain. A blank cell means OnCo does not state it.
Most tests here are laboratory-developed tests: run in one accredited laboratory in the United States under CLIA rules rather than approved as a kit. FDA approval applies to a specific version with named companion diagnostic claims, and CE marking to sale in Europe. Which test you get depends on your hospital, your country and your insurer; in England the NHS Genomic Medicine Service funds the tests in its directory. Ask the treating team which test was run and for the report itself; the report reader explains the values.
- Exome plus transcriptomeReads the coding DNA and the RNA, so it also sees which genes are switched on and catches fusions.BostonGene Tumor PortraitCaris MI ProfileCaris MI Cancer SeekExact Sciences OncoExTra
- ExomeReads the protein-coding part of every gene, about one to two per cent of the genome.Tempus xENatera Altera
- Targeted panelReads a chosen set of cancer genes, usually a few hundred, at high depth.Tempus xT and xT CDxFoundationOne CDxFoundationOne Liquid CDxFoundationOne HemeGuardant360 CDxStrataNGSStrataEXPNeoGenomics NeoTYPE profilesIllumina TruSight Oncology 500Illumina TruSight Oncology ComprehensiveMyriad myChoice CDxExact Sciences Oncotype DX Breast Recurrence ScoreLabcorp OmniSeq INSIGHT
- MRD (residual disease)Looks in blood for traces of tumour DNA after treatment, to catch relapse early.Guardant RevealNeoGenomics RaDaRPersonalis NeXT PersonalNatera Signatera
- ScreeningLooks in blood for signs of a cancer in someone without symptoms.Guardant Shield
- TissueBostonGene Tumor PortraitTempus xEFoundationOne CDxCaris MI ProfileCaris MI Cancer SeekStrataNGSStrataEXPIllumina TruSight Oncology ComprehensiveMyriad myChoice CDxNatera AlteraExact Sciences Oncotype DX Breast Recurrence ScoreExact Sciences OncoExTraLabcorp OmniSeq INSIGHT
- BloodFoundationOne Liquid CDxGuardant360 CDxGuardant RevealGuardant ShieldNeoGenomics RaDaRPersonalis NeXT PersonalNatera Signatera
- Tissue or bloodTempus xT and xT CDxFoundationOne HemeNeoGenomics NeoTYPE profilesIllumina TruSight Oncology 500
| Test | Company | Sample | Scope | What it returns |
|---|---|---|---|---|
| BostonGene Tumor Portrait The immune microenvironment classification is the distinctive part: it groups tumours by how immune cells are arranged, which BostonGene reports alongside the genomics. | BostonGene | Tissue | Exome plus transcriptome | Somatic mutations, copy number and fusions from whole exome sequencing of tumour and normal, gene expression from RNA sequencing, tumour mutational burden, microsatellite status, and a classification of the tumour's immune microenvironment. |
| Caris MI Cancer Seek | Caris Life Sciences | Tissue | Exome plus transcriptome | The FDA-approved whole exome and whole transcriptome assay, with companion diagnostic claims for specific drug and cancer pairs alongside the broader profile. |
| Caris MI Profile | Caris Life Sciences | Tissue | Exome plus transcriptome | Whole exome and whole transcriptome sequencing of the tumour, with immunohistochemistry where relevant, reporting mutations, copy number, fusions, expression, tumour mutational burden, microsatellite status and loss of heterozygosity, matched to approved drugs and trials. |
| Exact Sciences OncoExTra | Exact Sciences (Abbott) | Tissue | Exome plus transcriptome | Whole exome and whole transcriptome sequencing of tumour with matched normal, reporting mutations, copy number, fusions, expression, tumour mutational burden and microsatellite status. |
| Natera Altera | Natera | Tissue | Exome | Whole exome sequencing of the tumour reporting mutations, copy number and fusions, tumour mutational burden and microsatellite status, matched to therapies and trials; the same exome data seeds a Signatera panel. |
| Tempus xE | Tempus AI | Tissue | Exome | Whole exome sequencing of tumour and matched normal, reporting somatic and germline variants across the coding genome, tumour mutational burden and microsatellite status. |
| Exact Sciences Oncotype DX Breast Recurrence Score Not a mutation test: it measures expression of 21 genes to predict recurrence risk and chemotherapy benefit. | Exact Sciences (Abbott) | Tissue | Targeted panel | A 21-gene expression Recurrence Score from 0 to 100 for early hormone receptor positive, HER2 negative breast cancer, estimating the benefit of adding chemotherapy to endocrine therapy. |
| FoundationOne CDx | Foundation Medicine (Roche) | Tissue | Targeted panel | Substitutions, indels, copy number changes and selected rearrangements in 324 genes, plus tumour mutational burden and microsatellite status, with companion diagnostic claims for a long list of targeted drugs. |
| FoundationOne Heme | Foundation Medicine (Roche) | Tissue or blood | Targeted panel | DNA sequencing of several hundred genes plus RNA sequencing of fusion genes for leukaemias, lymphomas, myeloma and sarcomas, from blood, bone marrow or tissue. |
| FoundationOne Liquid CDx | Foundation Medicine (Roche) | Blood | Targeted panel | Alterations in more than 300 genes from cell-free DNA in a blood draw, including blood tumour mutational burden and microsatellite status, with companion diagnostic claims; a negative result does not rule out the alteration in tissue. |
| Guardant360 CDx | Guardant Health | Blood | Targeted panel | Mutations, amplifications and fusions in more than 50 genes from cell-free DNA, with companion diagnostic claims in lung and breast cancer; the wider laboratory Guardant360 reports more genes. |
| Illumina TruSight Oncology 500 | Illumina | Tissue or blood | Targeted panel | A kit laboratories run themselves: DNA variants in 523 genes and RNA fusions in 55 genes, plus tumour mutational burden and microsatellite status; a cell-free DNA version exists for blood. |
| Illumina TruSight Oncology Comprehensive | Illumina | Tissue | Targeted panel | The in vitro diagnostic form of the TSO 500 content, reporting variants across the same gene set with companion diagnostic claims for fusion-directed drugs. |
| Labcorp OmniSeq INSIGHT | Labcorp | Tissue | Targeted panel | DNA and RNA sequencing across several hundred genes plus immune gene expression, reporting mutations, fusions, tumour mutational burden, microsatellite status and PD-L1 in one report. |
| Myriad myChoice CDx | Myriad Genetics | Tissue | Targeted panel | BRCA1 and BRCA2 status and a genomic instability score combining loss of heterozygosity, telomeric allelic imbalance and large-scale transitions, reported together as homologous recombination deficiency status. |
| NeoGenomics NeoTYPE profiles | NeoGenomics | Tissue or blood | Targeted panel | Cancer-specific DNA and RNA panels (solid tumour, lung, myeloid and others) reporting mutations, copy number and fusions, often combined with immunohistochemistry and FISH from the same laboratory. |
| StrataEXP | Strata Oncology | Tissue | Targeted panel | Quantitative gene-expression measurements of drug targets and an immunotherapy response score, meant to be run alongside StrataNGS to inform choice of immunotherapy and antibody-drug conjugates. |
| StrataNGS | Strata Oncology | Tissue | Targeted panel | Mutations, copy number, fusions, tumour mutational burden and microsatellite status from a targeted DNA and RNA panel designed to work on very small tissue samples. |
| Tempus xT and xT CDx | Tempus AI | Tissue or blood | Targeted panel | Mutations, copy number and fusions across several hundred genes from tumour tissue with a matched normal sample, plus RNA sequencing for fusions, tumour mutational burden and microsatellite status; xT CDx carries companion diagnostic claims. |
| Guardant Reveal | Guardant Health | Blood | MRD (residual disease) | Presence or absence of circulating tumour DNA after surgery or during surveillance, using mutations and methylation without needing a tumour sample first, in colorectal, breast and lung cancer. |
| Natera Signatera | Natera | Blood | MRD (residual disease) | A tumour-informed residual disease result: whole exome sequencing of the tumour and normal picks 16 patient-specific variants, which are then tracked in serial blood samples and reported as detected or not detected with a level. |
| NeoGenomics RaDaR | NeoGenomics | Blood | MRD (residual disease) | A tumour-informed residual disease result: the tumour is sequenced first and a personalised panel of its variants is then tracked in blood over time. |
| Personalis NeXT Personal | Personalis (Tempus) | Blood | MRD (residual disease) | An ultra-sensitive tumour-informed residual disease measurement: whole genome sequencing of the tumour designs a panel of up to about 1,800 variants that is then tracked in blood, reported as tumour DNA level over time. |
| Guardant Shield | Guardant Health | Blood | Screening | A positive or negative result for colorectal cancer signal in cell-free DNA, for people at average risk aged 45 and over; a positive result leads to colonoscopy. |
Free routes to testing, including charity-funded sequencing programmes and the NHS directory, are on the free in oncology page. Companion diagnostic assays with FDA claims, by drug, are on the assays page.