Review queue
0 of 3,377 reviewable pages carry a named review. The queue below ranks the rest by reach, stakes and staleness, so a reviewer with an hour knows where it counts most. Signing off is an issue form; a maintainer verifies identity and records the review.
Coverage
| Kind | Pages | Expert | Advocate | Any review | Tracks needed |
|---|---|---|---|---|---|
| Cancer | 64 | 0 | 0 | 0 (0%) | Expert (clinical), Patient advocate |
| Front | 19 | 0 | 0 | 0 (0%) | Patient advocate |
| Technology | 348 | 0 | 0 | 0 (0%) | Expert (scientific) |
| Target | 92 | 0 | 0 | 0 (0%) | Expert (scientific) |
| Product | 377 | 0 | 0 | 0 (0%) | Expert (regulatory), Expert (clinical), Patient advocate |
| Pathway | 80 | 0 | 0 | 0 (0%) | Expert (scientific) |
| Term | 600 | 0 | 0 | 0 (0%) | Patient advocate |
| Trial | 401 | 0 | 0 | 0 (0%) | Expert (clinical) |
| Pairing | 85 | 0 | 0 | 0 (0%) | Expert (scientific) |
| Roadmap | 13 | 0 | 0 | 0 (0%) | Expert (scientific) |
| Idea | 1,107 | 0 | 0 | 0 (0%) | Expert (scientific) |
| Bottleneck | 45 | 0 | 0 | 0 (0%) | Expert (scientific) |
| Key paper | 146 | 0 | 0 | 0 (0%) | Expert (scientific) |
Companies, institutions, people, collections and journals are attributed (who wrote the record) rather than reviewed; organisations correct their own records through Suggest an edit.
The queue
Score out of 100: reach (graph connections, log-scaled, up to 40), stakes (evidence score or a kind default, up to 30), staleness (days since the record's asOf, a year is 30). Pages already reviewed on every track they need within a year sort to the bottom. Formula in src/lib/review-queue.ts.
| # | Page | Score | Links | Evidence | Age | Needs | |
|---|---|---|---|---|---|---|---|
| 1 | 70 | 274 | n/a | 6 d | Expert (clinical), Patient advocate | Review this page | |
| 2 | CancerAcute myeloid leukaemia | 70 | 308 | n/a | 6 d | Expert (clinical), Patient advocate | Review this page |
| 3 | CancerAdrenocortical carcinoma | 70 | 51 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page |
| 4 | 70 | 52 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page | |
| 5 | TechnologyAnti-angiogenic therapy | 70 | 54 | 99 | 6 d | Expert (scientific) | Review this page |
| 6 | CancerBasal cell carcinoma | 70 | 31 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page |
| 7 | 70 | 175 | n/a | 6 d | Expert (clinical), Patient advocate | Review this page | |
| 8 | 70 | 265 | n/a | 3 d | Expert (clinical), Patient advocate | Review this page | |
| 9 | 70 | 41 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page | |
| 10 | CancerCervical cancer | 70 | 282 | n/a | 3 d | Expert (clinical), Patient advocate | Review this page |
| 11 | 70 | 226 | n/a | 6 d | Expert (clinical), Patient advocate | Review this page | |
| 12 | 70 | 58 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page | |
| 13 | CancerColorectal cancer | 70 | 604 | n/a | 3 d | Expert (clinical), Patient advocate | Review this page |
| 14 | 70 | 47 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page | |
| 15 | 70 | 314 | n/a | 3 d | Expert (clinical), Patient advocate | Review this page | |
| 16 | CancerEndometrial cancer | 70 | 192 | n/a | 3 d | Expert (clinical), Patient advocate | Review this page |
| 17 | CancerEwing sarcoma | 70 | 67 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page |
| 18 | CancerFollicular lymphoma | 70 | 79 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page |
| 19 | 70 | 334 | n/a | 3 d | Expert (clinical), Patient advocate | Review this page | |
| 20 | 70 | 49 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page | |
| 21 | 70 | 43 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page | |
| 22 | CancerGlioma & glioblastoma | 70 | 263 | n/a | 4 d | Expert (clinical), Patient advocate | Review this page |
| 23 | CancerHairy cell leukaemia | 70 | 41 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page |
| 24 | 70 | 317 | n/a | 6 d | Expert (clinical), Patient advocate | Review this page | |
| 25 | CancerHepatoblastoma | 70 | 34 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page |
| 26 | CancerHepatocellular carcinoma | 70 | 291 | n/a | 6 d | Expert (clinical), Patient advocate | Review this page |
| 27 | 70 | 296 | n/a | 3 d | Expert (clinical), Patient advocate | Review this page | |
| 28 | CancerHodgkin lymphoma | 70 | 175 | n/a | 3 d | Expert (clinical), Patient advocate | Review this page |
| 29 | 70 | 619 | n/a | 3 d | Expert (clinical), Patient advocate | Review this page | |
| 30 | TechnologyImmune checkpoint inhibitors | 70 | 317 | 99 | 6 d | Expert (scientific) | Review this page |
| 31 | CancerKaposi sarcoma | 70 | 48 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page |
| 32 | CancerMantle cell lymphoma | 70 | 71 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page |
| 33 | CancerMedulloblastoma | 70 | 63 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page |
| 34 | CancerMelanoma | 70 | 422 | n/a | 6 d | Expert (clinical), Patient advocate | Review this page |
| 35 | CancerMerkel cell carcinoma | 70 | 46 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page |
| 36 | CancerMesothelioma | 70 | 137 | n/a | 3 d | Expert (clinical), Patient advocate | Review this page |
| 37 | TechnologyMonoclonal antibodies | 70 | 101 | 99 | 6 d | Expert (scientific) | Review this page |
| 38 | CancerMultiple myeloma | 70 | 285 | n/a | 3 d | Expert (clinical), Patient advocate | Review this page |
| 39 | 70 | 65 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page | |
| 40 | 70 | 60 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page | |
| 41 | CancerNasopharyngeal carcinoma | 70 | 54 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page |
| 42 | 70 | 169 | n/a | 3 d | Expert (clinical), Patient advocate | Review this page | |
| 43 | CancerNeuroendocrine tumours | 70 | 196 | n/a | 6 d | Expert (clinical), Patient advocate | Review this page |
| 44 | 70 | 714 | n/a | 4 d | Expert (clinical), Patient advocate | Review this page | |
| 45 | CancerOesophageal cancer | 70 | 242 | n/a | 3 d | Expert (clinical), Patient advocate | Review this page |
| 46 | CancerOsteosarcoma | 70 | 70 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page |
| 47 | CancerOvarian cancer | 70 | 320 | n/a | 3 d | Expert (clinical), Patient advocate | Review this page |
| 48 | 70 | 379 | n/a | 4 d | Expert (clinical), Patient advocate | Review this page | |
| 49 | 70 | 65 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page | |
| 50 | CancerPrimary CNS lymphoma | 70 | 47 | n/a | 2 d | Expert (clinical), Patient advocate | Review this page |
Showing the top 50 of 3,377 reviewable pages.
By track
The ten highest-need pages for each track, so a clinician, a scientist, a regulatory specialist or an advocate can start without reading the whole queue.
Standard-of-care rows against current NCCN and ESMO guidance; trial figures against the primary publication.
- Acute lymphoblastic leukaemiareview
- Acute myeloid leukaemiareview
- Adrenocortical carcinomareview
- Anal cancer (squamous cell carcinoma)review
- Basal cell carcinomareview
- Biliary tract cancer (cholangiocarcinoma)review
- Bladder & urothelial cancerreview
- Cancer of unknown primary (CUP)review
- Cervical cancerreview
- Chronic lymphocytic leukaemiareview
Mechanism, biology and evidence tier accurately stated; nothing speculative presented as settled.
- Anti-angiogenic therapyreview
- Immune checkpoint inhibitorsreview
- Monoclonal antibodiesreview
- Androgen deprivation & AR pathway inhibitorsreview
- Antibody-drug conjugate (ADC)review
- Small-molecule kinase inhibitorsreview
- Topoisomerase-I inhibitors (and ADC payloads)review
- Cytotoxic chemotherapyreview
- Endocrine therapy (SERMs, AIs, SERDs)review
- Epigenetic drugs (HDAC, DNMT, EZH2, IDH, menin, BET)review
Approval dates, regions and indications match the label or agency notice.
TL;DR, simple text and questions clear, non-alarming and accurate at the stated reading level.
- Acute lymphoblastic leukaemiareview
- Acute myeloid leukaemiareview
- Adrenocortical carcinomareview
- Anal cancer (squamous cell carcinoma)review
- Basal cell carcinomareview
- Biliary tract cancer (cholangiocarcinoma)review
- Bladder & urothelial cancerreview
- Cancer of unknown primary (CUP)review
- Cervical cancerreview
- Chronic lymphocytic leukaemiareview
Translations
Every translated TL;DR is machine-assisted until a named speaker of the language reviews it. Pages show MT until then and Reviewed after. Reviews are recorded in src/data/i18n/reviewed.ts.
| Language | Translated TL;DRs | Reviewed | Reviewers | |
|---|---|---|---|---|
| Spanish Español | 448 | 0 (0%) | 0 | Review translations |
| Chinese 中文 | 448 | 0 (0%) | 0 | Review translations |
| Portuguese Português | 448 | 0 (0%) | 0 | Review translations |
| Hindi हिन्दी | 448 | 0 (0%) | 0 | Review translations |
Spotted a wrong translation on one page? Use Translation fix; to sign off a batch, Translation review.
How to review
- Pick a page from the queue and read it with its linked sources open.
- Click Review this page. The issue form carries the checklist for your track: expert (clinical), expert (scientific), expert (regulatory), patient advocate. Say what you checked and what you found wrong, with sources.
- State your name, role and organisation, a profile URL we can verify, and your conflicts of interest for the last three years. “None declared” is a valid answer and is displayed.
- A maintainer verifies identity, fixes anything you flagged (each fix is a sourced edit through the same gate), then records the sign-off in
src/data/reviews.ts. The badge appears on the page with your name, the date and your COI statement, and you appear on the roster.
A review is a statement about a page on a date, not an endorsement. Nothing is edited directly by reviewers or by anyone else: every change enters as an issue and is checked before it is merged. Tracks and verification rules: REVIEWERS.md.