Company scorecards
295 companies ranked by one disclosed formula, 99 of them with products in the corpus. The score rewards approved and late-stage products, breadth of targets and modalities, regions reached, recent regulatory activity and registry trial volume, and penalises recorded failures. Financial snapshots come from annual reports for 17 public companies.
| # | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pfizer (incl. Seagen) Pharma · US · PFE | 252 | 24 | 2 | 0 | 23 | 5 | AU CN EU JP UK US | 8 | 4,492 | 0 | |
| 2 | Roche / Genentech Pharma · CH · ROG.SW | 216 | 19 | 2 | 1 | 17 | 6 | AU CN EU JP UK US | 8 | 11,224 | 1 | |
| 3 | Bristol Myers Squibb Pharma · US · BMY | 213 | 17 | 5 | 1 | 15 | 9 | AU CN EU JP UK US | 7 | 4,997 | 1 | |
| 4 | Novartis Pharma · CH · NOVN.SW | 201 | 19 | 1 | 1 | 17 | 4 | AU CN EU JP UK US | 4 | 2,549 | 1 | |
| 5 | AstraZeneca Pharma · GB · AZN | 171 | 11 | 2 | 2 | 16 | 6 | AU CN EU JP UK US | 16 | 2,291 | 1 | |
| 6 | Johnson & Johnson Pharma · US · JNJ | 170 | 13 | 2 | 0 | 11 | 8 | AU CN EU JP UK US | 6 | 1,985 | 0 | |
| 7 | Merck & Co. (MSD) Pharma · US · MRK | 163 | 8 | 7 | 0 | 16 | 4 | AU CN EU JP UK US WHO | 12 | 4,172 | 1 | |
| 8 | Takeda Pharma · JP · 4502.T | 111 | 10 | 0 | 0 | 5 | 4 | AU CN EU JP UK US | 0 | 1,453 | 1 | not recorded |
| 9 | Amgen Pharma · US · AMGN | 108 | 6 | 2 | 0 | 7 | 4 | AU CN EU JP UK US | 4 | 661 | 0 | |
| 10 | AbbVie (incl. ImmunoGen, Capstan) Pharma · US · ABBV | 105 | 7 | 0 | 0 | 9 | 3 | AU CN EU JP UK US | 3 | 948 | 1 | |
| 11 | Eli Lilly (incl. Loxo) Pharma · US · LLY | 105 | 7 | 1 | 0 | 7 | 2 | AU CN EU JP UK US | 3 | 4,152 | 0 | |
| 12 | Daiichi Sankyo Pharma · JP · 4568.T | 105 | 4 | 3 | 0 | 8 | 2 | AU CN EU JP UK US | 8 | 279 | 0 | not recorded |
| 13 | Sanofi Pharma · FR · SAN.PA | 103 | 7 | 0 | 1 | 8 | 5 | AU CN EU JP UK US | 2 | 5,433 | 2 | not recorded |
| 14 | Bayer Pharma · DE · BAYN.DE | 94 | 6 | 1 | 0 | 9 | 2 | AU CN EU JP UK US | 0 | 1,019 | 1 | not recorded |
| 15 | BeOne Medicines (formerly BeiGene) Biotech · CH · ONC | 89 | 4 | 1 | 0 | 4 | 4 | AU CN EU JP UK US | 5 | 885 | 0 | |
| 16 | Genmab Biotech · DK · GMAB | 88 | 3 | 2 | 0 | 7 | 4 | AU CN EU JP UK US | 3 | 402 | 0 | not recorded |
| 17 | Astellas Pharma · JP · 4503.T | 86 | 5 | 0 | 0 | 5 | 3 | AU CN EU JP UK US | 2 | 1,020 | 0 | not recorded |
| 18 | Gilead Sciences (incl. Kite) Pharma · US · GILD | 84 | 4 | 1 | 0 | 5 | 4 | AU CN EU JP UK US | 3 | 251 | 1 | |
| 19 | Ipsen Pharma · FR · IPN.PA | 83 | 5 | 0 | 0 | 6 | 2 | AU CN EU JP UK US | 2 | 1,924 | 1 | not recorded |
| 20 | Jazz Pharmaceuticals Biotech · IE · JAZZ | 82 | 5 | 0 | 0 | 1 | 4 | AU CN EU JP UK US | 3 | 353 | 0 | not recorded |
| 21 | GSK Pharma · GB · GSK | 80 | 4 | 0 | 0 | 4 | 3 | AU CN EU JP UK US | 3 | 316 | 0 | not recorded |
| 22 | Regeneron Pharma · US · REGN | 78 | 3 | 1 | 0 | 5 | 2 | AU EU JP UK US | 4 | 237 | 0 | |
| 23 | Akeso Biotech · CN · 9926.HK | 72 | 2 | 1 | 1 | 5 | 3 | CN US | 4 | 332 | 0 | not recorded |
| 24 | Incyte Biotech · US · INCY | 71 | 4 | 0 | 0 | 4 | 2 | AU CN EU JP UK US | 1 | 517 | 1 | |
| 25 | Servier Pharma · FR | 70 | 4 | 0 | 0 | 1 | 3 | AU CN EU JP UK US | 1 | 408 | 0 | not recorded |
| 26 | Eisai Pharma · JP · 4523.T | 58 | 2 | 0 | 0 | 4 | 1 | AU CN EU JP UK US | 0 | 677 | 0 | not recorded |
| 27 | Boehringer Ingelheim Pharma · DE | 56 | 2 | 0 | 0 | 4 | 1 | CN EU US | 2 | 250 | 1 | not recorded |
| 28 | Jiangsu Hengrui Pharmaceuticals Pharma · CN · 600276.SS | 51 | 2 | 0 | 0 | 2 | 2 | CN | 1 | 201 | 0 | not recorded |
| 29 | Exelixis Biotech · US · EXEL | 51 | 1 | 0 | 0 | 3 | 1 | AU CN EU JP UK US | 1 | 206 | 0 | |
| 30 | Elevar Therapeutics (HLB) Biotech · US | 46 | 0 | 1 | 0 | 2 | 1 | CN | 3 | 498 | 0 | not recorded |
| 31 | Jiangsu Hengrui Pharmaceuticals Pharma · CN · 600276.SS | 46 | 0 | 1 | 0 | 2 | 1 | CN | 3 | 498 | 0 | not recorded |
| 32 | Taiho Oncology (Otsuka) Pharma · JP | 44 | 1 | 0 | 0 | 0 | 1 | AU EU UK US | 1 | 366 | 0 | not recorded |
| 33 | Ferring Pharmaceuticals Pharma · CH | 42 | 2 | 0 | 0 | 1 | 2 | EU US | 0 | 120 | 0 | not recorded |
| 34 | US WorldMeds Pharma · US | 42 | 2 | 0 | 1 | 1 | 2 | US | 4 | 48 | 0 | not recorded |
| 35 | Karyopharm Therapeutics Biotech · US · KPTI | 41 | 1 | 0 | 0 | 1 | 1 | AU CN EU UK US | 1 | 143 | 0 | not recorded |
| 36 | Shanghai Henlius Biotech Biotech · CN · 2696.HK | 39 | 1 | 0 | 0 | 1 | 1 | CN EU UK | 2 | 125 | 0 | not recorded |
| 37 | Menarini / Stemline Pharma · IT | 38 | 2 | 0 | 0 | 2 | 2 | AU EU UK US | 0 | 47 | 0 | not recorded |
| 38 | Lantheus Radiopharma · US · LNTH | 35 | 1 | 1 | 0 | 1 | 2 | EU UK US | 1 | 53 | 0 | not recorded |
| 39 | Sichuan Kelun-Biotech Biotech · CN · 6990.HK | 35 | 0 | 1 | 0 | 1 | 1 | CN | 4 | 92 | 0 | not recorded |
| 40 | Summit Therapeutics Biotech · US · SMMT | 35 | 0 | 1 | 0 | 2 | 1 | CN | 2 | 114 | 0 | not recorded |
| 41 | Generate:Biomedicines AI and software · US · GBIO | 34 | 1 | 0 | 0 | 1 | 1 | AU EU JP UK US | 1 | 70 | 0 | not recorded |
| 42 | SystImmune / Sichuan Biokin Biotech · US | 34 | 0 | 2 | 0 | 3 | 2 | none | 2 | 49 | 0 | not recorded |
| 43 | RemeGen Biotech · CN · 9995.HK | 33 | 1 | 0 | 0 | 1 | 1 | CN | 1 | 105 | 0 | not recorded |
| 44 | Puma Biotechnology Biotech · US · PBYI | 32 | 1 | 0 | 0 | 2 | 1 | AU EU UK US | 0 | 63 | 0 | not recorded |
| 45 | Blue Earth Diagnostics (Bracco) Radiopharma · GB | 31 | 2 | 0 | 0 | 1 | 1 | EU US | 0 | 42 | 0 | not recorded |
| 46 | Deciphera Pharmaceuticals (Ono) Biotech · US | 30 | 2 | 0 | 0 | 1 | 1 | AU CN EU UK US | 1 | 11 | 0 | not recorded |
| 47 | Curium Radiopharma · FR | 30 | 1 | 1 | 0 | 2 | 2 | EU US | 0 | 28 | 0 | not recorded |
| 48 | Immunocore Biotech · GB · IMCR | 30 | 1 | 1 | 0 | 3 | 1 | AU EU UK US | 0 | 20 | 0 | Kimmtrak $0.3bn FY2024 filing |
| 49 | Merus Biotech · NL · MRUS | 30 | 1 | 1 | 0 | 4 | 1 | US | 2 | 9 | 0 | not recorded |
| 50 | Zymeworks Biotech · CA · ZYME | 29 | 1 | 0 | 0 | 1 | 1 | CN EU UK US | 2 | 30 | 0 | not recorded |
| 51 | Sumitomo Pharma (Myovant) Pharma · JP | 28 | 1 | 0 | 0 | 0 | 1 | AU EU JP UK US | 0 | 55 | 0 | not recorded |
| 52 | Legend Biotech Cell therapy · US · LEGN | 26 | 1 | 0 | 0 | 1 | 1 | AU CN EU JP UK US | 1 | 16 | 0 | not recorded |
| 53 | Novocure Devices · CH · NVCR | 26 | 1 | 0 | 0 | 0 | 1 | CN EU JP US | 2 | 24 | 0 | not recorded |
| 54 | PharmaMar Biotech · ES · PHM.MC | 26 | 1 | 0 | 0 | 0 | 1 | AU US | 1 | 50 | 0 | not recorded |
| 55 | Freenome Diagnostics · US · FRNM | 25 | 1 | 0 | 0 | 0 | 1 | US | 1 | 52 | 0 | not recorded |
| 56 | Guardant Health Diagnostics · US · GH | 25 | 1 | 0 | 0 | 0 | 1 | US | 1 | 52 | 0 | not recorded |
| 57 | Celcuity Biotech · US · CELC | 24 | 1 | 0 | 0 | 2 | 1 | US | 2 | 12 | 0 | not recorded |
| 58 | ADC Therapeutics Biotech · CH · ADCT | 23 | 1 | 0 | 0 | 1 | 1 | CN EU UK US | 0 | 22 | 0 | not recorded |
| 59 | AVEO Oncology (LG Chem) Biotech · US | 23 | 1 | 0 | 0 | 1 | 1 | EU UK US | 0 | 26 | 0 | not recorded |
| 60 | Revolution Medicines Biotech · US · RVMD | 23 | 1 | 0 | 2 | 1 | 1 | US | 1 | 15 | 0 | R&D $0.7bn · cash $2.3bn FY2024 filing |
| 61 | Taiho Pharmaceutical (Otsuka) Pharma · JP | 23 | 1 | 0 | 0 | 1 | 1 | EU JP UK US | 0 | 20 | 0 | not recorded |
| 62 | Telix Pharmaceuticals Radiopharma · AU · TLX.AX | 23 | 1 | 0 | 0 | 1 | 1 | AU EU UK US | 0 | 19 | 0 | not recorded |
| 63 | Syndax Pharmaceuticals Biotech · US · SNDX | 22 | 1 | 0 | 0 | 1 | 1 | US | 2 | 14 | 0 | not recorded |
| 64 | Verastem Oncology Biotech · US · VSTM | 22 | 1 | 0 | 0 | 1 | 1 | US | 1 | 22 | 0 | not recorded |
| 65 | Arvinas Biotech · US · ARVN | 21 | 1 | 0 | 0 | 1 | 1 | US | 2 | 10 | 0 | not recorded |
| 66 | Kura Oncology Biotech · US · KURA | 21 | 1 | 0 | 0 | 3 | 1 | US | 1 | 5 | 0 | not recorded |
| 67 | SpringWorks Therapeutics (Merck KGaA) Biotech · US | 21 | 1 | 0 | 0 | 0 | 1 | EU UK US | 1 | 18 | 0 | not recorded |
| 68 | Corcept Therapeutics Biotech · US · CORT | 20 | 1 | 0 | 0 | 0 | 1 | US | 2 | 12 | 0 | not recorded |
| 69 | Nuvalent Biotech · US · NUVL | 20 | 1 | 1 | 0 | 1 | 1 | US | 1 | 4 | 0 | not recorded |
| 70 | Y-mAbs Therapeutics Biotech · US · YMAB | 20 | 1 | 0 | 0 | 1 | 1 | CN US | 0 | 16 | 0 | not recorded |
| 71 | Artera AI and software · US | 19 | 2 | 0 | 0 | 0 | 1 | US | 2 | 0 | 0 | not recorded |
| 72 | Autolus Therapeutics Cell therapy · GB · AUTL | 19 | 1 | 0 | 0 | 1 | 1 | EU UK US | 1 | 4 | 0 | not recorded |
| 73 | Quanta Therapeutics Biotech · US | 19 | 1 | 0 | 0 | 1 | 1 | US | 1 | 9 | 0 | not recorded |
| 74 | Rigel Pharmaceuticals Biotech · US · RIGL | 19 | 1 | 0 | 0 | 1 | 1 | US | 0 | 15 | 0 | not recorded |
| 75 | ITM Isotope Technologies Munich Radiopharma · DE | 19 | 0 | 1 | 0 | 1 | 1 | none | 2 | 17 | 0 | not recorded |
| 76 | Adaptimmune Cell therapy · GB | 18 | 1 | 0 | 0 | 1 | 1 | US | 2 | 2 | 0 | not recorded |
| 77 | Day One Biopharmaceuticals Biotech · US · DAWN | 18 | 1 | 0 | 0 | 1 | 1 | EU UK US | 0 | 7 | 0 | not recorded |
| 78 | ImmunityBio Biotech · US · IBRX | 18 | 1 | 0 | 0 | 0 | 1 | EU UK US | 0 | 12 | 0 | not recorded |
| 79 | GE HealthCare Imaging · US · GEHC | 17 | 1 | 0 | 0 | 1 | 1 | US | 0 | 10 | 0 | not recorded |
| 80 | Iovance Biotherapeutics Cell therapy · US · IOVA | 17 | 1 | 0 | 0 | 0 | 1 | US | 1 | 10 | 0 | not recorded |
| 81 | MacroGenics Biotech · US · MGNX | 17 | 1 | 0 | 0 | 1 | 1 | CN US | 0 | 7 | 0 | not recorded |
| 82 | Replimune Biotech · US · REPL | 16 | 1 | 0 | 0 | 0 | 1 | US | 2 | 3 | 0 | not recorded |
| 83 | Foundation Medicine (Roche) Diagnostics · US | 14 | 1 | 0 | 0 | 0 | 1 | EU JP US | 0 | 3 | 0 | not recorded |
| 84 | CARsgen Therapeutics Cell therapy · CN · 2171.HK | 13 | 1 | 0 | 0 | 1 | 1 | CN | 1 | 0 | 0 | not recorded |
| 85 | Moderna Biotech · US · MRNA | 13 | 0 | 1 | 0 | 0 | 1 | none | 1 | 10 | 0 | not recorded |
| 86 | TransThera Sciences Biotech · CN | 13 | 0 | 1 | 0 | 1 | 1 | none | 0 | 9 | 0 | not recorded |
| 87 | Keymed Biosciences (KYM Biosciences) Biotech · CN · 2162.HK | 12 | 0 | 1 | 0 | 1 | 1 | none | 0 | 6 | 0 | not recorded |
| 88 | Bicycle Therapeutics Biotech · GB · BCYC | 11 | 0 | 0 | 1 | 1 | 1 | none | 1 | 4 | 0 | not recorded |
| 89 | CG Oncology Biotech · US · CGON | 11 | 0 | 1 | 0 | 0 | 1 | none | 1 | 4 | 0 | not recorded |
| 91 | Sutro Biopharma Biotech · US · STRO | 10 | 0 | 1 | 0 | 1 | 1 | none | 0 | 3 | 0 | not recorded |
| 92 | RayzeBio (BMS) Radiopharma · US | 9 | 0 | 1 | 0 | 1 | 1 | none | 0 | 1 | 0 | not recorded |
| 94 | Northwest Biotherapeutics Cell therapy · US · NWBO | 8 | 0 | 1 | 0 | 0 | 1 | none | 0 | 3 | 0 | not recorded |
| 95 | Elicio Therapeutics Biotech · US · ELTX | 7 | 0 | 0 | 1 | 1 | 1 | none | 0 | 1 | 0 | not recorded |
| 96 | Fusion Pharmaceuticals (AstraZeneca) Radiopharma · CA | 7 | 0 | 1 | 0 | 1 | 1 | none | 0 | 0 | 0 | not recorded |
| 97 | GRAIL Diagnostics · US · GRAL | 7 | 0 | 1 | 0 | 0 | 1 | none | 1 | 0 | 0 | not recorded |
| 98 | Orano Med Radiopharma · FR | 7 | 0 | 0 | 1 | 1 | 1 | none | 0 | 1 | 0 | not recorded |
| 99 | RadioMedix Radiopharma · US | 7 | 0 | 0 | 1 | 1 | 1 | none | 0 | 1 | 0 | not recorded |
| 100 | BioNTech Biotech · DE · BNTX | 6 | 0 | 0 | 1 | 0 | 1 | none | 0 | 3 | 0 | not recorded |
| 102 | ESSA Pharma Biotech · CA · EPIX | 1 | 0 | 0 | 0 | 1 | 1 | none | 0 | 0 | 1 | not recorded |
Score breakdown for the rows shown
- Pfizer (incl. Seagen) 252: approved +144, phase 3 +6, targets +40, modalities +10, regions +6, momentum +16, trials +30
- Roche / Genentech 216: approved +114, phase 3 +6, early +1, targets +34, modalities +12, regions +6, momentum +16, trials +30, failures -3
- Bristol Myers Squibb 213: approved +102, phase 3 +15, early +1, targets +30, modalities +18, regions +6, momentum +14, trials +30, failures -3
- Novartis 201: approved +114, phase 3 +3, early +1, targets +34, modalities +8, regions +6, momentum +8, trials +30, failures -3
- AstraZeneca 171: approved +66, phase 3 +6, early +2, targets +32, modalities +12, regions +6, momentum +20, trials +30, failures -3
- Johnson & Johnson 170: approved +78, phase 3 +6, targets +22, modalities +16, regions +6, momentum +12, trials +30
- Merck & Co. (MSD) 163: approved +48, phase 3 +21, targets +32, modalities +8, regions +7, momentum +20, trials +30, failures -3
- Takeda 111: approved +60, targets +10, modalities +8, regions +6, trials +30, failures -3
- Amgen 108: approved +36, phase 3 +6, targets +14, modalities +8, regions +6, momentum +8, trials +30
- AbbVie (incl. ImmunoGen, Capstan) 105: approved +42, targets +18, modalities +6, regions +6, momentum +6, trials +30, failures -3
- Eli Lilly (incl. Loxo) 105: approved +42, phase 3 +3, targets +14, modalities +4, regions +6, momentum +6, trials +30
- Daiichi Sankyo 105: approved +24, phase 3 +9, targets +16, modalities +4, regions +6, momentum +16, trials +30
- Sanofi 103: approved +42, early +1, targets +16, modalities +10, regions +6, momentum +4, trials +30, failures -6
- Bayer 94: approved +36, phase 3 +3, targets +18, modalities +4, regions +6, trials +30, failures -3
- BeOne Medicines (formerly BeiGene) 89: approved +24, phase 3 +3, targets +8, modalities +8, regions +6, momentum +10, trials +30
- Genmab 88: approved +18, phase 3 +6, targets +14, modalities +8, regions +6, momentum +6, trials +30
- Astellas 86: approved +30, targets +10, modalities +6, regions +6, momentum +4, trials +30
- Gilead Sciences (incl. Kite) 84: approved +24, phase 3 +3, targets +10, modalities +8, regions +6, momentum +6, trials +30, failures -3
- Ipsen 83: approved +30, targets +12, modalities +4, regions +6, momentum +4, trials +30, failures -3
- Jazz Pharmaceuticals 82: approved +30, targets +2, modalities +8, regions +6, momentum +6, trials +30
- GSK 80: approved +24, targets +8, modalities +6, regions +6, momentum +6, trials +30
- Regeneron 78: approved +18, phase 3 +3, targets +10, modalities +4, regions +5, momentum +8, trials +30
- Akeso 72: approved +12, phase 3 +3, early +1, targets +10, modalities +6, regions +2, momentum +8, trials +30
- Incyte 71: approved +24, targets +8, modalities +4, regions +6, momentum +2, trials +30, failures -3
- Servier 70: approved +24, targets +2, modalities +6, regions +6, momentum +2, trials +30
- Eisai 58: approved +12, targets +8, modalities +2, regions +6, trials +30
- Boehringer Ingelheim 56: approved +12, targets +8, modalities +2, regions +3, momentum +4, trials +30, failures -3
- Jiangsu Hengrui Pharmaceuticals 51: approved +12, targets +4, modalities +4, regions +1, momentum +2, trials +28
- Exelixis 51: approved +6, targets +6, modalities +2, regions +6, momentum +2, trials +29
- Elevar Therapeutics (HLB) 46: phase 3 +3, targets +4, modalities +2, regions +1, momentum +6, trials +30
- Jiangsu Hengrui Pharmaceuticals 46: phase 3 +3, targets +4, modalities +2, regions +1, momentum +6, trials +30
- Taiho Oncology (Otsuka) 44: approved +6, modalities +2, regions +4, momentum +2, trials +30
- Ferring Pharmaceuticals 42: approved +12, targets +2, modalities +4, regions +2, trials +22
- US WorldMeds 42: approved +12, early +1, targets +2, modalities +4, regions +1, momentum +8, trials +14
- Karyopharm Therapeutics 41: approved +6, targets +2, modalities +2, regions +5, momentum +2, trials +24
- Shanghai Henlius Biotech 39: approved +6, targets +2, modalities +2, regions +3, momentum +4, trials +22
- Menarini / Stemline 38: approved +12, targets +4, modalities +4, regions +4, trials +14
- Lantheus 35: approved +6, phase 3 +3, targets +2, modalities +4, regions +3, momentum +2, trials +15
- Sichuan Kelun-Biotech 35: phase 3 +3, targets +2, modalities +2, regions +1, momentum +8, trials +19
- Summit Therapeutics 35: phase 3 +3, targets +4, modalities +2, regions +1, momentum +4, trials +21
- Generate:Biomedicines 34: approved +6, targets +2, modalities +2, regions +5, momentum +2, trials +17
- SystImmune / Sichuan Biokin 34: phase 3 +6, targets +6, modalities +4, momentum +4, trials +14
- RemeGen 33: approved +6, targets +2, modalities +2, regions +1, momentum +2, trials +20
- Puma Biotechnology 32: approved +6, targets +4, modalities +2, regions +4, trials +16
- Blue Earth Diagnostics (Bracco) 31: approved +12, targets +2, modalities +2, regions +2, trials +13
- Deciphera Pharmaceuticals (Ono) 30: approved +12, targets +2, modalities +2, regions +5, momentum +2, trials +7
- Curium 30: approved +6, phase 3 +3, targets +4, modalities +4, regions +2, trials +11
- Immunocore 30: approved +6, phase 3 +3, targets +6, modalities +2, regions +4, trials +9
- Merus 30: approved +6, phase 3 +3, targets +8, modalities +2, regions +1, momentum +4, trials +6
- Zymeworks 29: approved +6, targets +2, modalities +2, regions +4, momentum +4, trials +11
- Sumitomo Pharma (Myovant) 28: approved +6, modalities +2, regions +5, trials +15
- Legend Biotech 26: approved +6, targets +2, modalities +2, regions +6, momentum +2, trials +8
- Novocure 26: approved +6, modalities +2, regions +4, momentum +4, trials +10
- PharmaMar 26: approved +6, modalities +2, regions +2, momentum +2, trials +14
- Freenome 25: approved +6, modalities +2, regions +1, momentum +2, trials +14
- Guardant Health 25: approved +6, modalities +2, regions +1, momentum +2, trials +14
- Celcuity 24: approved +6, targets +4, modalities +2, regions +1, momentum +4, trials +7
- ADC Therapeutics 23: approved +6, targets +2, modalities +2, regions +4, trials +9
- AVEO Oncology (LG Chem) 23: approved +6, targets +2, modalities +2, regions +3, trials +10
- Revolution Medicines 23: approved +6, early +2, targets +2, modalities +2, regions +1, momentum +2, trials +8
The formula
score = 6 x approved products
+ 3 x phase 3 products
+ 1 x phase 1 or 2 products
+ 2 x distinct targets (max 20 targets)
+ 2 x distinct modality classes
+ 1 x regions with an approved product
+ 2 x regulatory events in the last 24 months (max 20 points)
+ round(2 x sqrt(registry phase 2/3 studies)) (max 30 points)
- 3 x products recorded as negative or withdrawn“Products” are every product linked to the company in this corpus in either direction, so the score is also a measure of how well we cover a company. Registry counts are ClinicalTrials.gov phase 2 and 3 studies naming each product, fetched 2026-09-09. Regulatory events come from the dated timelines on product pages. Approval regions combine the product records with the six-region matrix.
Like the institution ranking, this is deliberately simple. It does not use revenue, market value or pipeline quality, and a diagnostics or device company will score low because most of its products are not phased trials.
Financial snapshots
Figures are as reported in each company’s annual report, Form 10-K or 20-F for the fiscal year shown, in the reporting currency, rounded to one decimal in billions. Oncology revenue appears only where the company reports an oncology aggregate; otherwise the largest oncology products are listed. R&D is the company total across all therapy areas. Cash follows each company’s own grouping (some include marketable securities, some do not), so compare with care.
Re-check every figure against the linked filing before relying on it. Add a year or a company in src/data/company-financials.ts; unsourced numbers are not accepted.