gallbladder-deep-dive
Registry-only phase 2 and 3 trials that name gallbladder cancer in their conditions or eligibility, recorded from ClinicalTrials.gov during the gallbladder cancer deep dive. 131 records carry it: 131 trials.
131 records
| Cancers | Other tags | ||||
|---|---|---|---|---|---|
A Multicenter, Prospective, Randomized, Open-label Phase Ib/II Study of Celecoxib Plus Pembrolizumab and Gemcitabine/Cisplatin Versus Pembrolizumab and Gemcitabine/Cisplatin in Patients With CK5/6-High Unresectable Locally Advanced or Metastatic Intrahepatic Cholangiocarcinoma NCT07632235 A phase 1/2 trial of pembrolizumab, gemcitabine and cisplatin in gallbladder cancer and other biliary tract cancers, run by Shanghai 6th People's Hospital, not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
A Phase II Exploratory Study of Sacituzumab Tirumotecan Combined With Envafolimab for TROP2-Positive Advanced Biliary Tract Cancers Previously Treated With First-Line Immunotherapy Combined With Chemotherapy. NCT07729033 A phase 2 trial of sacituzumab tirumotecan and envafolimab in gallbladder cancer and other biliary tract cancers, run by Tianjin Medical University Cancer Institute and Hospital, not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
A Phase II Study of Adjuvant Durvalumab Combined With GEMOX/GC Chemotherapy Followed by Lenvatinib Versus Capecitabine in Biliary Tract Cancer. NCT07679399 A phase 2 trial of durvalumab, capecitabine, gemcitabine and other drugs in gallbladder cancer and other biliary tract cancers, run by Peking Union Medical College Hospital, now recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
A Phase II Study of GV20-0251 in Combination With Anti-PD-1 Monoclonal Antibodies in Patients With Unresectable, Locally Advanced, or Metastatic Solid Tumors. NCT07623642 A phase 2 trial of the registered interventions in gallbladder cancer and other biliary tract cancers, run by GV20 Therapeutics, not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
A Phase II Study of Pemigatinib Plus Durvalumab in Previously Treated Advanced Intrahepatic Cholangiocarcinoma Patients With FGFR-2 Fusion or Rearrangement NCT06728410 A phase 2 trial of durvalumab and pemigatinib in gallbladder cancer and other biliary tract cancers, run by Mehmet Akce, now recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
A Phase II Trial of Organoid Drug Sensitivity Testing to Guide Therapy in Unresectable Biliary Tract Cancers NCT07351591 A phase 2 trial of the registered interventions in gallbladder cancer and other biliary tract cancers, run by Eastern Hepatobiliary Surgery Hospital, not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
A Phase IIb Randomized Clinical Trial of Immune Checkpoint Inhibitor-based Maintenance Therapy in Patients With Advanced Biliary Tract Cancer NCT07269158 A phase 1/2 trial of durvalumab, pembrolizumab and lenvatinib in gallbladder cancer and other biliary tract cancers, run by Yonsei University, not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
A Prospective, Single-Arm, Phase II Study: PD-L1 Monoclonal Antibody + Chemoradiotherapy as Bridge Therapy to Liver Transplantation for Locally Advanced Perihilar Cholangiocarcinoma (ACHIEVE-LT) NCT07471165 A phase 2 trial of the registered interventions with radiotherapy in gallbladder cancer and other biliary tract cancers, run by The First Affiliated Hospital with Nanjing Medical University, not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
A Randomized, Two-cohort, Prospective Phase II Clinical Study of the Second-line Treatment of Advanced Biliary System Tumors With Liposomal Irinotecan (II) Combination Regimen NCT07099794 A phase 2 trial of fluorouracil, liposomal irinotecan and lenvatinib in gallbladder cancer and other biliary tract cancers, run by Cancer Institute and Hospital, Chinese Academy of Medical Sciences, not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
A Single-arm Phase II Clinical Study of the Efficacy and Safety of Camrelizumab Combined With GEMOX for Unresectable GBCs NCT06423170 A phase 2 trial of camrelizumab, gemcitabine and oxaliplatin in gallbladder cancer, run by Sun Yat-Sen Memorial Hospital of Sun Yat-Sen University, now recruiting. | Gallbladder cancer | none | none | ||
A Single-arm, Multicenter, Exploratory Study of Adebrelimab Combined With Apatinib and Systemic Chemotherapy for Initially Unresectable Biliary Tract Cancer NCT07135544 A phase 2 trial of adebrelimab in gallbladder cancer and other biliary tract cancers, run by Yongjun Chen, now recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
A Single-arm, Open-label, Prospective Clinical Study of Surufatinib Combined With Immunotherapy and Chemotherapy for Unresectable or Metastatic Biliary Tract Cancer. NCT06654947 A phase 2 trial of toripalimab, gemcitabine, oxaliplatin and surufatinib in gallbladder cancer and other biliary tract cancers, run by Fujian Cancer Hospital, not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
A Study of CDX-1140, a CD40 Agonist, in Combination With Capecitabine and Oxaliplatin (CAPOX) and Keytruda in Subjects With Biliary Tract Carcinoma (BTC) NCT05849480 A phase 1/2 trial of oxaliplatin, capecitabine and CAPOX in gallbladder cancer and other biliary tract cancers, run by National Cancer Institute (NCI), now recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
A Study of Different Dosing Schedules of Selumetinib With Cisplatin/Gemcitabine (CIS/GEM) Versus CIS/GEM Alone in Biliary Cancer NCT02151084 A phase 2 trial of gemcitabine, cisplatin and selumetinib in gallbladder cancer and other biliary tract cancers, run by University Health Network, Toronto, active and no longer recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
A Study of HRS-4642 Monotherapy or in Combination With Adebrelimab in the Treatment of Advanced Biliary Tract Tumors. NCT06620848 A phase 2 trial of adebrelimab in gallbladder cancer and other biliary tract cancers, run by Shanghai Zhongshan Hospital, now recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
A Study to See the Effects That a New Combination of the Three Drugs, Nab-paclitaxel, Gemcitabine, and Cisplatin Has on Biliary Tract Cancer NCT02632305 A phase 2 trial of gemcitabine, cisplatin and nab-paclitaxel in gallbladder cancer and other biliary tract cancers, run by AHS Cancer Control Alberta, active and no longer recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
Adebrelimab Combined With Gemcitabine, Cisplatin, and Simvastatin for Advanced Biliary Tract Cancer NCT07392541 A phase 1/2 trial of adebrelimab, gemcitabine and cisplatin in gallbladder cancer and other biliary tract cancers, run by Tongji Hospital, now recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
Adebrelimab Plus S-1 for Resected Cholangiocarcinoma NCT07561775 A phase 2 trial of adebrelimab and S-1 in gallbladder cancer and other biliary tract cancers, run by Xingjun Guo, not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
Adjuvant Chemotherapy for BTC Based on 3D-PTA NCT07296666 A phase 2 trial of capecitabine in gallbladder cancer and other biliary tract cancers, run by Fudan University, not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
Adoptive Transfer of Tumor Infiltrating Lymphocytes for Biliary Tract Cancers NCT03801083 A phase 2 trial of the registered interventions in gallbladder cancer and other biliary tract cancers, run by Udai Kammula, active and no longer recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
Agnostic Therapy in Rare Solid Tumors NCT06638931 A phase 2 trial of nivolumab in gallbladder cancer and other biliary tract cancers, run by Instituto do Cancer do Estado de São Paulo, now recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
AK112 Combined With GAP Conversion Therapy for Locally Advanced Gallbladder Cancer NCT07767994 A phase 2 trial of ivonescimab, gemcitabine, cisplatin and nab-paclitaxel in gallbladder cancer and other biliary tract cancers, run by First Affiliated Hospital Xi'an Jiaotong University, not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
Alternating Chemo-immunotherapy and FGFR Inhibitor for FGFR-positive Biliary or Cholangiocarcinoma NCT07780838 A phase 2 trial of durvalumab, gemcitabine, cisplatin and pemigatinib in gallbladder cancer and other biliary tract cancers, run by Ohio State University Comprehensive Cancer Center, now recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
Alternating HAIC and Systemic Chemotherapy With or Without Adebrelimab and Apatinib for Unresectable Biliary Tract Cancer NCT07569679 A phase 2 trial of adebrelimab, gemcitabine and cisplatin in gallbladder cancer and other biliary tract cancers, run by Air Force Military Medical University, China, now recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
An Exploratory Study on the Use of Ivosidenib for the Precise Treatment of Advanced Biliary Tract Malignancies With IDH1 Mutations in the Later Line of Therapy. NCT07282262 A phase 2 trial of lenvatinib and ivosidenib in gallbladder cancer and other biliary tract cancers, run by Peking Union Medical College Hospital, now recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
An Open-label, Single-arm, Multicenter Exploratory Study of Adebrelimab Combined With Gemcitabine and Albumin-bound Paclitaxel as First-line Treatment for Biliary Tract Malignancies NCT07668453 A phase 2 trial of adebrelimab, gemcitabine and nab-paclitaxel in gallbladder cancer and other biliary tract cancers, run by The First Affiliated Hospital with Nanjing Medical University, now recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
Anlotinib Plus Nab-Paclitaxels and S-1 for Patients with Advanced Biliary Tract Cancer As Second-Line Treatment NCT06662877 A phase 2/3 trial of oxaliplatin, fluorouracil, leucovorin and other drugs in gallbladder cancer and other biliary tract cancers, run by Sun Yat-sen University, not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
Anlotinib+Cadonilimab+PULSAR in Advanced Biliary Tract Cancer NCT07635290 A phase 2 trial of cadonilimab and anlotinib in gallbladder cancer and other biliary tract cancers, run by West China Hospital, active and no longer recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
Atezolizumab Plus Tivozanib in Immunologically Cold Tumor Types NCT05000294 A phase 1/2 trial of atezolizumab and tivozanib in gallbladder cancer, run by University of Florida, now recruiting. | Gallbladder cancer, Biliary tract cancer | none | none | ||
Becotatug Vedotin Plus Pucotenlimab for Advanced Biliary Tract Cancer, Phase II NCT07649980 A phase 2 trial of pucotenlimab in gallbladder cancer and other biliary tract cancers, run by HuiKai Li, not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
BMS-986504 in Combination With Pemetrexed for the Treatment of Metastatic Solid Tumors With MTAP Deletion NCT07594626 A phase 1/2 trial of the registered interventions in gallbladder cancer and other biliary tract cancers, run by Northwestern University, now recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
Cadonilimab Combined With Liposomal Irinotecan Plus Leucovorin and Fluorouracil for Advanced Cholangiocarcinoma NCT06438822 A phase 2 trial of cadonilimab, fluorouracil, leucovorin and liposomal irinotecan in gallbladder cancer and other biliary tract cancers, run by West China Hospital, now recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
Camrelizumab and Chemotherapy With or Without Anlotinib as First-line Treatment for Advanced Gallbladder Cancer and Extrahepatic Cholangiocarcinoma NCT06901622 A phase 2 trial of camrelizumab, nab-paclitaxel, S-1 and anlotinib in gallbladder cancer and other biliary tract cancers, run by The First Affiliated Hospital of Zhengzhou University, now recruiting. | Gallbladder cancer, Biliary tract cancer, Extrahepatic cholangiocarcinoma | none | none | ||
Camrelizumab Plus Apatinib in Combination With GEMOX (Gemcitabine and Oxaliplatin ) in Patients With Locally Advanced Biliary Tract Cancer NCT05451290 A phase 2 trial of camrelizumab, gemcitabine, oxaliplatin and S-1 in gallbladder cancer and other biliary tract cancers, run by First Affiliated Hospital of Zhejiang University, active and no longer recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
Candonilimab in Combination With LM-302 for Claudin 18.2 Positive-advanced Biliary Tract Cancer After Failure of Standard of Chemotherapy and PD1/PD-L1 Antibody NCT05994001 A phase 1/2 trial of the registered interventions in gallbladder cancer and other biliary tract cancers, run by Shanghai Zhongshan Hospital, active and no longer recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
Chemotherapy Combined With Adebrelimab and Apatinib as the Perioperative Treatment in Patients With Biliary Tract Cancer NCT06280508 A phase 2 trial of adebrelimab, gemcitabine and cisplatin in gallbladder cancer and other biliary tract cancers, run by Sun Yat-Sen Memorial Hospital of Sun Yat-Sen University, now recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
Chemotherapy Combined With Adebrelimab and Mecapegfilgrastim in Neoadjuvant Treatment of Potentially Resectable BTC NCT06037655 A phase 2 trial of adebrelimab in gallbladder cancer and other biliary tract cancers, run by The First Affiliated Hospital with Nanjing Medical University, not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
Chidamide Combined With Chemotherapy and Immunotherapy as First-line Treatment for Advanced Intrahepatic Cholangiocarcinoma NCT07570849 A phase 2 trial of gemcitabine and cisplatin in gallbladder cancer and other biliary tract cancers, run by Shanghai Zhongshan Hospital, now recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
CisPlatin plUs Gemcitabine and Nabpaclitaxel (GAP) as pReoperative Chemotherapy Versus Immediate Resection in patIents With resecTable BiliarY Tract Cancers (BTC) at High Risk for Recurrence NCT06037980 A phase 2/3 trial of gemcitabine, cisplatin, capecitabine and paclitaxel in gallbladder cancer and other biliary tract cancers, run by Gruppo Oncologico del Nord-Ovest, now recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
Combination Immunotherapy in Rare Cancers Under InvesTigation NCT04969887 A phase 2 trial of nivolumab and ipilimumab in gallbladder cancer and other biliary tract cancers, run by Olivia Newton-John Cancer Research Institute, active and no longer recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
Combination of Gemcitabine, Albumin-paclitaxel , Sintilimab and Bevacizumab in Unresectable Gallbladder Cancer NCT05757336 A phase 2 trial of sintilimab, gemcitabine, nab-paclitaxel and bevacizumab in gallbladder cancer, run by Lu Wang, MD, PhD, now recruiting. | Gallbladder cancer | none | none | ||
Combination of QLS31905 and Chemotherapy ± QL2107 in Patients With CLDN18.2-positive Advanced Biliary Tract Cancer NCT07151872 A phase 2 trial of gemcitabine, cisplatin, oxaliplatin and capecitabine in gallbladder cancer and other biliary tract cancers, run by Qilu Pharmaceutical Co., Ltd., not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
Combined Treatment of Durvalumab, Bevacizumab, Tremelimumab and Transarterial Chemoembolization (TACE) in Subjects With Hepatocellular Carcinoma or Biliary Tract Carcinoma NCT03937830 A phase 2 trial of durvalumab, tremelimumab and bevacizumab in gallbladder cancer and other biliary tract cancers, run by National Cancer Institute (NCI), active and no longer recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
Consolidative Radiotherapy (CSRT) in Patients With Oligometastatic/Locally Advanced Unresectable Bilary Tract Cancer (BTC) NCT06502080 A phase 2 trial of durvalumab, pembrolizumab, sintilimab and other drugs with radiotherapy in gallbladder cancer and other biliary tract cancers, run by Shanghai Zhongshan Hospital, not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
CPI-613 (Devimistat) in Combination With Hydroxychloroquine and 5-fluorouracil or Gemcitabine in Treating Patients With Advanced Chemorefractory Solid Tumors NCT05733000 A phase 2 trial of gemcitabine and fluorouracil in gallbladder cancer and other biliary tract cancers, run by Northwestern University, now recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
Cryoablation Combined With QL1706 (Iparomlimab/Tuvonralimab) Plus Lenvatinib in Patients With Advanced Biliary Tract Cancer. NCT07829874 A phase 2 trial of lenvatinib in gallbladder cancer and other biliary tract cancers, run by Fudan University, not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
CTX-009 With Gemcitabine, Cisplatin, and Durvalumab as First-line Therapy in Patients With Unresectable or Metastatic Biliary Tract Cancers NCT06548412 A phase 1/2 trial of durvalumab, gemcitabine and cisplatin in gallbladder cancer and other biliary tract cancers, run by M.D. Anderson Cancer Center, now recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
Disitamab Vedotin Plus Lenvatinib and PD-1 Inhibitors for Treating HER2-positive Advanced Biliary Tract Cancer NCT07159217 A phase 2 trial of disitamab vedotin, pembrolizumab, camrelizumab and other drugs in gallbladder cancer and other biliary tract cancers, run by Peking Union Medical College Hospital, not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
Domvanalimab and Zimberelimab in Advanced Liver Cancers NCT05724563 A phase 2 trial of zimberelimab and domvanalimab in gallbladder cancer and other biliary tract cancers, run by University of Texas Southwestern Medical Center, active and no longer recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
Durvalumab (MEDI4736) and Tremelimumab and Radiation Therapy in Hepatocellular Carcinoma and Biliary Tract Cancer NCT03482102 A phase 2 trial of durvalumab and tremelimumab with radiotherapy in gallbladder cancer and other biliary tract cancers, run by Massachusetts General Hospital, active and no longer recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
Durvalumab and Tremelimumab in Combination With Propranolol and Chemotherapy for Treatment of Advanced Hepatopancreabiliary Tumors (BLOCKED) NCT05451043 A phase 2 trial of durvalumab, tremelimumab, gemcitabine and other drugs in gallbladder cancer and other biliary tract cancers, run by AHS Cancer Control Alberta, now recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
Durvalumab Combined With Chemotherapy Neoadjuvant Therapy of Biliary Tract Cancer NCT05640791 A phase 2 trial of durvalumab, gemcitabine, cisplatin and nab-paclitaxel in gallbladder cancer and other biliary tract cancers, run by Tianjin Medical University Cancer Institute and Hospital, now recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
Durvalumab Combined With S-1 as Adjuvant Therapy of Resectable BTC NCT06490107 A phase 2 trial of durvalumab and S-1 in gallbladder cancer and other biliary tract cancers, run by Cancer Institute and Hospital, Chinese Academy of Medical Sciences, active and no longer recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
Efficacy and Safety of Postoperative Concurrent Chemoradiotherapy for Extrahepatic Cholangiocarcinoma and Gallbladder Carcinoma: A Multicenter Prospective Phase II Study NCT07636824 A phase 2 trial of capecitabine and S-1 with radiotherapy in gallbladder cancer and other biliary tract cancers, run by Cancer Institute and Hospital, Chinese Academy of Medical Sciences, now recruiting. | Gallbladder cancer, Biliary tract cancer, Extrahepatic cholangiocarcinoma | none | none | ||
Efficacy and Safety of SBRT Plus Gemcitabine, Cisplatin, and Sintilimab as First-Line Treatment for Unresectable Biliary Tract Cancer NCT07638501 A phase 2 trial of sintilimab, gemcitabine and cisplatin with radiotherapy in gallbladder cancer and other biliary tract cancers, run by Eastern Hepatobiliary Surgery Hospital, not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
Envafolimab With Chemotherapy and Simvastatin in Advanced Biliary Tract Cancer NCT07003815 A phase 2 trial of envafolimab, gemcitabine and cisplatin in gallbladder cancer and other biliary tract cancers, run by Tongji Hospital, not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none | ||
Evaluating Efficacy of Tivozanib (AV-951) in Biliary Tract Cancers NCT04645160 A phase 1/2 trial of tivozanib in gallbladder cancer and other biliary tract cancers, run by National Cancer Institute (NCI), now recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
Evaluating Novel Therapies in ctDNA Positive GI Cancers NCT05482516 A phase 3 trial of atezolizumab and bevacizumab in gallbladder cancer and other biliary tract cancers, run by Georgetown University, now recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
Exploratory Study on the Efficacy and Safety of Trastuzumab Rezetecan in the Treatment of HER2-Expressiong Advanced Solid Tumor NCT07631884 A phase 2 trial of trastuzumab rezetecan in gallbladder cancer and other biliary tract cancers, run by Haihua Yuan, not yet recruiting. | Gallbladder cancer, Biliary tract cancer, Biliary tract cancer | none | none | ||
Exploring the Safety and Efficacy of Sacituzumab Tirumotecan Combined With Pucotenlimab in the Treatment of Advanced Cholangiocarcinoma NCT07105852 A phase 2 trial of sacituzumab tirumotecan and pucotenlimab in gallbladder cancer and other biliary tract cancers, run by Sir Run Run Shaw Hospital, now recruiting. | Gallbladder cancer, Biliary tract cancer, Intrahepatic cholangiocarcinoma | none | none |
(showing the first 60)
The table above loads 60 of 131 records first and fetches the rest as you scroll, search or filter. This tag as JSON · table rows · API