pipeline
Trials and products still moving through development for a cancer: recruiting, active or recently completed studies and the drugs they test. 2,424 records carry it: 2,017 trials, 407 drugs.
Related tags
By kind
2,424 records
| Cancers | Other tags | ||||
|---|---|---|---|---|---|
(Z)-Endoxifen for the Treatment of Premenopausal Women With ER+/HER2- Breast Cancer NCT05607004 A phase 2 trial of (Z)-endoxifen in HR-positive / HER2-negative breast cancer, run by Atossa Therapeutics, Inc., active and no longer recruiting. | HR-positive / HER2-negative breast cancer, High-risk early HR-positive breast cancer | none | none | ||
[18F]Fluoroestradiol-PET/CT Imaging of Invasive Lobular Carcinoma NCT04252859 A phase 2 trial of FES PET in Breast cancer, run by University of Utah, recorded as terminated on the registry. | Breast cancer | none | none | ||
[18F]FPyQCP PET Imaging of Fibroblast Activation Protein in Selected Oncology Indications NCT07432633 A phase 1/2 trial of [18F]FPyQCP in colorectal cancer, ovarian cancer, gastric & gastro-oesophageal junction cancer and pancreatic ductal adenocarcinoma, run by Blue Earth Diagnostics, now recruiting. | Colorectal cancer, Ovarian cancer, Gastric & gastro-oesophageal junction cancer | none | none | ||
[68Ga]BED003 PET Imaging of Fibroblast Activation Protein in Selected Oncology Indications NCT07702292 A phase 2 trial of [68Ga]BED003 in colorectal cancer, ovarian cancer, gastric & gastro-oesophageal junction cancer and pancreatic ductal adenocarcinoma, run by Blue Earth Diagnostics, now recruiting. | Colorectal cancer, Ovarian cancer, Gastric & gastro-oesophageal junction cancer | none | none | ||
[68Ga]Ga-ABY-025 PET for Quantification of HER2-status in Solid Tumors NCT05619016 A phase 2 trial of HER2 PET in Breast cancer and HER2-positive gastric cancer, run by Karolinska University Hospital, with a status the registry has not verified recently. | Breast cancer, HER2-positive gastric cancer | none | none | ||
153Sm-EDTMP With or Without a PSA/TRICOM Vaccine To Treat Men With Androgen-Insensitive Prostate Cancer NCT00450619 A phase 2 trial of Samarium-153 lexidronam and Sargramostim in Prostate cancer, run by National Cancer Institute (NCI), completed. | Prostate cancer | none | none | ||
177Lu-BetaBart in Patients With Relapsed/Refractory, Locally Advanced Inoperable, or Metastatic Solid Tumors NCT07189871 A phase 1/2 trial of 177Lu-BetaBart in prostate cancer, colorectal cancer, non-small-cell lung cancer, ovarian cancer, cervical cancer and endometrial cancer, run by Radiopharm Theranostics, Ltd, now recruiting. | Prostate cancer, Colorectal cancer, Non-small-cell lung cancer | none | none | ||
18F-Fluciclovine PET Imaging for Detecting High Grade Glioma Recurrence After Radiochemotherapy NCT05479136 A phase 3 trial of Fluciclovine F-18 in Glioma & glioblastoma, run by Nicole Hill, with a status the registry has not verified recently. | Glioma & glioblastoma | none | none | ||
18F-fluoroestradiol (FES) PET/CT for Breast Cancer NCT04883814 A phase 2 trial of FES PET in Breast cancer, run by Hoag Memorial Hospital Presbyterian, with a status the registry has not verified recently. | Breast cancer | none | none | ||
4SC-201 (Resminostat) and Sorafenib in Advanced Hepatocellular Carcinoma NCT00943449 A phase 2 trial of Resminostat and Sorafenib in Hepatocellular carcinoma, run by 4SC AG, completed. | Hepatocellular carcinoma | none | none | ||
64Cu-LNTH-1363S in Patients With Sarcoma or Gastrointestinal Tract Cancer NCT06298916 A phase 1/2 trial of 64Cu-LNTH-1363S in sarcomas, oesophageal cancer, gastric & gastro-oesophageal junction cancer, pancreatic ductal adenocarcinoma and colorectal cancer, run by Lantheus Medical Imaging, now recruiting. | Sarcomas, Oesophageal cancer, Gastric & gastro-oesophageal junction cancer | none | none | ||
64Cu-SAR-bisPSMA and 67Cu-SAR-bisPSMA for Identification and Treatment of PSMA-expressing Metastatic Castrate Resistant Prostate Cancer (SECuRE) NCT04868604 A phase 1/2 trial of 64Cu-SAR-bisPSMA in prostate cancer, run by Clarity Pharmaceuticals Ltd, now recruiting. | Prostate cancer, Metastatic castration-resistant prostate cancer | none | none | ||
64Cu-SAR-bisPSMA Positron Emission Tomography: A Phase 3 Study of Participants With Biochemical Recurrence of Prostate Cancer NCT06970847 A phase 3 trial of 64Cu-SAR-bisPSMA in prostate cancer, run by Clarity Pharmaceuticals Ltd, active and no longer recruiting. | Prostate cancer, Biochemical recurrence of prostate cancer | none | none | ||
68Ga-DOTA-TATE PET/CT Imaging in NETs NCT04847505 A phase 3 trial of Gallium-68 DOTATATE in Neuroendocrine tumours, run by Centre de recherche du Centre hospitalier universitaire de Sherbrooke, with a status the registry has not verified recently. | Neuroendocrine tumours | none | none | ||
89Zr-TLX250 for PET/CT Imaging of ccRCC- ZIRCON Study NCT03849118 A phase 3 trial of CAIX PET in Clear cell renal cell carcinoma, run by Telix Pharmaceuticals (Innovations) Pty Limited, completed. | Clear cell renal cell carcinoma | none | none | ||
9MW2821 + Toripalimab vs 9MW2821 for 1st Line Locally Advanced or Metastatic Urothelial Carcinoma NCT06823427 A phase 2 trial of Toripalimab in bladder & urothelial cancer, run by Mabwell (Shanghai) Bioscience Co., Ltd., now recruiting. | Bladder & urothelial cancer, Muscle-invasive and advanced bladder cancer | none | none | ||
9MW2821 Combined With Toripalimab in Perioperative Patients With Urothelial Cancer NCT07314723 A phase 2 trial of Toripalimab in bladder & urothelial cancer, run by Mabwell (Shanghai) Bioscience Co., Ltd., now recruiting. | Bladder & urothelial cancer | none | none | ||
9MW2821 Combined With Toripalimab Injection in Subjects With Local Advanced or Metastatic Urothelial Cancer NCT06079112 A phase 1/2 trial of Toripalimab in bladder & urothelial cancer, run by Mabwell (Shanghai) Bioscience Co., Ltd., now recruiting. | Bladder & urothelial cancer, Muscle-invasive and advanced bladder cancer | none | none | ||
9MW2821 in Combination With Toripalimab vs Standard Chemotherapy in Locally Advanced or Metastatic Urothelial Cancer NCT06592326 A phase 3 trial of Toripalimab, Gemcitabine, Carboplatin and Cisplatin in bladder & urothelial cancer, run by Mabwell (Shanghai) Bioscience Co., Ltd., now recruiting. | Bladder & urothelial cancer, Muscle-invasive and advanced bladder cancer | none | none | ||
A 1/2 Phase Study to Evaluate the Safety, Tolerability, Pharmacokinetics, and Antitumor Activity of ASKB589 in Patients With Locally Advanced or Metastatic Solid Tumors NCT04632108 A phase 1/2 trial of ASKB589 Injection in advanced solid tumours, run by Jiangsu Aosaikang Pharmaceutical Co., Ltd., active and no longer recruiting. | Metastatic cancer | none | none | ||
A Broad Multi-histology Phase II Study of the Multi-Kinase Inhibitor R935788 (Fostamatinib Disodium) in Advanced Colorectal, Non-small Cell Lung, Head and Neck Hepatocellular and Renal Cell Carcinomas, and Pheochromocytoma and Thyroid Tumors (Multi-H.. NCT00923481 A phase 2 trial of Fostamatinib in Head and neck squamous cell carcinoma and Pheochromocytoma and paraganglioma, run by National Cancer Institute (NCI), completed. | Head and neck squamous cell carcinoma, Pheochromocytoma and paraganglioma | none | none | ||
a Clinical Research of BCMA-Targeted Prime CAR-T Cell Therapy in Relapsed/Refractory Multiple Myeloma and Plasma Cell Disease NCT04776330 A phase 1/2 trial of BCMA targeted prime CAR-T cells in multiple myeloma, run by Chongqing Precision Biotech Co., Ltd, now recruiting. | Multiple myeloma, Relapsed or refractory multiple myeloma | none | none | ||
A Clinical Study Evaluating the Safety, Tolerability, Pharmacokinetic Characteristics, and Preliminary Efficacy of the Combination of BAT8008 With BAT1308 in Patients With Advanced Solid Tumors NCT06341114 A phase 1/2 trial of BAT8008 injection in advanced solid tumours, run by Bio-Thera Solutions, active and no longer recruiting. | Metastatic cancer | none | none | ||
A Clinical Study of 9MW2821 (and PD-1 Inhibitor) in Locally Advanced or Metastatic Triple-Negative Breast Cancer NCT06492005 A phase 2 trial of 9MW2821 in triple-negative breast cancer, run by Mabwell (Shanghai) Bioscience Co., Ltd., now recruiting. | Triple-negative breast cancer, Metastatic triple-negative breast cancer | none | none | ||
A Clinical Study of Arfolitixorin in Patients With mCRC NCT06922383 A phase 1/2 trial of Arfolitixorin in colorectal cancer, run by Isofol Medical AB, now recruiting. | Colorectal cancer | none | none | ||
A Clinical Study of Calderasib (MK-1084) in People With Advanced Solid Tumors (MK-1084-014) NCT07209111 A phase 2 trial of Calderasib and Cetuximab in advanced solid tumours, run by Merck Sharp & Dohme LLC, now recruiting. | Metastatic cancer | none | none | ||
A Clinical Study of Docetaxel for Injection (Albumin-bound) in Patients With Gastric Cancer NCT06296706 A phase 3 trial of Docetaxel in gastric & gastro-oesophageal junction cancer, run by CSPC ZhongQi Pharmaceutical Technology Co., Ltd., now recruiting. | Gastric & gastro-oesophageal junction cancer | none | none | ||
A Clinical Study of HRS-6209 Combined With Other Treatment Regimens in Patients With Breast Cancer NCT06974929 A phase 1/2 trial of HRS-6209 Capsules in advanced solid tumours, run by Jiangsu HengRui Medicine Co., Ltd., now recruiting. | Metastatic cancer | none | none | ||
A Clinical Study of HRS-8364 in the Treatment of Advanced Solid Tumor Subjects NCT07446153 A phase 1/2 trial of HRS-8364 Tablet in advanced solid tumours, run by Jiangsu HengRui Medicine Co., Ltd., now recruiting. | Metastatic cancer | none | none | ||
A Clinical Study of IBI130 for Subjects With Unresectable, Locally Advanced or Metastatic Solid Tumors NCT05923008 A phase 1/2 trial of IBI130 in advanced solid tumours, run by Innovent Biologics (Suzhou) Co. Ltd., now recruiting. | Metastatic cancer | none | none | ||
A Clinical Study of Ifinatamab Deruxtecan Based Treatment Combinations or as Monotherapy to Treat Metastatic Castrate Resistant Prostate Cancer (mCRPC) (MK-2400-01A/IDeate-Prostate02) NCT06863272 A phase 1/2 trial of Docetaxel, Ifinatamab deruxtecan, Opevesostat and Enzalutamide in prostate cancer, run by Merck Sharp & Dohme LLC, now recruiting. | Prostate cancer, Metastatic castration-resistant prostate cancer | none | none | ||
A Clinical Study of Intismeran Autogene (V940) and BCG in People With Bladder Cancer (V940-011/INTerpath-011) NCT06833073 A phase 2 trial of Intismeran autogene in bladder & urothelial cancer, run by Merck Sharp & Dohme LLC, now recruiting. | Bladder & urothelial cancer, Non-muscle-invasive bladder cancer | none | none | ||
A Clinical Study of Intismeran Autogene (V940) Treatment and Pembrolizumab in People With Bladder Cancer (V940-005/INTerpath-005) NCT06305767 A phase 1/2 trial of Pembrolizumab, Intismeran autogene and Enfortumab vedotin in bladder & urothelial cancer, run by Merck Sharp & Dohme LLC, active and no longer recruiting. | Bladder & urothelial cancer, Muscle-invasive and advanced bladder cancer | none | none | ||
A Clinical Study of Iparomlimab and Tuvonralimab Combined With Bevacizumab and Alternating Triweekly CAPOX/mCAPIRI Regimen as First-line Treatment for Unresectable Advanced Colorectal Cancer NCT07446387 A phase 2 trial of Iparomlimab and tuvonralimab in Colorectal cancer, run by Jiangsu Cancer Institute & Hospital, not yet recruiting. | Colorectal cancer | none | none | ||
A Clinical Study of JS105 in Combination With Other Anti-tumor Therapies in Patients With Solid Tumors NCT06208410 A phase 1/2 trial of JS105, Fulvestrant, Dalpiciclib, Toripalimab, Pyrotinib and Capecitabine in advanced solid tumours, run by Risen (Suzhou) Pharma Tech Co., Ltd., now recruiting. | Metastatic cancer | none | none | ||
A Clinical Study of Lutetium[177Lu] Oxodotreotide Injection in Patients With Advanced Neuroendocrine Neoplasms NCT06398444 A phase 2/3 trial of Lutetium[177Lu] Oxodotreotide Injection in neuroendocrine tumours, run by Sinotau Pharmaceutical Group, now recruiting. | Neuroendocrine tumours | none | none | ||
A Clinical Study of MK-1045 (CN201) in People With Precursor B-cell Acute Lymphoblastic Leukemia (MK-1045-002) NCT05579132 A phase 1/2 trial of MK-1045 in acute lymphoblastic leukaemia, run by MSD R&D (China) Co., Ltd., now recruiting. | Acute lymphoblastic leukaemia | none | none | ||
A Clinical Study of MK-1084 With Other Treatments for Non-small Cell Lung Cancer (MK-3475-01F) NCT07286149 A phase 1/2 trial of Calderasib, Patritumab deruxtecan, Sacituzumab tirumotecan and Cetuximab in advanced solid tumours, run by Merck Sharp & Dohme LLC, now recruiting. | Metastatic cancer | none | none | ||
A Clinical Study of MK-3120 in People With Bladder Cancer (MK-3120-003) NCT07222488 A phase 1/2 trial of MK-3120 in bladder & urothelial cancer, run by Merck Sharp & Dohme LLC, now recruiting. | Bladder & urothelial cancer, Non-muscle-invasive bladder cancer | none | none | ||
A Clinical Study of Patritumab Deruxtecan to Treat Breast Cancer (MK-1022-016) NCT07060807 A phase 3 trial of Patritumab deruxtecan, Capecitabine, Doxorubicin and Trastuzumab deruxtecan in advanced solid tumours, run by Merck Sharp & Dohme LLC, now recruiting. | Metastatic cancer | none | none | ||
A Clinical Study of Purinostat Mesylate for Injection in Patients With Advanced Solid Tumors NCT06431243 A phase 1/2 trial of Purinostat in advanced solid tumours, run by Chengdu Zenitar Biomedical Technology Co., Ltd, now recruiting. | Metastatic cancer | none | none | ||
A Clinical Study of Sacituzumab Tirumotecan (MK-2870) in Patients With Bladder Cancer (MK-2870-027) NCT06637423 A phase 1/2 trial of Sacituzumab tirumotecan in bladder & urothelial cancer, run by Merck Sharp & Dohme LLC, now recruiting. | Bladder & urothelial cancer, Non-muscle-invasive bladder cancer | none | none | ||
A Clinical Study of Sacituzumab Tirumotecan (Sac-TMT, MK-2870) in People With Breast Cancer (MK-2870-032) NCT06966700 A phase 3 trial of Sacituzumab tirumotecan, Pembrolizumab, Carboplatin, Doxorubicin, Epirubicin and Cyclophosphamide in triple-negative breast cancer, run by Merck Sharp & Dohme LLC, now recruiting. | Triple-negative breast cancer, Early triple-negative breast cancer | none | none | ||
A Clinical Study of SHR-3276 for Injection in Patients With Advanced Malignant Tumors NCT06643754 A phase 1/2 trial of SHR-3276 in advanced solid tumours, run by Suzhou Suncadia Biopharmaceuticals Co., Ltd., now recruiting. | Metastatic cancer | none | none | ||
A Clinical Study of SHR-A1811 in the Treatment of HER2-positive Locally Advanced or Metastatic Biliary Tract Cancer NCT06778031 A phase 2 trial of Trastuzumab rezetecan, Adebrelimab and SHR-8068 in biliary tract cancer, run by Suzhou Suncadia Biopharmaceuticals Co., Ltd., now recruiting. | Biliary tract cancer | none | none | ||
A Clinical Study of SPH5030 Tablets in the Treatment of Her2-positive/Mutated Biliary Tract OR Colorectal Cancer Patients. NCT06434597 A phase 2 trial of SPH5030 in colorectal cancer, run by Shanghai Pharmaceuticals Holding Co., Ltd, now recruiting. | Colorectal cancer, HER2-amplified colorectal cancer | none | none | ||
A Clinical Study of SYS6023 Combination Therapy for Advanced Breast Cancer NCT07597629 A phase 2 trial of SYS6023 and KN026 in advanced solid tumours, run by CSPC Megalith Biopharmaceutical Co.,Ltd., now recruiting. | Metastatic cancer | none | none | ||
A Clinical Study of T3011 in Combination With PD-1/PD-L1 Inhibitors in Subjects With Advanced Solid Tumors NCT06214143 A phase 1/2 trial of T3011 high dose in advanced solid tumours, run by Shanghai Pharmaceuticals Holding Co., Ltd, now recruiting. | Metastatic cancer | none | none | ||
A Clinical Study of YL205 in Patients With Advanced Solid Tumors NCT06459973 A phase 1/2 trial of intravenous (IV) infusion in advanced solid tumours, run by MediLink Therapeutics (Suzhou) Co., Ltd., now recruiting. | Metastatic cancer | none | none | ||
A Clinical Study of Zilovertamab Vedotin (MK-2140) Plus Rituximab Plus Cyclophosphamide, Doxorubicin, and Prednisone (R-CHP) Versus Polatuzumab Vedotin Plus R-CHP in People With Diffuse Large B-cell Lymphoma (DLBCL) (MK-2140-011/waveLINE-011) NCT06890884 A phase 2 trial of Zilovertamab vedotin, Rituximab, Cyclophosphamide, Doxorubicin, Prednisone and Polatuzumab vedotin in diffuse large B-cell lymphoma, run by Merck Sharp & Dohme LLC, now recruiting. | Diffuse large B-cell lymphoma | none | none | ||
A Clinical Study on the First-line Treatment of Metastatic Pancreatic Cancer With TQB2916 Injection Combined With Gemcitabine Hydrochloride for Injection and Paclitaxel for Injection (Albumin-bound Type) NCT06962267 A phase 2 trial of TQB2916 Injection in pancreatic ductal adenocarcinoma, run by Chia Tai Tianqing Pharmaceutical Group Nanjing Shunxin Pharmaceutical Co., Ltd., now recruiting. | Pancreatic ductal adenocarcinoma, Metastatic pancreatic ductal adenocarcinoma | none | none | ||
A Clinical Study to Compare BupiZenge With Lidocaine for Pain Due to Oral Mucositis in Patients With Head and Neck Cancer. NCT07672236 A phase 3 trial of BupiZenge 25 mg in advanced solid tumours, run by OncoZenge AB, now recruiting. | Metastatic cancer | none | none | ||
A Clinical Study to Evaluate the Efficacy and Safety of HLX26 (Anti-LAG-3 Monoclonal Antibody Injection) Combined With Serplulimab and Chemotherapy in Previously Untreated Advanced NSCLC Patients NCT05787613 A phase 2 trial of HLX26 and Serplulimab in non-small-cell lung cancer, run by Shanghai Henlius Biotech, active and no longer recruiting. | Non-small-cell lung cancer | none | none | ||
A Clinical Study to Evaluate the Efficacy and Safety of TQB3702 Tablets Combined With Immunochemotherapy for the Treatment of B-cell Lymphoma NCT06566586 A phase 2 trial of TQB3702 tablets+Chemotherapy regimen in non-Hodgkin lymphoma, run by Chia Tai Tianqing Pharmaceutical Group Co., Ltd., now recruiting. | Non-Hodgkin lymphoma | none | none | ||
A Clinical Study to Evaluate the Safety of VIB305 in Patients With Advanced Solid Tumors NCT07222969 A phase 1/2 trial of VIB305 for Injection in advanced solid tumours, run by Vibrant Sciences Limited, now recruiting. | Metastatic cancer | none | none | ||
A Clinical Study to Find the Optimal Dose of an Investigational Treatment Called BNT323 When Used in Combination With Another Investigational Treatment, BNT327, and to Test if That Combination Treatment is Safe and Beneficial for Patients With Advanced Breast Cancer NCT06827236 A phase 1/2 trial of Trastuzumab pamirtecan and PM8002 in advanced solid tumours, run by BioNTech SE, now recruiting. | Metastatic cancer | none | none | ||
A Clinical Study to Investigate the Efficacy and Safety of an Investigational Combination Therapy With BNT324 and BNT327 in Patients With Advanced Lung Cancer NCT06892548 A phase 1/2 trial of BNT324 and PM8002 in advanced solid tumours, run by BioNTech SE, now recruiting. | Metastatic cancer | none | none | ||
A Clinical Study to Investigate the Efficacy of Intratumoral Tigilanol Tiglate in Soft Tissue Sarcoma NCT05755113 A phase 2 trial of Tigilanol Tiglate in sarcomas, run by QBiotics Group Limited, now recruiting. | Sarcomas, Soft tissue sarcoma of the extremity | none | none | ||
A Clinical Study to Investigate the Efficacy of Tigilanol Tiglate Directly in Head and Neck Cancer NCT05608876 A phase 2 trial of Tigilanol Tiglate in head and neck squamous cell carcinoma, run by QBiotics Group Limited, active and no longer recruiting. | Head and neck squamous cell carcinoma | none | none | ||
A Clinical Study to Test if an Investigational Treatment Called BNT326 is Safe and Potentially Beneficial When Used Alone or in Combination With Other Investigational Treatments Such as BNT327, for People With Advanced Malignant Tumors NCT07070232 A phase 1/2 trial of PM8002 in advanced solid tumours, run by BioNTech SE, now recruiting. | Metastatic cancer | none | none |
(showing the first 60)
The table above loads 60 of 2,424 records first and fetches the rest as you scroll, search or filter. This tag as JSON · table rows · API