Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
Waiting-time standards, the specialist HPB centres, what NICE and the SMC fund by line of treatment, the National Genomic Test Directory codes, the trials open in the UK and the differences across the four nations.
Houston · cancer center | United States | 0 | 6,742 | 95,559 | #2 | ||
Seoul · hospital | South Korea | none recorded | 0 | 1,319 | 17,459 | #3 | |
Rochester, MN · hospital | United States | 0 | 4,572 | 48,202 | #5 | ||
| France | none recorded | 0 | 1,862 | 31,707 | #6 | ||
| United Kingdom | none recorded | 1 | 1,030 | 18,019 | #7 | ||
Seoul · hospital | South Korea | none recorded | 0 | 1,612 | 26,269 | #8 | |
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Berlin · university | Germany | none recorded | 0 | 1,567 | 18,047 | #12 | |
Tokyo · government | Japan | none recorded | 0 | 1,599 | 21,937 | none recorded | #13 |
Boston · hospital | United States | 0 | 3,584 | 55,693 | #16 | ||
Cleveland · hospital | United States | 0 | 2,275 | 29,951 | #20 | ||
Seoul · hospital | South Korea | none recorded | 0 | 820 | 10,449 | #22 | |
Stanford · university | United States | 0 | 3,016 | 50,896 | #30 | ||
San Francisco · cancer center | United States | 0 | 2,818 | 47,444 | #33 | ||
Stockholm · university | Sweden | none recorded | 0 | 990 | 12,624 | #39 |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Metastatic triple-negative breast cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.