Where cancer is: new cases for 185 countries and 455 OnCo cancers, from GLOBOCAN 2022. Choose a cancer to rank countries, or one country to rank its cancers. Death estimates sit behind a click, because the gap between cases and deaths reflects screening and access to treatment as much as the disease. Where the source does not report a cancer the way OnCo defines it, the page says so instead of guessing.
World 2022: 19,976,499 new cases, incidence ASR 196.9 per 100,000.
| # | Trend | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Asia | High | 4,824,703 | 201.6 | 20.5% | 1,411.8M | ||
| 2 | Northern America | Very High | 2,380,189 | 367.0 | 34.3% | 334.8M | ||
| 3 | Asia | Medium | 1,413,316 | 98.5 | 10.6% | 1,406.6M | ||
| 4 | Asia | Very High | 1,005,157 | 267.1 | 26.4% | 125.6M | ||
| 5 | Europe | Very High | 635,560 | 248.1 | 26.1% | 145.8M | ||
| 6 | Latin America and the Caribbean | High | 627,193 | 214.4 | 21.5% | 215.4M | ||
| 7 | Europe | Very High | 605,805 | 274.2 | 27.2% | 83.9M | ||
| 8 | Europe | Very High | 483,568 | 339.0 | 32.7% | 65.6M | ||
| 9 | Europe | Very High | 454,954 | 307.8 | 29.7% | 68.5M | ||
| 10 | Europe | Very High | 436,242 | 284.5 | 27.7% | 60.3M | ||
| 11 | Asia | High | 408,661 | 136.9 | 14.0% | 279.1M | ||
| 12 | Northern America | Very High | 292,098 | 345.9 | 32.2% | 38.4M | ||
| 13 | Europe | Very High | 278,729 | 274.6 | 27.9% | 46.7M | ||
| 14 | Asia | Very High | 240,013 | 225.9 | 22.7% | 85.6M | ||
| 15 | Asia | Very High | 237,701 | 234.7 | 23.4% | 51.3M | ||
| 16 | Oceania | Very High | 212,332 | 462.5 | 41.2% | 26.1M | ||
| 17 | Europe | Very High | 208,900 | 262.8 | 26.9% | 37.7M | ||
| 18 | Latin America and the Caribbean | High | 207,154 | 140.9 | 14.4% | 131.6M | ||
| 19 | Asia | Medium | 188,976 | 185.4 | 19.2% | 112.5M | ||
| 20 | Asia | Low | 185,748 | 105.6 | 11.0% | 229.5M | ||
| 21 | Asia | Very High | 183,541 | 154.4 | 16.1% | 70.1M | ||
| 22 | Asia | High | 180,480 | 150.8 | 16.0% | 99.0M | ||
| 23 | Asia | Medium | 167,256 | 105.6 | 11.3% | 167.9M | ||
| 24 | Europe | High | 155,239 | 199.9 | 21.6% | 43.2M | ||
| 25 | Africa | High | 150,578 | 166.1 | 17.1% | 106.2M | ||
| 26 | Asia | High | 137,198 | 149.0 | 15.5% | 86.0M | ||
| 27 | Latin America and the Caribbean | Very High | 133,420 | 215.8 | 22.1% | 46.0M | ||
| 28 | Europe | Very High | 132,319 | 341.4 | 32.8% | 17.2M | ||
| 29 | Africa | Low | 127,763 | 113.6 | 12.1% | 216.7M | ||
| 30 | Latin America and the Caribbean | High | 117,620 | 177.6 | 17.9% | 51.5M | ||
| 31 | Africa | High | 111,321 | 203.4 | 20.5% | 60.8M | ||
| 32 | Europe | Very High | 104,661 | 276.5 | 28.1% | 19.0M | ||
| 33 | Europe | Very High | 81,132 | 324.7 | 31.4% | 11.7M | ||
| 34 | Africa | Low | 80,334 | 104.5 | 10.9% | 120.8M | ||
| 35 | Asia | Medium | 77,603 | 135.5 | 13.9% | 55.2M | ||
| 36 | Latin America and the Caribbean | High | 72,827 | 173.8 | 16.8% | 33.7M | ||
| 37 | Europe | Very High | 69,567 | 294.6 | 28.6% | 10.1M | ||
| 38 | Europe | Very High | 69,261 | 310.0 | 30.1% | 10.2M | ||
| 39 | Europe | Very High | 66,340 | 336.7 | 33.0% | 9.6M | ||
| 40 | Europe | Very High | 65,703 | 258.7 | 26.1% | 10.3M | ||
| 41 | Europe | Very High | 65,676 | 280.9 | 28.3% | 10.7M | ||
| 42 | Africa | High | 64,713 | 141.2 | 14.6% | 45.4M | ||
| 43 | Africa | Medium | 63,609 | 149.8 | 15.5% | 37.8M | ||
| 44 | Latin America and the Caribbean | Medium | 62,947 | 184.8 | 18.3% | 29.3M | ||
| 45 | Asia | - | 61,533 | 166.1 | 17.7% | 26.0M | ||
| 46 | Latin America and the Caribbean | Very High | 59,876 | 188.7 | 19.1% | 19.3M | ||
| 47 | Europe | Very High | 58,330 | 292.7 | 28.7% | 8.8M | ||
| 48 | Africa | Low | 52,612 | 103.0 | 10.9% | 95.2M | ||
| 49 | Asia | Very High | 51,650 | 142.1 | 14.4% | 33.2M | ||
| 50 | Europe | Very High | 50,682 | 258.5 | 26.0% | 9.1M | ||
| 51 | Latin America and the Caribbean | High | 49,688 | 220.8 | 22.7% | 11.3M | ||
| 52 | Europe | Very High | 48,840 | 374.7 | 34.9% | 5.8M | ||
| 53 | Europe | Very High | 46,402 | 273.2 | 28.6% | 9.4M | ||
| 54 | Africa | Low | 44,931 | 140.1 | 14.6% | 63.3M | ||
| 55 | Africa | Medium | 44,726 | 149.1 | 15.6% | 56.2M | ||
| 56 | Europe | Very High | 42,039 | 250.4 | 25.6% | 8.7M | ||
| 57 | Europe | Very High | 40,305 | 357.9 | 33.6% | 5.5M | ||
| 58 | Oceania | Very High | 38,157 | 427.3 | 38.9% | 4.9M | ||
| 59 | Europe | Very High | 37,660 | 276.9 | 27.0% | 5.6M | ||
| 60 | Asia | Medium | 37,382 | 136.6 | 14.1% | 42.2M | ||
| 61 | Asia | Very High | 36,225 | 162.3 | 17.9% | 19.2M | ||
| 62 | Africa | Low | 35,968 | 154.4 | 15.8% | 48.4M | ||
| 63 | Asia | High | 35,900 | 112.7 | 12.3% | 34.4M | ||
| 64 | Asia | High | 33,243 | 106.9 | 11.4% | 21.6M | ||
| 65 | Europe | High | 32,812 | 222.0 | 23.1% | 6.8M | ||
| 66 | Europe | Very High | 31,242 | 344.7 | 32.3% | 5.0M | ||
| 67 | Europe | Very High | 30,913 | 283.3 | 28.8% | 5.5M | ||
| 68 | Latin America and the Caribbean | High | 30,888 | 152.7 | 15.0% | 18.1M | ||
| 69 | Asia | Very High | 30,438 | 245.8 | 24.4% | 8.9M | ||
| 70 | Europe | Very High | 28,809 | 313.4 | 30.7% | 4.1M | ||
| 71 | Africa | Low | 28,586 | 95.6 | 9.9% | 46.0M | ||
| 72 | Asia | Very High | 28,113 | 87.1 | 9.1% | 35.8M | ||
| 73 | Africa | Medium | 27,385 | 120.4 | 12.2% | 32.4M | ||
| 74 | Africa | Low | 26,578 | 128.8 | 12.3% | 33.1M | ||
| 75 | Asia | Very High | 25,250 | 231.1 | 22.9% | 5.9M | ||
| 76 | Africa | Medium | 24,607 | 133.5 | 14.0% | 35.0M | ||
| 77 | Asia | Low | 24,275 | 106.2 | 11.2% | 40.8M | ||
| 78 | Asia | Medium | 22,008 | 81.6 | 8.7% | 30.2M | ||
| 79 | Asia | Medium | 21,926 | 138.6 | 13.7% | 19.4M | ||
| 80 | Africa | Medium | 21,352 | 137.0 | 14.5% | 27.7M | ||
| 81 | Africa | Low | 21,297 | 117.4 | 11.9% | 29.2M | ||
| 82 | Africa | High | 20,551 | 135.4 | 14.2% | 12.0M | ||
| 83 | Latin America and the Caribbean | High | 20,171 | 167.0 | 17.2% | 11.1M | ||
| 84 | Africa | Low | 19,846 | 159.5 | 15.5% | 20.2M | ||
| 85 | Asia | Medium | 19,795 | 138.3 | 14.0% | 17.2M | ||
| 86 | Africa | Medium | 19,564 | 126.0 | 13.1% | 27.9M | ||
| 87 | Asia | High | 18,503 | 152.3 | 15.9% | 10.3M | ||
| 88 | Latin America and the Caribbean | Medium | 17,801 | 121.8 | 12.5% | 18.6M | ||
| 89 | Africa | Medium | 17,725 | 208.0 | 21.2% | 15.3M | ||
| 90 | Latin America and the Caribbean | Medium | 17,579 | 143.8 | 14.7% | 12.0M | ||
| 91 | Latin America and the Caribbean | Very High | 16,817 | 279.9 | 27.8% | 3.5M | ||
| 92 | Asia | Low | 16,525 | 83.1 | 8.4% | 31.2M | ||
| 93 | Europe | Very High | 16,413 | 287.9 | 29.3% | 2.7M | ||
| 94 | Africa | Medium | 15,296 | 159.5 | 16.2% | 19.5M | ||
| 95 | Africa | Low | 15,151 | 139.9 | 14.5% | 21.5M | ||
| 96 | Europe | High | 14,816 | 232.2 | 25.1% | 4.0M | ||
| 97 | Africa | Low | 14,538 | 125.2 | 13.9% | 22.1M | ||
| 98 | Europe | Very High | 14,402 | 305.1 | 30.2% | 2.1M | ||
| 99 | Europe | High | 14,265 | 218.6 | 22.9% | 3.2M | ||
| 100 | Latin America and the Caribbean | Low | 13,860 | 141.1 | 12.7% | 11.7M | ||
| 101 | Latin America and the Caribbean | High | 13,783 | 192.2 | 19.1% | 7.3M | ||
| 102 | Latin America and the Caribbean | - | 13,778 | 226.6 | 23.0% | 2.8M | ||
| 103 | Asia | Very High | 13,689 | 197.5 | 20.8% | 4.0M | ||
| 104 | Latin America and the Caribbean | Very High | 13,325 | 177.7 | 17.8% | 5.2M | ||
| 105 | Asia | High | 13,034 | 168.8 | 17.3% | 6.7M | ||
| 106 | Asia | High | 12,328 | 152.6 | 15.7% | 10.3M | ||
| 107 | Oceania | Medium | 12,190 | 188.7 | 18.7% | 9.3M | ||
| 108 | Africa | Low | 11,841 | 113.9 | 11.8% | 17.7M | ||
| 109 | Africa | Low | 11,593 | 83.7 | 8.5% | 26.1M | ||
| 110 | Europe | Very High | 11,458 | 288.9 | 29.7% | 1.8M | ||
| 111 | Latin America and the Caribbean | Medium | 10,815 | 128.0 | 13.4% | 10.2M | ||
| 112 | Africa | - | 10,681 | 121.0 | 12.4% | 16.8M | ||
| 113 | Africa | Low | 10,185 | 118.1 | 13.1% | 17.4M | ||
| 114 | Latin America and the Caribbean | Medium | 9,799 | 127.1 | 12.5% | 6.6M | ||
| 115 | Asia | High | 9,520 | 201.6 | 21.4% | 3.0M | ||
| 116 | Asia | Medium | 9,101 | 154.5 | 15.9% | 7.5M | ||
| 117 | Africa | Low | 8,777 | 116.3 | 11.8% | 13.9M | ||
| 118 | Latin America and the Caribbean | Medium | 8,409 | 133.5 | 13.4% | 6.8M | ||
| 119 | Latin America and the Caribbean | Very High | 8,353 | 154.9 | 15.7% | 4.4M | ||
| 120 | Africa | High | 8,171 | 132.3 | 13.3% | 7.0M | ||
| 121 | Europe | Very High | 8,050 | 282.5 | 29.1% | 1.3M | ||
| 122 | Europe | High | 8,019 | 160.8 | 16.0% | 2.9M | ||
| 123 | Africa | Low | 7,997 | 128.2 | 13.4% | 12.6M | ||
| 124 | Europe | High | 7,563 | 206.9 | 22.2% | 2.1M | ||
| 125 | Latin America and the Caribbean | High | 7,500 | 199.6 | 20.3% | 3.0M | ||
| 126 | Africa | Low | 7,496 | 102.6 | 11.0% | 12.8M | ||
| 127 | Asia | Medium | 7,266 | 125.8 | 13.7% | 6.7M | ||
| 128 | Africa | Low | 7,122 | 83.2 | 9.0% | 13.6M | ||
| 129 | Africa | Low | 6,874 | 99.4 | 10.4% | 11.6M | ||
| 130 | Asia | High | 6,807 | 122.7 | 12.9% | 6.2M | ||
| 131 | Asia | High | 6,699 | 235.8 | 24.7% | 3.4M | ||
| 132 | Asia | Medium | 6,467 | 91.7 | 9.4% | 10.0M | ||
| 133 | Europe | Very High | 6,198 | 292.3 | 27.5% | 1.2M | ||
| 134 | Asia | Very High | 5,526 | 105.1 | 11.6% | 10.1M | ||
| 135 | Africa | Low | 5,491 | 107.5 | 11.3% | 8.7M | ||
| 136 | Asia | High | 5,030 | 152.3 | 15.9% | 5.3M | ||
| 137 | Asia | Very High | 4,347 | 111.4 | 11.8% | 4.4M | ||
| 138 | Asia | Very High | 4,045 | 105.3 | 11.2% | 5.3M | ||
| 139 | Latin America and the Caribbean | Very High | 3,931 | 186.7 | 18.5% | 1.4M | ||
| 140 | Africa | Low | 3,873 | 115.2 | 11.9% | 5.3M | ||
| 141 | Africa | Medium | 3,453 | 193.5 | 18.8% | 2.6M | ||
| 142 | Europe | Very High | 3,440 | 273.3 | 25.7% | 0.6M | ||
| 143 | Africa | Medium | 3,274 | 105.3 | 11.1% | 4.9M | ||
| 144 | Africa | - | 3,015 | 203.1 | 21.1% | 0.9M | ||
| 145 | Africa | Very High | 2,888 | 140.0 | 14.9% | 1.3M | ||
| 146 | Europe | Very High | 2,855 | 282.5 | 27.2% | 0.4M | ||
| 147 | Europe | Very High | 2,739 | 238.0 | 24.7% | 0.6M | ||
| 148 | Africa | Medium | 2,727 | 80.7 | 8.9% | 5.8M | ||
| 149 | Africa | Low | 2,690 | 101.8 | 10.8% | 5.0M | ||
| 150 | Africa | Low | 2,463 | 99.8 | 10.4% | 3.7M | ||
| 151 | Africa | Medium | 2,317 | 115.4 | 11.8% | 2.4M | ||
| 152 | Latin America and the Caribbean | - | 2,123 | 253.9 | 26.3% | 0.4M | ||
| 153 | Latin America and the Caribbean | - | 2,057 | 224.2 | 23.7% | 0.4M | ||
| 154 | Africa | Low | 2,027 | 115.5 | 11.2% | 2.2M | ||
| 155 | Africa | Low | 1,918 | 35.9 | 4.0% | 8.3M | ||
| 156 | Africa | High | 1,875 | 114.4 | 11.8% | 2.3M | ||
| 157 | Europe | Very High | 1,777 | 268.3 | 26.6% | 0.3M | ||
| 158 | Asia | Very High | 1,733 | 82.4 | 9.2% | 3.0M | ||
| 159 | Oceania | High | 1,601 | 174.8 | 17.2% | 0.9M | ||
| 160 | Asia | Very High | 1,383 | 113.8 | 11.9% | 1.8M | ||
| 161 | Latin America and the Caribbean | High | 1,225 | 142.5 | 14.9% | 0.8M | ||
| 162 | Africa | Low | 1,196 | 79.2 | 7.9% | 2.6M | ||
| 163 | Africa | Low | 1,170 | 100.3 | 10.9% | 2.1M | ||
| 164 | Oceania | - | 1,149 | 287.6 | 29.0% | 0.3M | ||
| 165 | Latin America and the Caribbean | High | 1,120 | 205.3 | 21.1% | 0.3M | ||
| 166 | Latin America and the Caribbean | High | 1,119 | 169.5 | 17.4% | 0.6M | ||
| 167 | Africa | Medium | 1,108 | 135.3 | 13.1% | 1.2M | ||
| 168 | Latin America and the Caribbean | Very High | 955 | 192.7 | 19.6% | 0.4M | ||
| 169 | Africa | Medium | 926 | 107.7 | 11.4% | 1.5M | ||
| 170 | Asia | Very High | 925 | 192.2 | 19.7% | 0.4M | ||
| 171 | Oceania | - | 877 | 228.1 | 23.8% | 0.3M | ||
| 172 | Asia | Medium | 828 | 84.5 | 9.0% | 1.4M | ||
| 173 | Africa | Low | 805 | 90.7 | 9.8% | 1.0M | ||
| 174 | Oceania | Medium | 684 | 134.8 | 13.1% | 0.7M | ||
| 175 | Asia | Medium | 638 | 87.6 | 10.0% | 0.8M | ||
| 176 | Africa | Medium | 619 | 106.8 | 11.5% | 0.9M | ||
| 177 | Latin America and the Caribbean | - | 589 | 204.3 | 21.7% | 0.3M | ||
| 178 | Asia | High | 479 | 105.3 | 10.9% | 0.5M | ||
| 179 | Latin America and the Caribbean | High | 448 | 166.8 | 18.0% | 0.2M | ||
| 180 | Africa | Medium | 435 | 87.0 | 9.8% | 0.6M | ||
| 181 | Oceania | - | 412 | 167.2 | 17.7% | 0.2M | ||
| 182 | Latin America and the Caribbean | Medium | 409 | 114.7 | 11.6% | 0.4M | ||
| 183 | Oceania | High | 400 | 240.0 | 25.5% | 0.2M | ||
| 184 | Oceania | Medium | 250 | 108.2 | 11.6% | 0.3M | ||
| 185 | Africa | Medium | 144 | 104.9 | 11.9% | 0.2M |
Deaths and death rates by country mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease itself. Survival for any one person differs by stage, subtype and year; each cancer page leads with what can be done. World 2022: 19,976,499 new cases and 9,743,832 deaths; mortality ASR 91.7 per 100,000.
| # | |||||
|---|---|---|---|---|---|
| 1 | 4,824,703 | 2,574,176 | 96.5 | 0.53 | |
| 2 | 2,380,189 | 605,761 | 82.3 | 0.25 | |
| 3 | 1,413,316 | 916,827 | 64.4 | 0.65 | |
| 4 | 1,005,157 | 426,278 | 78.6 | 0.42 | |
| 5 | 635,560 | 311,729 | 110.5 | 0.49 | |
| 6 | 627,193 | 278,835 | 91.3 | 0.44 | |
| 7 | 605,805 | 253,170 | 99.7 | 0.42 | |
| 8 | 483,568 | 190,612 | 106.7 | 0.39 | |
| 9 | 454,954 | 181,807 | 98.3 | 0.40 | |
| 10 | 436,242 | 193,706 | 94.2 | 0.44 | |
| 11 | 408,661 | 242,988 | 82.5 | 0.59 | |
| 12 | 292,098 | 100,465 | 96.4 | 0.34 | |
| 13 | 278,729 | 115,590 | 88.8 | 0.41 | |
| 14 | 240,013 | 129,672 | 116.1 | 0.54 | |
| 15 | 237,701 | 97,615 | 77.0 | 0.41 | |
| 16 | 212,332 | 51,884 | 84.6 | 0.24 | |
| 17 | 208,900 | 119,992 | 133.1 | 0.57 | |
| 18 | 207,154 | 96,210 | 63.5 | 0.46 | |
| 19 | 188,976 | 113,369 | 112.9 | 0.60 | |
| 20 | 185,748 | 118,631 | 69.8 | 0.64 | |
| 21 | 183,541 | 118,829 | 93.4 | 0.65 | |
| 22 | 180,480 | 120,184 | 99.0 | 0.67 | |
| 23 | 167,256 | 116,598 | 74.7 | 0.70 | |
| 24 | 155,239 | 84,153 | 101.1 | 0.54 | |
| 25 | 150,578 | 95,275 | 107.7 | 0.63 | |
| 26 | 137,198 | 87,247 | 96.5 | 0.64 | |
| 27 | 133,420 | 70,251 | 102.7 | 0.53 | |
| 28 | 132,319 | 49,790 | 103.2 | 0.38 | |
| 29 | 127,763 | 79,542 | 74.6 | 0.62 | |
| 30 | 117,620 | 56,719 | 81.4 | 0.48 | |
| 31 | 111,321 | 64,547 | 122.5 | 0.58 | |
| 32 | 104,661 | 56,216 | 132.5 | 0.54 | |
| 33 | 81,132 | 29,005 | 92.4 | 0.36 | |
| 34 | 80,334 | 54,698 | 74.5 | 0.68 | |
| 35 | 77,603 | 54,841 | 97.1 | 0.71 | |
| 36 | 72,827 | 35,934 | 82.4 | 0.49 | |
| 37 | 69,567 | 33,762 | 109.0 | 0.49 | |
| 38 | 69,261 | 25,569 | 85.2 | 0.37 | |
| 39 | 66,340 | 32,482 | 143.7 | 0.49 | |
| 40 | 65,703 | 32,385 | 100.6 | 0.49 | |
| 41 | 65,676 | 28,071 | 103.8 | 0.43 | |
| 42 | 64,713 | 35,778 | 77.7 | 0.55 | |
| 43 | 63,609 | 36,947 | 85.9 | 0.58 | |
| 44 | 62,947 | 31,737 | 91.3 | 0.50 | |
| 45 | 61,533 | 42,789 | 113.9 | 0.70 | |
| 46 | 59,876 | 31,440 | 90.1 | 0.53 | |
| 47 | 58,330 | 19,420 | 78.8 | 0.33 | |
| 48 | 52,612 | 37,575 | 76.2 | 0.71 | |
| 49 | 51,650 | 31,633 | 86.3 | 0.61 | |
| 50 | 50,682 | 22,381 | 91.3 | 0.44 | |
| 51 | 49,688 | 27,724 | 110.2 | 0.56 | |
| 52 | 48,840 | 17,204 | 106.5 | 0.35 | |
| 53 | 46,402 | 22,644 | 123.5 | 0.49 | |
| 54 | 44,931 | 29,743 | 97.1 | 0.66 | |
| 55 | 44,726 | 29,317 | 104.0 | 0.66 | |
| 56 | 42,039 | 23,881 | 128.4 | 0.57 | |
| 57 | 40,305 | 13,393 | 91.8 | 0.33 | |
| 58 | 38,157 | 11,301 | 100.2 | 0.30 | |
| 59 | 37,660 | 13,445 | 79.8 | 0.36 | |
| 60 | 37,382 | 21,536 | 84.4 | 0.58 | |
| 61 | 36,225 | 20,686 | 92.1 | 0.57 | |
| 62 | 35,968 | 24,629 | 113.9 | 0.68 | |
| 63 | 35,900 | 22,071 | 71.5 | 0.61 | |
| 64 | 33,243 | 19,145 | 59.0 | 0.58 | |
| 65 | 32,812 | 18,794 | 114.2 | 0.57 | |
| 66 | 31,242 | 10,438 | 98.7 | 0.33 | |
| 67 | 30,913 | 15,166 | 125.7 | 0.49 | |
| 68 | 30,888 | 16,158 | 76.0 | 0.52 | |
| 69 | 30,438 | 12,855 | 83.2 | 0.42 | |
| 70 | 28,809 | 13,854 | 125.7 | 0.48 | |
| 71 | 28,586 | 18,504 | 64.4 | 0.65 | |
| 72 | 28,113 | 13,399 | 46.2 | 0.48 | |
| 73 | 27,385 | 17,944 | 82.6 | 0.66 | |
| 74 | 26,578 | 19,020 | 96.3 | 0.72 | |
| 75 | 25,250 | 13,277 | 110.8 | 0.53 | |
| 76 | 24,607 | 15,541 | 90.0 | 0.63 | |
| 77 | 24,275 | 16,923 | 78.7 | 0.70 | |
| 78 | 22,008 | 14,704 | 55.3 | 0.67 | |
| 79 | 21,926 | 13,848 | 91.0 | 0.63 | |
| 80 | 21,352 | 14,143 | 93.6 | 0.66 | |
| 81 | 21,297 | 14,270 | 83.6 | 0.67 | |
| 82 | 20,551 | 12,580 | 80.2 | 0.61 | |
| 83 | 20,171 | 11,744 | 92.0 | 0.58 | |
| 84 | 19,846 | 13,979 | 117.9 | 0.70 | |
| 85 | 19,795 | 13,799 | 99.3 | 0.70 | |
| 86 | 19,564 | 12,798 | 87.3 | 0.65 | |
| 87 | 18,503 | 11,314 | 93.2 | 0.61 | |
| 88 | 17,801 | 10,369 | 71.1 | 0.58 | |
| 89 | 17,725 | 11,739 | 144.0 | 0.66 | |
| 90 | 17,579 | 11,015 | 85.1 | 0.63 | |
| 91 | 16,817 | 8,980 | 128.3 | 0.53 | |
| 92 | 16,525 | 11,854 | 63.7 | 0.72 | |
| 93 | 16,413 | 8,349 | 125.0 | 0.51 | |
| 94 | 15,296 | 9,770 | 109.2 | 0.64 | |
| 95 | 15,151 | 10,678 | 102.4 | 0.70 | |
| 96 | 14,816 | 8,148 | 122.8 | 0.55 | |
| 97 | 14,538 | 10,998 | 98.5 | 0.76 | |
| 98 | 14,402 | 6,898 | 116.7 | 0.48 | |
| 99 | 14,265 | 8,590 | 116.1 | 0.60 | |
| 100 | 13,860 | 9,014 | 92.2 | 0.65 | |
| 101 | 13,783 | 6,581 | 89.9 | 0.48 | |
| 102 | 13,778 | 5,796 | 75.0 | 0.42 | |
| 103 | 13,689 | 8,459 | 111.7 | 0.62 | |
| 104 | 13,325 | 6,072 | 75.3 | 0.46 | |
| 105 | 13,034 | 7,307 | 92.3 | 0.56 | |
| 106 | 12,328 | 6,458 | 84.3 | 0.52 | |
| 107 | 12,190 | 7,200 | 119.8 | 0.59 | |
| 108 | 11,841 | 8,134 | 81.6 | 0.69 | |
| 109 | 11,593 | 8,806 | 66.1 | 0.76 | |
| 110 | 11,458 | 5,872 | 122.9 | 0.51 | |
| 111 | 10,815 | 7,011 | 83.3 | 0.65 | |
| 112 | 10,681 | 8,038 | 95.5 | 0.75 | |
| 113 | 10,185 | 7,257 | 86.2 | 0.71 | |
| 114 | 9,799 | 5,292 | 64.7 | 0.54 | |
| 115 | 9,520 | 5,861 | 116.7 | 0.62 | |
| 116 | 9,101 | 6,215 | 109.9 | 0.68 | |
| 117 | 8,777 | 6,363 | 87.5 | 0.72 | |
| 118 | 8,409 | 4,822 | 76.8 | 0.57 | |
| 119 | 8,353 | 3,770 | 65.7 | 0.45 | |
| 120 | 8,171 | 5,316 | 91.1 | 0.65 | |
| 121 | 8,050 | 4,086 | 114.4 | 0.51 | |
| 122 | 8,019 | 4,955 | 90.5 | 0.62 | |
| 123 | 7,997 | 5,760 | 98.7 | 0.72 | |
| 124 | 7,563 | 4,364 | 112.5 | 0.58 | |
| 125 | 7,500 | 4,632 | 116.6 | 0.62 | |
| 126 | 7,496 | 5,069 | 71.6 | 0.68 | |
| 127 | 7,266 | 4,672 | 82.8 | 0.64 | |
| 128 | 7,122 | 4,887 | 59.4 | 0.69 | |
| 129 | 6,874 | 5,081 | 76.3 | 0.74 | |
| 130 | 6,807 | 4,456 | 82.5 | 0.65 | |
| 131 | 6,699 | 4,929 | 181.5 | 0.74 | |
| 132 | 6,467 | 4,225 | 63.9 | 0.65 | |
| 133 | 6,198 | 2,837 | 111.5 | 0.46 | |
| 134 | 5,526 | 2,283 | 54.4 | 0.41 | |
| 135 | 5,491 | 3,605 | 74.0 | 0.66 | |
| 136 | 5,030 | 3,011 | 98.0 | 0.60 | |
| 137 | 4,347 | 1,968 | 60.2 | 0.45 | |
| 138 | 4,045 | 2,261 | 66.3 | 0.56 | |
| 139 | 3,931 | 2,221 | 96.8 | 0.56 | |
| 140 | 3,873 | 2,730 | 84.0 | 0.70 | |
| 141 | 3,453 | 1,940 | 113.0 | 0.56 | |
| 142 | 3,440 | 1,093 | 77.3 | 0.32 | |
| 143 | 3,274 | 2,234 | 74.8 | 0.68 | |
| 144 | 3,015 | 1,580 | 95.2 | 0.52 | |
| 145 | 2,888 | 1,469 | 66.6 | 0.51 | |
| 146 | 2,855 | 1,036 | 81.6 | 0.36 | |
| 147 | 2,739 | 1,535 | 121.4 | 0.56 | |
| 148 | 2,727 | 1,732 | 52.9 | 0.64 | |
| 149 | 2,690 | 2,023 | 79.9 | 0.75 | |
| 150 | 2,463 | 1,724 | 72.5 | 0.70 | |
| 151 | 2,317 | 1,277 | 66.1 | 0.55 | |
| 152 | 2,123 | 952 | 93.0 | 0.45 | |
| 153 | 2,057 | 886 | 79.3 | 0.43 | |
| 154 | 2,027 | 1,411 | 82.0 | 0.70 | |
| 155 | 1,918 | 1,334 | 25.5 | 0.70 | |
| 156 | 1,875 | 1,094 | 69.5 | 0.58 | |
| 157 | 1,777 | 669 | 83.2 | 0.38 | |
| 158 | 1,733 | 782 | 46.2 | 0.45 | |
| 159 | 1,601 | 865 | 98.5 | 0.54 | |
| 160 | 1,383 | 607 | 58.6 | 0.44 | |
| 161 | 1,225 | 612 | 70.2 | 0.50 | |
| 162 | 1,196 | 899 | 62.7 | 0.75 | |
| 163 | 1,170 | 849 | 76.5 | 0.73 | |
| 164 | 1,149 | 467 | 113.2 | 0.41 | |
| 165 | 1,120 | 738 | 113.3 | 0.66 | |
| 166 | 1,119 | 626 | 91.5 | 0.56 | |
| 167 | 1,108 | 697 | 88.8 | 0.63 | |
| 168 | 955 | 552 | 109.2 | 0.58 | |
| 169 | 926 | 589 | 72.1 | 0.64 | |
| 170 | 925 | 464 | 104.6 | 0.50 | |
| 171 | 877 | 481 | 122.3 | 0.55 | |
| 172 | 828 | 517 | 55.4 | 0.62 | |
| 173 | 805 | 572 | 66.7 | 0.71 | |
| 174 | 684 | 365 | 74.6 | 0.53 | |
| 175 | 638 | 480 | 67.2 | 0.75 | |
| 176 | 619 | 418 | 75.3 | 0.68 | |
| 177 | 589 | 233 | 82.6 | 0.40 | |
| 178 | 479 | 241 | 58.8 | 0.50 | |
| 179 | 448 | 223 | 76.1 | 0.50 | |
| 180 | 435 | 285 | 58.3 | 0.66 | |
| 181 | 412 | 267 | 101.1 | 0.65 | |
| 182 | 409 | 211 | 59.9 | 0.52 | |
| 183 | 400 | 208 | 126.3 | 0.52 | |
| 184 | 250 | 151 | 67.8 | 0.60 | |
| 185 | 144 | 90 | 68.0 | 0.63 |
Countries with the same number of cases can have very different numbers of deaths. The difference is stage at diagnosis and access to the treatments that trials have already proved. These are the levers, with what OnCo records on each.
Background: Alpha-fetoprotein (AFP), Barrett's oesophagus, CA 19-9, Early detection, Faecal immunochemical test (FIT). Also on OnCo: Symptoms and red flags · Early detection roadmap.
Background: Accelerated approval, Biosimilar, Real-world evidence. Also on OnCo: Financial help · Coverage by country · HTA decisions.
IARC publishes a new set of estimates every few years. The chart shows the world incidence and mortality rates for each edition this site has on file; the same sparkline sits in the country table. Only the 2022 edition is available today: IARC's API answers the older editions' index but returns an error for their data (checked 2026-09-09), and the fetch script adds them the moment they are served again.
Numbers are GLOBOCAN 2022 estimates produced by the International Agency for Research on Cancer (IARC). For countries with high-quality population-based cancer registries they are close to observed counts; for many others they are modelled from regional registries, mortality data, or neighbouring countries, and IARC grades the method used per country. They are the best comparable global figures available, not a census.
