fcct-directory
Institutions and companies listed in a directory of proton, particle and nuclear medicine centres. 49 records carry it: 39 companies, 10 institutions.
Related tags
By kind
49 records
| Cancers | Other tags | ||||
|---|---|---|---|---|---|
2cureX Copenhagen, Denmark, DK 2cureX's IndiTreat test grows a patient's tumour cells as microtumours and tests approved drugs on them, available through hospitals in Denmark, Germany, Sweden and the United Kingdom. | none | none | none | ||
Antidote London, United Kingdom, GB Antidote matches volunteers to clinical trials through a search that turns registry listings into plain questions, serving patients in the United Kingdom and United States. | none | none | none | ||
Asthra Health Santa Monica, US Asthra Health, led by the neuro-oncologist Santosh Kesari in Santa Monica, gives outside clinical opinions on complex cancer cases with AI-assisted precision medicine. | none | none | none | ||
Belay Diagnostics Chicago, IL, US Belay Diagnostics reads tumour DNA from cerebrospinal fluid, giving brain and spinal cord tumours a liquid biopsy when a tissue biopsy is risky or impossible, and telling true progression from treatment effects on scans. | Glioma & glioblastoma | none | none | ||
CanCertain United Kingdom (city not published), GB CanCertain grows circulating tumour cells from a blood sample in 3D culture and tests drugs on them, including immunotherapies, and accepts orders from patients as well as physicians. | none | none | none | ||
CARTx Therapeutics United States (city not published), US CARTx Therapeutics, spun out of Nationwide Children's Hospital, is developing affordable off-the-shelf CAR gamma-delta T cell therapies from healthy donors for solid tumours and blood cancers. | none | none | none | ||
CeCurio (MVZ Tübingen oncology) Tübingen, DE CeCurio, the oncology and haematology practice of MVZ Tübingen, offers personalised peptide vaccines built with the sequencing laboratory CeGaT, with real-world survival data in glioblastoma. | Glioma & glioblastoma | none | none | ||
CeGaT Tübingen, Germany, DE CeGaT, a Tübingen genetics laboratory, sequences tumour and normal DNA side by side and identifies the patient-specific neoantigens that personalised vaccines are built on. | none | none | none | ||
Center for Metabolic Oncology Franklin, US The Center for Metabolic Oncology is a physician-led practice in Franklin, Tennessee that adds exercise, nutrition, sleep, stress and ketogenic interventions to standard cancer care, for prevention, treatment support and recovery. | none | none | none | ||
CNSide Diagnostics United States (city not published), US CNSide captures tumour cells from cerebrospinal fluid to diagnose and track leptomeningeal disease, cancer spread to the linings of the brain and spine that conventional cytology often misses. | none | none | none | ||
Curanosticum Wiesbaden-Frankfurt Wiesbaden, DE Curanosticum is a nuclear medicine practice in Wiesbaden and Frankfurt led by Richard Baum, one of the pioneers of peptide receptor radionuclide therapy, offering FAPI PET and investigational radioligand therapies. | none | none | none | ||
Cure-First United States (city not published), US Cure-First is a nonprofit that grows organoids from a patient's tumour and screens them against dozens of anticancer drugs, and makes the results available to patients directly. | none | none | none | ||
Diakonos Oncology United States (city not published), US Diakonos Oncology makes dendritic cell therapies from a patient's own cells, with trials under way in glioblastoma, pancreatic cancer and melanoma. | Glioma & glioblastoma, Pancreatic ductal adenocarcinoma, Melanoma | none | none | ||
Docrates Cancer Center Helsinki, FI Docrates is a private cancer clinic in Helsinki, founded in 2009, that serves international patients with diagnostics, treatment and follow-up under one personal care team. | none | none | none | ||
Epistamai Biotech Norwich, United Kingdom, GB Epistamai Biotech is a UK concierge navigation service focused on maximal diagnostics and precision therapeutics for cancer patients. | none | none | none | ||
Excel Diagnostics and Nuclear Oncology Center Houston, US Excel Diagnostics is a Houston nuclear medicine centre offering molecular imaging and radioligand therapies, bookable through an oncology referral. | none | none | none | ||
First Ascent Biomedical Miami, FL, US First Ascent Biomedical grows a patient's cancer cells and tests more than 150 approved drugs against them to find the right drug for the right patient at the right time. | Childhood cancers | none | none | ||
Future of Cancer Care Today (FCCT) San Francisco, CA, US Future of Cancer Care Today is a free, PhD-led service that helps cancer patients and families connect the dots when standard of care runs out: it surfaces diagnostic and treatment options for their case, finds vetted suppliers who work beyond standard protocols, and writes playbooks so families walk into the next appointment with a fuller picture. | none | none | patient-first, navigation | ||
Galen United States (city not published), US Galen is an AI personal assistant for cancer patients that helps find trials, interpret lab results, manage appointments and deal with insurance. | none | none | none | ||
Hartwig Medical Foundation Amsterdam, Netherlands, NL The Hartwig Medical Foundation sequences the whole genomes of Dutch cancer patients' tumours through participating hospitals and pools the data for research, one of the largest such programmes anywhere. | none | none | none | ||
Houston Methodist Center for RNA Therapeutics Houston, US Houston Methodist's Center for RNA Therapeutics, led by John Cooke, is an academic mRNA vaccine programme with cancer studies opening for enrolment. | none | none | none | ||
Immunocine Cancún, MX Immunocine is a Cancún clinic offering personalised dendritic cell therapy, self-paid, to patients with stage IV solid tumours who do not qualify for trials in the United States. | none | none | none | ||
Invoke Bio United States (city not published), US Invoke Bio designs personalised neoantigen vaccines in whatever form suits the patient, peptide, DNA or mRNA, using a prediction engine it says picks tumour targets with three times the accuracy of industry baselines. | none | none | none | ||
Jaime Leandro Foundation United States (city not published), US The Jaime Leandro Foundation organises personalised peptide cancer vaccines for patients through the FDA's expanded access route when no trial is available. | none | none | none | ||
Kiyatec United States (city not published), US Kiyatec grows a patient's tumour cells in 3D culture and tests drugs on them, with a focus on ovarian, breast, glioblastoma and rare tumours. | Ovarian cancer, Glioma & glioblastoma, HR-positive / HER2-negative breast cancer | none | none | ||
Klineo France (city not published), FR Klineo is a French search tool that helps patients and physicians find oncology clinical trials across Europe quickly. | none | none | none | ||
KYAN Technologies Singapore, SG KYAN Technologies uses a small set of live-cell experiments and its own AI to rank more than 1,500 personalised drug combinations for a patient's cancer. | none | none | none | ||
myTomorrows Amsterdam, Netherlands, NL myTomorrows helps patients and physicians find clinical trials and, when none fits, coordinates expanded access to drugs still in development, with patient navigators active in nearly fifty countries. | none | none | none | ||
Navignostics Zürich, Switzerland, CH Navignostics maps dozens of proteins at single-cell resolution across one tumour section, showing which cells sit next to which immune cells, to guide personalised treatment. | none | none | none | ||
New York Proton Center New York, US The New York Proton Center is a free-standing proton beam therapy centre in Manhattan treating solid tumours, bookable through an oncology referral. | none | none | none | ||
OncoDNA Gosselies, Belgium, BE OncoDNA is a Belgian precision oncology company offering tumour genomic and theranostic profiling to physicians, with a mission to help providers, biopharma and patients act on molecular data. | none | none | none | ||
OpenCancerAI United States (city not published), US OpenCancerAI builds open cancer infrastructure and AI tools for patients and caregivers to reduce the information gap between them and their care teams. | none | none | none | ||
Outperform Cancer United States (city not published), US Outperform Cancer is a patient-built website and podcast that gathers peer-reviewed research on cancer vaccines, exercise, diet and other adjunctive strategies. | none | none | none | ||
Pathfinder Oncology United States (city not published), US Pathfinder Oncology is a high-touch concierge service, led by William Hoos, that builds radically individualised treatment pathways for advanced cancer, including bespoke immune profiling. | Metastatic cancer | none | none | ||
Patient Advocators United States (city not published), US Patient Advocators is a private patient advocacy firm offering specialist referrals, treatment navigation and insurance and cost coordination for cancer and other complex conditions. | none | none | none | ||
Picnic Health United States (city not published), US Picnic Health gathers a patient's complete medical records into one place and uses them to match the patient to clinical trials and research. | none | none | none | ||
Private Health Management United States (city not published), US Private Health Management provides high-touch guidance for people with serious illness: specialist access, second opinions and care coordination. | none | none | none | ||
Private Medical San Francisco, CA, US Private Medical is a concierge medical practice with offices in San Francisco, Menlo Park, New York and Miami Beach that takes on complex cancer cases with attention to overlooked clinical angles. | none | none | none | ||
Protean BioDiagnostics Orlando, FL, US Protean BioDiagnostics is an Orlando laboratory offering comprehensive precision oncology testing with a consultation for the patient, physician-ordered but patient-accessible. | none | none | none | ||
RGCC International Zug, Switzerland, CH RGCC offers blood tests that isolate circulating tumour cells and profile them to guide treatment choices and to track disease over time, sold worldwide to patients as well as physicians. | none | none | none | ||
Sagely Health United States (city not published), US Sagely Health, led by the oncologist Jason Sager, helps patients and families make sense of evolving science, trials and access pathways, starting with a free clinical trial report. | none | none | none | ||
SageMedic Redwood City, CA, US SageMedic builds 3D microtumours from a patient's solid tumour and measures how candidate drugs and combinations kill or slow them, including for rare cancers and cancers of unknown primary. | none | none | none | ||
Sarcoma Oncology Center Santa Monica, US The Sarcoma Oncology Center in Santa Monica, the practice of Sant Chawla, offers sarcoma second opinions, clinical trials and multimodal treatment planning. | Sarcomas, Osteosarcoma | none | none | ||
Sijbrandij Foundation San Francisco, CA, US The Sijbrandij Foundation supports new and under-resourced ways to catalyse transformational change; in cancer it incubates Future of Cancer Care Today, the free navigation service that grew out of Sid Sijbrandij's own osteosarcoma journey. | none | none | foundation, patient-first | ||
SpeciCare United States (city not published), US SpeciCare preserves a patient's living tumour tissue at biopsy or surgery so it can be used later for testing, including treatments that may not exist yet; patients can order it themselves. | none | none | none | ||
StoreMyTumor United States (city not published), US StoreMyTumor, operating since 2011, preserves patients' living tumour tissue in the United States and Europe for personalised treatments and testing later on. | none | none | none | ||
Travera Medford, MA, US Travera exposes a patient's living cancer cells to a broad range of approved drugs, including immunotherapies, and measures within days which ones the cells respond to. | none | none | none | ||
UbiVac United States (city not published), US UbiVac is developing an off-the-shelf cancer vaccine aimed at proteins made from non-coding regions of the genome, with RNA sequencing to check a patient's tumour expresses the targets, and early data in head and neck cancer. | Head and neck squamous cell carcinoma | none | none | ||
Vicinity Bio Germany (city not published), DE Vicinity Bio images tumour tissue with ultra-high-plex spatial proteomics and turns it into AI-assisted pathology reports with biomarker-based therapy guidance. | none | none | none |






































