FAK (PTK2)
FAK is the kinase that tells a cell it is anchored to its surroundings, letting it survive, move and resist drugs. Defactinib, given with the RAF/MEK inhibitor avutometinib, removes that escape route in low-grade serous ovarian cancer; other FAK inhibitors are in trials in meningioma and solid tumours. This dossier gathers the 3 products (1 approved), 11 trials, 0 pathways and 0 resistance routes in the corpus that involve it, with external identifiers so it can be joined to UniProt, ChEMBL, Open Targets and the rest of biology.
Biology
The corpus records frame FAK as a resistance node rather than a driver: LGSOC cells arrest and regress only when FAK is blocked alongside RAF-MEK, and NF2-deficient meningioma depends on FAK signalling once merlin is lost.
- Low-grade serous ovarian cancer (defactinib with avutometinib)
- NF2-deficient meningioma (GSK2256098)
- NSCLC, pancreatic, ovarian and small-cell lung cancer (IN10018 trials)
External identifiers
Built from HGNC, Ensembl, UniProt and ChEMBL idsProducts by modality and phase
Browse products →| Modality | Approved | Phase 3 | Phase 2 |
|---|---|---|---|
| Small molecule 3 |
Trials
Evidence ranking →| Trial | Setting | Result | Products | ||
|---|---|---|---|---|---|
| 3 | Recruiting | A Phase 3 Multicenter, Randomized, Controlled, and Open-Label Study of IN10018 in Combination With D-1553 Versus Standard Therapy for the Treatment of First Line Locally-advanced or Metastatic Non-squamous Non-small Cell Lung Cancer With KRAS G12C Mutation | - | ||
RAMP 201 NCT04625270 | 2 | Positive | Recurrent low-grade serous ovarian cancer: avutometinib (RAF/MEK clamp) + defactinib (FAK inhibitor) | ORR 44%, median PFS 19.6 months in KRAS-mutant LGSOC. | |
| 2 | Recruiting | A Multicenter, Randomized, Double-Blind, Phase II Clinical Study of IN10018 in Combination With Pegylated Liposomal Doxorubicin (PLD) vs. Placebo in Combination With PLD for the Treatment of Platinum-resistant Recurrent Ovarian Cancer | - | ||
| 1/2 | Active | A Phase 1b/II, Open-label Study to Evaluate the Safety, Tolerability, Pharmacokinetics and Efficacy of D-1553 Combined With IN10018 in Subjects With Locally Advanced or Metastatic Solid Tumors With KRAS G12C Mutation | - | ||
| 1/2 | Recruiting | Phase IIa Study of HX009+IN10018 in Patients With Advanced Solid Tumours, Including Biliary Tract Malignancies and Malignant Melanoma, Treated With or Without Standard Chemotherapy | - | ||
| 1/2 | Recruiting | A Multicenter, Open-label, Phase Ib/II Clinical Trial to Evaluate the Safety, Tolerance, Pharmacokinetics and Anti-tumor Efficacy of IN10018 Combined With Third-generation EGFR-TKI in Patients With Advanced EGFR Mutation-positive NSCLC | - | ||
| 1/2 | Recruiting | A Phase Ib/II Clinical Trial to Evaluate the Anti-tumor Efficacy, Safety, Tolerability, and Pharmacokinetics of IN10018 Combined With Anti-PD-1/L1 Antibody and Chemotherapy as First-line Treatment in Extensive-stage Small Cell Lung Cancer | - | ||
| 1/2 | Recruiting | A Multicenter, Open-Label, Phase Ib/II Clinical Trial of IN10018 in Combination With RNK08954 for the Treatment of KRASG12D Mutation-Positive Locally Advanced or Metastatic Solid Tumors | - | ||
| 1/2 | Recruiting | A Phase Ib/II, Open-label Clinical Study to Evaluate the Safety, Tolerability and Antitumor Activities of IN10018 in Combination With Standard Chemotherapy in Subjects With High-grade Serous Epithelial Ovarian Cancer | - | ||
| 1/2 | Recruiting | A Phase Ib/II, Open-label Clinical Study to Evaluate the Safety, Tolerability and Antitumor Activities of IN10018+Standard Chemotherapy and IN10018+Standard Chemotherapy+KN046 in Subjects With Advanced Pancreatic Cancer | - | ||
| 1/2 | Active | A Phase 1/2, Open Label Study to Evaluate the Safety, Tolerability, Pharmacokinetics and Efficacy of D-1553 in Combination With IN10018 in Subjects With Advanced or Metastatic Solid Tumors With KRasG12C Mutation | - |
Resistance routes
Unaddressed routes →The resistance atlas has no route that names this target.
Pathways
Pathway-to-drug matrix →No pathway diagram carries this target as a node.
Companion diagnostics
Assay registry →No companion diagnostic in the registry measures this target.
Preclinical models
All models →No model entry for this target yet; check the cancer entries on the models page.
Open questions
All open questions →No open questions recorded for this target yet. Suggest one.
Ideas and companies
Literature
Preprints →Query for this target: (TITLE:"FAK" OR ABSTRACT:"FAK" OR TITLE:"PTK2" OR ABSTRACT:"PTK2" OR TITLE:"FAK1" OR ABSTRACT:"FAK1" OR TITLE:"FADK" OR ABSTRACT:"FADK" OR TITLE:"focal adhesion kinase" OR ABSTRACT:"focal adhesion kinase" OR TITLE:"protein tyrosine kinase 2" OR ABSTRACT:"protein tyrosine kinase 2") AND (cancer OR tumor OR tumour OR oncology OR carcinoma OR lymphoma OR leukemia OR leukaemia OR myeloma OR sarcoma OR melanoma OR glioma). Results are unfiltered search hits about FAK (PTK2), not a curated reading list.
Export
The dossier as machine-readable JSON: identifiers from HGNC, Ensembl, UniProt and ChEMBL, products with status, trials, pathways, hotspots, open questions and assays. The full entity record is in the open API at /api/v1/entities/fak.json. Licence CC BY-NC 4.0.