Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Mesothelioma. World: 30,633 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | United Kingdom | 3,227 | |
| 2 | United States of America | 3,114 | |
| 3 | China | 2,381 | |
| 4 | Italy | 2,337 | |
| 5 | Japan | 2,137 | |
| 6 | Russian Federation | 1,784 | |
| 7 | Germany | 1,771 | |
| 8 | France (metropolitan) | 1,632 | |
| 9 | India | 1,613 | |
| 10 | Australia | 961 |
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | United Kingdom | 3,227 | 2,664 |
| 2 | United States of America | 3,114 | 2,435 |
| 3 | China | 2,381 | 1,681 |
| 4 | Italy | 2,337 | 1,861 |
| 5 | Japan | 2,137 | 1,729 |
| 6 | Russian Federation | 1,784 | 1,636 |
| 7 | Germany | 1,771 | 1,534 |
| 8 | France (metropolitan) | 1,632 | 1,243 |
| 9 | India | 1,613 | 1,432 |
| 10 | Australia | 961 | 831 |
World: 30,633 new cases and 25,371 deaths a year (GLOBOCAN 2022).
New York · cancer center | United States | 0 | 5,120 | 95,936 | #1 | ||
Houston · cancer center | United States | 0 | 6,742 | 95,559 | #2 | ||
Seoul · hospital | South Korea | none recorded | 0 | 1,319 | 17,459 | #3 | |
Rochester, MN · hospital | United States | 0 | 4,572 | 48,202 | #5 | ||
London · cancer center | United Kingdom | none recorded | 0 | 1,030 | 18,019 | #7 | |
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Berlin · university | Germany | none recorded | 0 | 1,567 | 18,047 | #12 | |
Boston · hospital | United States | 0 | 3,584 | 55,693 | #16 | ||
Heidelberg · cancer center | Germany | none recorded | 0 | 3,473 | 46,508 | #18 | |
Cleveland · hospital | United States | 0 | 2,275 | 29,951 | #20 | ||
Paris · cancer center | France | none recorded | 0 | 1,044 | 15,238 | #21 | |
Manchester · cancer center | United Kingdom | none recorded | 0 | 105 | 2,179 | #23 | |
Milan · cancer center | Italy | none recorded | 0 | 1,282 | 18,091 | #27 | |
Stanford · university | United States | 0 | 3,016 | 50,896 | #30 | ||
Amsterdam · cancer center | Netherlands | none recorded | 0 | 1,457 | 26,241 | #45 |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Mesothelioma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.