Even One Ventures
Even One Ventures is a venture studio that builds companies in the image of one patient's playbook: Sid Sijbrandij, the GitLab co-founder who, told in 2024 that he had run out of options for recurrent osteosarcoma, assembled a team, pursued every diagnostic and built individualised treatments in parallel.
Overview
Even One Ventures describes its origin as November 2022, when Sid Sijbrandij was diagnosed with osteosarcoma in his spine; after surgery, chemotherapy and radiation the cancer returned in 2024 and his doctors said therapeutic options were exhausted, so he took agency, ran diagnostics and individualised treatments in parallel, and the fund now builds companies so that future patients do not have to start from scratch. Its portfolio of fifteen companies spans oncology (personalised vaccines, oncolytic viruses, TCR and antibody therapies, functional tumour testing, tumour tissue banking, theranostics access and AI care tools), immunology, women's health, rare disease and longevity. OnCo tracks the portfolio weekly on the completeness page and records every company, including the ones outside cancer, marked as such.
Portfolio (14)
Filter the startups table| Company | Stage | Type | Cancers | Latest round |
|---|---|---|---|---|
| Arden Bio California (city not published), US | Startup | diagnostics | none on record | |
| Echo Immune United States (head office not published), US | Startup | biotech | none on record | |
| Ignitus Bio United States (head office not published), US | Startup | biotech | none on record | |
| Invocata United States (head office not published), US | Startup | cell therapy | none on record | |
| Kernis Health California (city not published), US | Startup | cro services | none on record | |
| Minuteman Therapeutics United States (head office not published), US | Startup | biotech | none on record | |
| Palitra Bio United States (head office not published), US | Startup | diagnostics | none on record | |
| Perita Bio United States (head office not published), US | Startup | diagnostics | none on record | |
| Ranata Therapeutics United States (head office not published), US | Startup | biotech | none on record | |
| Rarivive United States (head office not published), US | Startup | biotech | none on record | |
| Relit Biosciences United States (head office not published), US | Startup | radiopharma | none on record | |
| Stitchpoint Bio United States (head office not published), US | Startup | biotech | none on record | |
| Valius Sciences United States (head office not published), US | Startup | diagnostics | none on record | |
| Yuga Bio Sacramento, CA, US | Startup | ai software | none on record |
Similar pages
not linked directly; found by shared links- CompanyFuture of Cancer Care Today (FCCT)
Shares Sijbrandij Foundation, Sid Sijbrandij and the tag patient-first.
- PersonPoornima Parameswaran
Shares Sijbrandij Foundation and the tag patient-first.
- TechnologyFunctional (ex vivo) drug testing
Shares Kernis Health, Palitra Bio, Valius Sciences.