IKZF1 (Ikaros)
Ikaros is a transcription factor that myeloma cells depend on. Lenalidomide, pomalidomide and the newer CELMoDs work by gluing Ikaros to the cell's disposal machinery so it is destroyed, which kills the plasma cell and wakes up T cells. This dossier gathers the 4 products (3 approved), 84 trials, 0 pathways and 0 resistance routes in the corpus that involve it, with external identifiers so it can be joined to UniProt, ChEMBL, Open Targets and the rest of biology.
Biology
Ikaros is degraded rather than inhibited: the immunomodulatory drugs bind cereblon in the CRL4 ubiquitin ligase and change its substrate preference so that Ikaros and Aiolos are ubiquitinated and destroyed (lenalidomide mechanism steps). The lenalidomide record calls this the basis for CELMoDs and molecular-glue degraders generally.
- Multiple myeloma (degradation by immunomodulatory drugs and CELMoDs)
- Diffuse large B-cell lymphoma (lenalidomide; golcadomide trials)
- Kaposi sarcoma (pomalidomide)
External identifiers
Built from HGNC, Ensembl, UniProt and ChEMBL idsProducts by modality and phase
Browse products →| Modality | Approved | Phase 3 |
|---|---|---|
| Small molecule 2 | - | |
| Degrader 1 | - | |
| Immunomodulatory drug 1 | - |
Trials
Evidence ranking →| Trial | Setting | Result | Products | ||
|---|---|---|---|---|---|
| 3 | Active | A Phase 3, Randomized, Double-Blind, Placebo-Controlled, Multicenter Study to Evaluate the Efficacy and Safety of Tafasitamab Plus Lenalidomide in Addition to Rituximab Versus Lenalidomide in Addition to Rituximab in Patients With Relapsed/Refractory (R/R) Follicular Lymphoma Grade 1 to 3a or R/R Marginal Zone Lymphoma | - | ||
| 3 | Active | A Phase III, Multicenter, Open-Label, Randomized Study to Evaluate the Efficacy and Safety of Belantamab Mafodotin in Combination With Pomalidomide and Dexamethasone (B-Pd) Versus Pomalidomide Plus Bortezomib and Dexamethasone (PVd) in Participants With Relapsed/Refractory Multiple Myeloma (DREAMM 8) | - | ||
frontMIND NCT04824092 | 3 | Positive | Untreated high-risk DLBCL (IPI 3-5): tafasitamab + lenalidomide + R-CHOP vs placebo + R-CHOP | PFS HR 0.75; 2-year PFS 71.1% vs 62.9%. | |
CEPHEUS NCT03652064 | 3 | Positive | Newly diagnosed transplant-ineligible or -deferred myeloma: Dara-VRd vs VRd | MRD-neg 60.9% vs 39.4%; PFS HR 0.57. | |
IMROZ NCT03319667 | 3 | Positive | Newly diagnosed transplant-ineligible myeloma (age ≤80): Isa-VRd vs VRd | PFS HR 0.60. | |
PERSEUS NCT03710603 | 3 | Positive | Newly diagnosed transplant-eligible myeloma: Dara-VRd induction/consolidation + DR maintenance vs VRd + R | PFS HR 0.42; 48-month PFS 84.3% vs 67.7%. | |
DETERMINATION NCT01208662 | 3 | Positive | Newly diagnosed multiple myeloma in patients eligible for transplant: lenalidomide, bortezomib and dexamethasone with early autologous stem-cell transplant against the same regimen without transplant, both followed by lenalidomide maintenance until progression | Early autologous transplant added to RVd and lenalidomide maintenance prolonged progression-free survival; overall survival did not differ at the primary analysis. | |
AUGMENT NCT01938001 | 3 | Positive | Relapsed or refractory follicular or marginal zone lymphoma: lenalidomide plus rituximab against rituximab plus placebo | Lenalidomide plus rituximab substantially lengthened progression-free survival compared with rituximab alone; approved in May 2019. | |
CASSIOPEIA NCT02541383 | 3 | Positive | Transplant-eligible newly diagnosed multiple myeloma: bortezomib, thalidomide and dexamethasone (VTd) induction and consolidation with or without daratumumab, then daratumumab maintenance or observation | Daratumumab added to VTd increased stringent complete responses and lengthened progression-free survival; approved for transplant-eligible myeloma in 2019 (EU) and 2020 (US). | |
MAIA NCT02252172 | 3 | Positive | Newly diagnosed multiple myeloma in patients not eligible for autologous transplant: daratumumab with lenalidomide and dexamethasone against lenalidomide and dexamethasone, both continued until progression | Daratumumab, lenalidomide and dexamethasone improved progression-free and later overall survival over lenalidomide and dexamethasone in transplant-ineligible newly diagnosed myeloma; approved in June 2019. | |
RELEVANCE NCT01476787 | 3 | Mixed | Previously untreated advanced follicular lymphoma needing treatment: rituximab plus lenalidomide (R2) against rituximab plus the investigator's chemotherapy (R-CHOP, R-CVP or R-bendamustine), both followed by rituximab maintenance, with complete response at 120 weeks and progression-free survival as co-primary endpoints | Complete response at 120 weeks 48 percent with rituximab-lenalidomide against 53 percent with rituximab-chemotherapy (p 0.13) and median progression-free survival 120.2 against 123.8 months (hazard ratio 0.92): not superior, with similar efficacy and a different safety profile. | |
IFM 2009 NCT01191060 | 3 | Positive | Newly diagnosed multiple myeloma in patients up to 65: lenalidomide, bortezomib and dexamethasone (RVD) alone against RVD with early autologous stem cell transplant, both followed by lenalidomide maintenance | Early autologous transplant after RVD lengthened progression-free survival compared with RVD alone, with similar overall survival at first analysis. | |
| 3 | Recruiting | A Phase III Randomized, Controlled Study of Equecabtagene Autoleucel Injection in Subjects With Lenalidomide-Refractory R/R Multiple Myeloma | - | ||
| 3 | Active | A Randomized, Open-label, Multi-center Phase III Trial Comparing Tisagenlecleucel to Standard of Care in Adult Participants With Relapsed or Refractory Follicular Lymphoma (FL) | - | ||
| 3 | Active | A Phase 3, Randomized, Open-Label Study to Compare the Efficacy and Safety of Anitocabtagene Autoleucel Versus Standard of Care Therapy in Participants With Relapsed/Refractory Multiple Myeloma | - | ||
| 3 | Recruiting | A Phase III Open-label, Randomised, Multicentre Study Comparing AZD0120, a Dual-Targeting Autologous Chimeric Antigen Receptor T-cell (CART) Therapy Directed Against BCMA and CD19, Versus Standard Regimens in Participants With Relapsed Refractory Multiple Myeloma. | - | ||
| 3 | Active | A Phase 3 Randomized Study Comparing Talquetamab SC in Combination With Daratumumab SC and Pomalidomide (Tal-DP) or Talquetamab SC in Combination With Daratumumab SC (Tal-D) Versus Daratumumab SC, Pomalidomide and Dexamethasone (DPd), in Participants With Relapsed or Refractory Multiple Myeloma Who Have Received at Least 1 Prior Line of Therapy | - | ||
| 3 | Active | 64407564MMY3009: A Phase 3 Randomized Study Comparing Talquetamab in Combination With Pomalidomide (Tal-P), Talquetamab in Combination With Teclistamab (Tal-Tec), and Investigator's Choice of Either Elotuzumab, Pomalidomide, and Dexamethasone (EPd) or Pom | - | ||
| 3 | Active | A Phase 3 Randomized Study Comparing Teclistamab Monotherapy Versus Pomalidomide, Bortezomib, Dexamethasone (PVd) or Carfilzomib, Dexamethasone (Kd) in Participants With Relapsed or Refractory Multiple Myeloma Who Have Received 1 to 3 Prior Lines of Therapy, Including an Anti-CD38 Monoclonal Antibody and Lenalidomide | - | ||
| 3 | Active | A Phase 3, Multicenter, Randomized, Open Label Study of Venetoclax and Dexamethasone Compared With Pomalidomide and Dexamethasone in Subjects With t(11;14)-Positive Relapsed or Refractory Multiple Myeloma | - | ||
| 3 | Active | Phase III Randomized, Open-Label, Multicenter Study Evaluating Efficacy and Safety of Mosunetuzumab in Combination With Lenalidomide in Comparison to Rituximab in Combination With Lenalidomide With a Non-Randomized Single Arm US Extension of Mosunetuzumab in Combination With Lenalidomide in Patients With Follicular Lymphoma After at Least One Line of Systemic Therapy | - | ||
| 3 | Recruiting | A Phase 3, Randomized, Open-label Study of Belantamab Mafodotin Administered in Combination With Lenalidomide and Dexamethasone (BRd) Versus Daratumumab, Lenalidomide, and Dexamethasone (DRd) in Participants With Newly Diagnosed Multiple Myeloma Who Are Ineligible for Autologous Stem Cell Transplantation (TI-NDMM) | - | ||
A Study of Daratumumab NCT05438043 | 3 | Active | A Phase 3b, Multicenter, Open-label, Daratumumab Long-term Extension Study | - | |
| 3 | Active | A Phase 3, Multicenter, Randomized, Open-Label Study of Epcoritamab Plus Lenalidomide Compared to Rituximab Plus Gemcitabine and Oxaliplatin in Participants With Relapsed or Refractory Diffuse Large B-Cell Lymphoma | - | ||
| 3 | Recruiting | A Phase 3 Randomized Study Comparing Teclistamab in Combination With Daratumumab SC and Lenalidomide (Tec-DR) and Talquetamab in Combination With Daratumumab SC and Lenalidomide (Tal-DR) Versus Daratumumab SC, Lenalidomide, and Dexamethasone (DRd) in Participants With Newly Diagnosed Multiple Myeloma Who Are Either Ineligible or Not Intended for Autologous Stem Cell Transplant as Initial Therapy | - | ||
| 3 | Recruiting | A Phase III Open-Label, Randomized Study of the Efficacy and Safety of BCD-248 in Combination With Daratumumab Versus Daratumumab, Pomalidomide, and Dexamethasone in Patients With Relapsed or Refractory Multiple Myeloma | - | ||
| 3 | Active | A Phase 3 Randomized, Open-Label Multicenter Study of Zanubrutinib (BGB-3111) Plus Anti-CD20 Antibodies Versus Lenalidomide Plus Rituximab in Patients With Relapsed/Refractory Follicular or Marginal Zone Lymphoma | - | ||
| 3 | Active | Symphony-1: A Phase 1b/3 Double-Blind, Randomized, Active-Controlled, 3-Stage, Biomarker Adaptive Study Of Tazemetostat Or Placebo In Combination With Lenalidomide Plus Rituximab In Subjects With Relapsed/Refractory Follicular Lymphoma | - | ||
| 3 | Active | A Phase 3, Two-stage, Randomized, Multi-center, Controlled, Open-label Study Comparing Iberdomide Maintenance to Lenalidomide Maintenance Therapy After Autologous Stem Cell Transplantation (ASCT) in Participants With Newly Diagnosed Multiple Myeloma (NDMM) (EXCALIBER-Maintenance) | - | ||
| 3 | Recruiting | A Phase 3, Multicenter, Randomized, Open Label Study to Compare the Efficacy and Safety of Golcadomide in Combination With Rituximab (Golca + R) Vs Investigator's Choice in Participants With Relapsed/Refractory Follicular Lymphoma Who Have Received at Least 1 Prior Line of Systemic Therapy | - |
Resistance routes
Unaddressed routes →The resistance atlas has no route that names this target.
Pathways
Pathway-to-drug matrix →No pathway diagram carries this target as a node.
Companion diagnostics
Assay registry →No companion diagnostic in the registry measures this target.
Preclinical models
All models →No model entry for this target yet; check the cancer entries on the models page.
Open questions
All open questions →No open questions recorded for this target yet. Suggest one.
Ideas and companies
Literature
Preprints →Query for this target: (TITLE:"IKZF1" OR ABSTRACT:"IKZF1" OR TITLE:"Ikaros" OR ABSTRACT:"Ikaros" OR TITLE:"IKAROS" OR ABSTRACT:"IKAROS" OR TITLE:"ZNFN1A1" OR ABSTRACT:"ZNFN1A1" OR TITLE:"IKAROS family zinc finger 1" OR ABSTRACT:"IKAROS family zinc finger 1") AND (cancer OR tumor OR tumour OR oncology OR carcinoma OR lymphoma OR leukemia OR leukaemia OR myeloma OR sarcoma OR melanoma OR glioma). Results are unfiltered search hits about IKZF1 (Ikaros), not a curated reading list.
Export
The dossier as machine-readable JSON: identifiers from HGNC, Ensembl, UniProt and ChEMBL, products with status, trials, pathways, hotspots, open questions and assays. The full entity record is in the open API at /api/v1/entities/ikzf1.json. Licence CC BY-NC 4.0.