Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Testis. World: 72,040 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | United States of America | 9,404 | |
| 2 | India | 4,456 | |
| 3 | Germany | 4,254 | |
| 4 | Mexico | 3,580 | |
| 5 | China | 3,486 | |
| 6 | Brazil | 3,163 | |
| 7 | Italy | 2,472 | |
| 8 | United Kingdom | 2,389 | |
| 9 | France (metropolitan) | 2,339 | |
| 10 | Japan | 2,276 |
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | United States of America | 9,404 | 504 |
| 2 | India | 4,456 | 1,050 |
| 3 | Germany | 4,254 | 176 |
| 4 | Mexico | 3,580 | 680 |
| 5 | China | 3,486 | 782 |
| 6 | Brazil | 3,163 | 459 |
| 7 | Italy | 2,472 | 134 |
| 8 | United Kingdom | 2,389 | 61 |
| 9 | France (metropolitan) | 2,339 | 115 |
| 10 | Japan | 2,276 | 72 |
World: 72,040 new cases and 9,068 deaths a year (GLOBOCAN 2022).
Houston · cancer center | United States | 1 | 6,742 | 95,559 | #2 | ||
Paris · consortium | France | none recorded | 1 | not matched | - | - | |
Ljubljana · cancer center | Slovenia | none recorded | 0 | 187 | 2,566 | - | |
Indianapolis, IN · cancer center | United States | 0 | 159 | 4,238 | - | ||
Neu-Isenburg · consortium | Germany | none recorded | 0 | 94 | 1,947 | none recorded | - |
Chicago, IL · consortium | United States | none recorded | 0 | 42 | 482 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Testicular germ cell tumours but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.