Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
London · cancer center | United Kingdom | none recorded | 0 | 1,030 | 18,019 | #7 | |
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Milan · cancer center | Italy | none recorded | 0 | 1,252 | 21,584 | #11 | |
Boston · cancer center | United States | 0 | 4,333 | 74,896 | none recorded | #15 | |
Cleveland · hospital | United States | 0 | 2,275 | 29,951 | #20 | ||
Paris · cancer center | France | none recorded | 0 | 1,044 | 15,238 | #21 | |
Manchester · cancer center | United Kingdom | none recorded | 0 | 105 | 2,179 | #23 | |
Madrid · hospital | Spain | none recorded | 0 | 632 | 5,719 | none recorded | #40 |
Shanghai · cancer center | China | none recorded | 0 | 1,684 | 18,710 | #55 | |
Tianjin · cancer center | China | none recorded | 0 | 1,219 | 11,455 | - | |
Marseille · cancer center | France | none recorded | 0 | 738 | 7,479 | - | |
| United Kingdom | none recorded | 0 | 693 | 7,168 | - | ||
Lund · hospital | Sweden | none recorded | 0 | 521 | 4,154 | - | |
Lausanne · hospital | Switzerland | none recorded | 0 | 509 | 9,176 | - | |
Brussels · cancer center | Belgium | none recorded | 0 | 489 | 8,689 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Invasive breast carcinoma with medullary pattern but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.