Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
New York · cancer center | United States | 0 | 5,120 | 95,936 | #1 | ||
Houston · cancer center | United States | 0 | 6,742 | 95,559 | #2 | ||
Villejuif · cancer center | France | none recorded | 0 | 1,862 | 31,707 | #6 | |
| South Korea | none recorded | 0 | 1,612 | 26,269 | #8 | ||
Tokyo · government | Japan | none recorded | 0 | 1,599 | 21,937 | none recorded | #13 |
| United States | 0 | 4,333 | 74,896 | none recorded | #15 | ||
Stanford · university | United States | 0 | 3,016 | 50,896 | #30 | ||
| Germany | none recorded | 0 | 1,022 | 8,958 | none recorded | #32 | |
Bethesda, MD · government | United States | none recorded | 2 | 2,852 | 46,921 | - | |
Portland, OR · consortium | United States | none recorded | 1 | 42 | 1,880 | none recorded | - |
London · hospital | United Kingdom | none recorded | 0 | 2,376 | 28,940 | - | |
Dallas, TX · cancer center | United States | 0 | 1,744 | 19,757 | - | ||
Utrecht · cancer center | Netherlands | none recorded | 0 | 1,422 | 20,323 | - | |
Hangzhou · cancer center | China | none recorded | 0 | 1,219 | 17,635 | - | |
Wuhan · hospital | China | none recorded | 0 | 1,174 | 14,691 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Lung cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.