Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Trachea, bronchus and lung (shared total; subtype split not reported). World: 2,480,675 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | China | 1,060,584 | |
| 2 | United States of America | 226,033 | |
| 3 | Japan | 136,723 | |
| 4 | India | 81,748 | |
| 5 | Russian Federation | 70,362 | |
| 6 | Germany | 62,025 | |
| 7 | United Kingdom | 50,700 | |
| 8 | France (metropolitan) | 49,613 | |
| 9 | Brazil | 44,213 | |
| 10 | Italy | 43,808 |
GLOBOCAN does not split lung cancer by histology. NSCLC is roughly 85% of lung cancer; figures are for all lung cancer.
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | China | 1,060,584 | 733,291 |
| 2 | United States of America | 226,033 | 127,653 |
| 3 | Japan | 136,723 | 83,243 |
| 4 | India | 81,748 | 75,031 |
| 5 | Russian Federation | 70,362 | 51,887 |
| 6 | Germany | 62,025 | 47,731 |
| 7 | United Kingdom | 50,700 | 35,394 |
| 8 | France (metropolitan) | 49,613 | 36,876 |
| 9 | Brazil | 44,213 | 38,292 |
| 10 | Italy | 43,808 | 35,668 |
World: 2,480,675 new cases and 1,817,469 deaths a year (GLOBOCAN 2022).
Houston · cancer center | United States | 0 | 6,742 | 95,559 | #2 | ||
| South Korea | none recorded | 0 | 1,319 | 17,459 | #3 | ||
Rochester, MN · hospital | United States | 0 | 4,572 | 48,202 | #5 | ||
Villejuif · cancer center | France | none recorded | 0 | 1,862 | 31,707 | #6 | |
| South Korea | none recorded | 0 | 1,612 | 26,269 | #8 | ||
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Berlin · university | Germany | none recorded | 0 | 1,567 | 18,047 | #12 | |
Tokyo · government | Japan | none recorded | 1 | 1,599 | 21,937 | none recorded | #13 |
| United States | 0 | 4,333 | 74,896 | none recorded | #15 | ||
| United States | 0 | 3,584 | 55,693 | #16 | |||
Heidelberg · cancer center | Germany | none recorded | 0 | 3,473 | 46,508 | #18 | |
Cleveland · hospital | United States | 0 | 2,275 | 29,951 | #20 | ||
Paris · cancer center | France | none recorded | 0 | 1,044 | 15,238 | #21 | |
Seoul · hospital | South Korea | none recorded | 0 | 820 | 10,449 | #22 | |
Manchester · cancer center | United Kingdom | none recorded | 0 | 105 | 2,179 | #23 |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Non-small-cell lung cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.