Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
New York · cancer center | United States | 0 | 5,120 | 95,936 | #1 | ||
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Lausanne · hospital | Switzerland | none recorded | 0 | 509 | 9,176 | - | |
Brussels · cancer center | Belgium | none recorded | 0 | 489 | 8,689 | - | |
Aurora, CO · cancer center Programme: Oncogene-driven lung cancer, Lung cancer SPORE | United States | 0 | 483 | 13,480 | - | ||
Ljubljana · cancer center | Slovenia | none recorded | 0 | 187 | 2,566 | - | |
Philadelphia, PA · consortium | United States | none recorded | 0 | 165 | 1,237 | - | |
Neu-Isenburg · consortium | Germany | none recorded | 0 | 94 | 1,947 | none recorded | - |
Chicago, IL · consortium | United States | none recorded | 0 | 42 | 482 | - | |
Boulogne-Billancourt · government | France | none recorded | 0 | 32 | 240 | none recorded | - |
Silver Spring, MD · government | United States | none recorded | 0 | not matched | - | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with NTRK fusion-positive non-small-cell lung cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.