Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Bethesda, MD · government | United States | none recorded | 2 | 2,852 | 46,921 | - | |
Taipei · hospital | Taiwan | none recorded | 0 | 746 | 8,966 | - | |
Lausanne · hospital | Switzerland | none recorded | 0 | 509 | 9,176 | - | |
Brussels · cancer center | Belgium | none recorded | 0 | 489 | 8,689 | - | |
Ljubljana · cancer center | Slovenia | none recorded | 0 | 187 | 2,566 | - | |
Großhansdorf · hospital | Germany | none recorded | 0 | 122 | 3,018 | none recorded | - |
Washington, DC · cancer center | United States | 0 | 100 | 2,434 | - | ||
Denver, CO · consortium | United States | none recorded | 0 | not matched | - | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Squamous cell carcinoma of the lung but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.