Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
Bellinzona · consortium Programme: Primary CNS lymphoma (IELSG32, IELSG43) | Switzerland | none recorded | 2 | 0 | 0 | - | |
Freiburg im Breisgau · cancer center | Germany | none recorded | 1 | 746 | 6,165 | - | |
Naples · cancer center | Italy | none recorded | 0 | 961 | 15,028 | - | |
Chicago, IL · cancer center | United States | 0 | 264 | 7,039 | - | ||
Kyoto · hospital | Japan | none recorded | 0 | 251 | 1,942 | - | |
Navi Mumbai · research institute | India | none recorded | 0 | 175 | 1,127 | - | |
Lebanon, NH · cancer center | United States | 0 | 112 | 687 | - | ||
Portland, OR · consortium | United States | none recorded | 0 | 42 | 1,880 | none recorded | - |
Cologne · consortium | Germany | none recorded | 0 | not matched | - | - | |
New York, NY · cancer center | United States | 0 | not matched | - | - | ||
Pierre-Bénite (Lyon) · consortium | France | none recorded | 0 | not matched | - | - | |
Kashiwa, Chiba · cancer center | Japan | none recorded | 0 | not matched | - | - | |
Columbus, OH · cancer center | United States | 0 | not matched | - | - | ||
Essen · cancer center | Germany | none recorded | 0 | not matched | - | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Primary CNS lymphoma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.