Trials by enrolment
Trials ordered by the number of people their record says were enrolled, randomised, analysed or treated. Top 50 of 3,503 trials with a value; ties are broken by name. 3,503 of 3,571 trials carry an enrolment figure (98%).
| # | Trial | Enrolment | Phase and cancer |
|---|---|---|---|
| 1 | UKCTOCS | 202,638 enrolled | Phase 3 · Ovarian cancer |
| 2 | Kerala oral cancer visual screening trial (Trivandrum) | 191,873 enrolled | Phase 3 · Head and neck squamous cell carcinoma |
| 3 | Mumbai VIA cervical screening trial (Tata Memorial) | 151,538 enrolled | Phase 3 · Cervical cancer |
| 4 | NHS-Galleri | 142,000 enrolled | Phase 3 |
| 5 | Osmanabad cervical screening trial (HPV testing vs cytology vs VIA) | 131,746 enrolled | Phase 3 · Cervical cancer |
| 6 | MASAI (Mammography Screening with Artificial Intelligence) | 105,934 randomised | Phase 3 · HR-positive / HER2-negative breast cancer |
| 7 | NordICC (Nordic-European Initiative on Colorectal Cancer) | 84,585 analysed | Phase 3 · Colorectal cancer |
| 8 | iStopMM | 75,422 enrolled | Observational study · Multiple myeloma |
| 9 | NLST & NELSON (low-dose CT screening) | 53,454 enrolled | Phase 3 · Non-small-cell lung cancer |
| 10 | Childhood Cancer Survivor Study (CCSS) | 50,000 enrolled | Observational study · Acute lymphoblastic leukaemia |
| 11 | ECLIPSE (Shield blood test) | 44,467 enrolled | Observational study · Colorectal cancer |
| 12 | PATHFINDER 2 | 35,883 enrolled | Observational study |
| 13 | VITAL (VITamin D and OmegA-3 TriaL) | 25,871 enrolled | Phase 3 |
| 14 | Vanguard Study (NCI Cancer Screening Research Network) | 24,000 enrolled | Platform trial |
| 15 | BLUE-C | 20,176 enrolled | Observational study · Colorectal cancer |
| 16 | ASPREE (ASPirin in Reducing Events in the Elderly) | 19,114 enrolled | Phase 3 |
| 17 | A Study to Evaluate the Efficacy, Safety, and Immunogenicity of SCT1000 in Healthy Women Aged 18-45 Years | 18,000 enrolled | Phase 3 · Metastatic cancer (cancer that has spread) |
| 18 | GÖTEBORG-2 (MRI-based prostate cancer screening) | 17,980 enrolled | Phase 3 · Prostate cancer |
| 19 | IARC India HPV vaccine dose study (one, two or three doses) | 17,729 enrolled | Observational study · Cervical cancer |
| 20 | A Phase III Clinical Trial of a 11-valent Recombinant Human Papillomavirus Vaccine (Hansenulapolymorpha) in Chinese Women Aged 9-45 Years | 13,500 enrolled | Phase 3 · Metastatic cancer (cancer that has spread) |
| 21 | STAMPEDE | 11,992 enrolled | Platform trial · Prostate cancer |
| 22 | Add-Aspirin | 11,000 enrolled | Phase 3 · Colorectal cancer |
| 23 | TAILORx | 10,273 enrolled | Phase 3 · HR-positive / HER2-negative breast cancer |
| 24 | CAMBRIA-1 & CAMBRIA-2 | 10,000 enrolled | Phase 3 · HR-positive / HER2-negative breast cancer |
| 25 | DeeP-C | 9,989 enrolled | Observational study · Colorectal cancer |
| 26 | A Phase III Study to Evaluate the Efficacy, Immunogenicity and Safety of the 9-valent HPV Vaccine in Chinese Males | 9,000 enrolled | Phase 3 · Penile cancer |
| 27 | HERA, NSABP B-31 & NCCTG N9831 (adjuvant trastuzumab) | 9,000 enrolled | Phase 3 · HER2-positive breast cancer |
| 28 | A Study of Imlunestrant Versus Standard Endocrine Therapy in Participants With Early Breast Cancer | 8,000 enrolled | Phase 3 · Metastatic cancer (cancer that has spread) |
| 29 | Evaluate the Efficacy, Immunogenicity and Safety of 9-valent HPV Recombinant Vaccine in Chinese Healthy Females | 8,000 enrolled | Phase 3 · Cervical cancer |
| 30 | PALLAS & PENELOPE-B | 6,862 enrolled | Phase 3 · HR-positive / HER2-negative breast cancer |
| 31 | MINDACT | 6,693 enrolled | Phase 3 · HR-positive / HER2-negative breast cancer |
| 32 | NCI-MATCH (EAY131) | 5,954 enrolled | Platform trial · Rare cancers |
| 33 | SOFT & TEXT | 5,738 enrolled | Phase 3 · HR-positive / HER2-negative breast cancer |
| 34 | monarchE | 5,637 enrolled | Phase 3 · HR-positive / HER2-negative breast cancer |
| 35 | A Phase III Trial Comparing HRS-8080 With Standard Endocrine Therapy in Patients With Intermediate or High Risk Early Breast Cancer | 5,500 enrolled | Phase 3 · HR-positive / HER2-negative breast cancer |
| 36 | Phase III Study :SHR6390/Placebo Combined With Endocrine Therapy for the Adjuvant Treatment of Hormone Receptor Positive,Human Epidermal Receptor 2 Ne | 5,274 enrolled | Phase 3 · Male breast cancer |
| 37 | NATALEE | 5,101 enrolled | Phase 3 · HR-positive / HER2-negative breast cancer |
| 38 | RxPONDER (SWOG S1007) | 5,018 enrolled | Phase 3 · HR-positive / HER2-negative breast cancer |
| 39 | APHINITY | 4,805 enrolled | Phase 3 · HER2-positive breast cancer |
| 40 | A Study of Camizestrant in ER+/HER2- Early Breast Cancer After at Least 2 Years of Standard Adjuvant Endocrine Therapy | 4,300 enrolled | Phase 3 · Metastatic cancer (cancer that has spread) |
| 41 | A Study of Elacestrant Versus Standard Endocrine Therapy in Women and Men With ER+,HER2-, Early Breast Cancer With High Risk of Recurrence | 4,220 enrolled | Phase 3 · Metastatic cancer (cancer that has spread) |
| 42 | NSABP B-39/RTOG 0413 | 4,216 enrolled | Phase 3 · HR-positive / HER2-negative breast cancer |
| 43 | lidERA | 4,170 enrolled | Phase 3 · HR-positive / HER2-negative breast cancer |
| 44 | FAST-Forward | 4,096 enrolled | Phase 3 · HR-positive / HER2-negative breast cancer |
| 45 | PERSEPHONE | 4,088 enrolled | Phase 3 · HER2-positive breast cancer |
| 46 | EORTC 22922/10925 | 4,004 enrolled | Phase 3 · HR-positive / HER2-negative breast cancer |
| 47 | Long-term Safety and Efficacy Extension Study for Participants With Advanced Tumors Who Are Currently on Treatment or in Follow-up in a Pemb | 3,500 enrolled | Phase 3 · Metastatic cancer (cancer that has spread) |
| 48 | GOG-0218 & ICON7 (bevacizumab) | 3,401 enrolled | Phase 3 · Ovarian cancer |
| 49 | SIOPEN HR-NBL1 | 3,300 enrolled | Phase 3 · Neuroblastoma (paediatric) |
| 50 | CHHiP | 3,216 enrolled | Phase 3 · Prostate cancer |
3,453 more trials have a value below the top 50; the full list of trials is at /trials/.
How this is counted
Reads the enrolled field and the enrolledBasis field that says what the number counts (the registry figure by default, or the randomised, analysed, treated or registered population from the primary paper). Numbers from different bases are placed on one scale, so a registry total and a randomised count sit side by side. The context column gives the phase and the first cancer the trial names.
Coverage. 3,503 of 3,571 trials carry an enrolment figure (98%). Rows with a value of zero are not listed. Nothing is weighted, imputed or averaged; the ordering is by the number shown, then by name.
Machine-readable copy: /rankings/trials-by-enrolment/data.json. Registry: src/lib/rankings.ts.
Other rankings
- Cancers by number of trials
- Cancers by number of approved products
- Cancers with most trials per approved product
- Targets by number of products
- Targets by number of cancers
- Products by number of approval records
- Products by number of trials
- Products by years since first approval
- Companies by trials sponsored
- Companies by approval records
- People by listed papers
- Biomarker terms by number of cancers
- Roadmaps by number of eras