Targets by number of products
Targets ordered by how many product records in the corpus aim at them, any phase. Top 50 of 130 targets with a value; ties are broken by name. 537 of 873 products of a targeted modality name at least one target (62%).
| # | Target | Products | Approved |
|---|---|---|---|
| 1 | EGFR | 50 | 27 approved |
| 2 | HER2 | 43 | 19 approved |
| 3 | PD-1 | 31 | 17 approved |
| 4 | VEGF / VEGFR | 29 | 22 approved |
| 5 | CD19 | 26 | 12 approved |
| 6 | PD-L1 | 25 | 12 approved |
| 7 | CD3 | 24 | 12 approved |
| 8 | KRAS | 24 | 11 approved |
| 9 | MET | 22 | 11 approved |
| 10 | Androgen receptor | 18 | 11 approved |
| 11 | Estrogen receptor (ERα) | 17 | 14 approved |
| 12 | Claudin 18.2 | 16 | 2 approved |
| 13 | FGFR2 | 16 | 7 approved |
| 14 | PSMA | 15 | 6 approved |
| 15 | BCMA | 14 | 8 approved |
| 16 | KIT | 14 | 11 approved |
| 17 | BRAF | 13 | 12 approved |
| 18 | CD20 | 13 | 8 approved |
| 19 | PIK3CA / PI3K-alpha | 13 | 8 approved |
| 20 | ALK | 11 | 9 approved |
| 21 | CTLA-4 | 10 | 3 approved |
| 22 | RET | 10 | 8 approved |
| 23 | Somatostatin receptor 2 | 10 | 6 approved |
| 24 | CDK4/6 | 9 | 5 approved |
| 25 | PARP | 9 | 6 approved |
| 26 | BCR::ABL1 (Philadelphia chromosome) | 8 | 8 approved |
| 27 | BTK (Bruton tyrosine kinase) | 8 | 5 approved |
| 28 | HER3 | 8 | 2 approved |
| 29 | IDH1 / IDH2 | 8 | 5 approved |
| 30 | Folate receptor alpha | 7 | 2 approved |
| 31 | TROP2 | 7 | 3 approved |
| 32 | DLL3 | 6 | 1 approved |
| 33 | FLT3 | 6 | 5 approved |
| 34 | JAK2 | 6 | 5 approved |
| 35 | MEK1/2 | 6 | 4 approved |
| 36 | ROS1 | 6 | 6 approved |
| 37 | Topoisomerase II alpha (TOP2A) | 6 | 1 approved |
| 38 | B7-H3 | 5 | 0 approved |
| 39 | BRCA1 / BRCA2 (HRD) | 5 | 5 approved |
| 40 | CD38 | 5 | 2 approved |
| 41 | NTRK | 5 | 4 approved |
| 42 | PRMT5 (MTAP-deleted cancers) | 5 | 0 approved |
| 43 | AKT | 4 | 3 approved |
| 44 | CD22 | 4 | 1 approved |
| 45 | CEACAM5 | 4 | 0 approved |
| 46 | CSF1R | 4 | 2 approved |
| 47 | HLA-A | 4 | 2 approved |
| 48 | IKZF1 (Ikaros) | 4 | 3 approved |
| 49 | LAG-3 | 4 | 1 approved |
| 50 | Nectin-4 | 4 | 1 approved |
80 more targets have a value below the top 50; the full list of targets is at /targets/.
How this is counted
Counts drug records whose targets field lists the target. Coverage is measured on products of a targeted modality (antibodies, conjugates, small molecules, cell therapies and the like); cytotoxics, hormonal agents, tests, devices and imaging agents have no molecular target field to fill and are not counted against it. The context column counts those products with status approved.
Coverage. 537 of 873 products of a targeted modality name at least one target (62%). Rows with a value of zero are not listed. Nothing is weighted, imputed or averaged; the ordering is by the number shown, then by name.
Machine-readable copy: /rankings/targets-by-drugs/data.json. Registry: src/lib/rankings.ts.
Other rankings
- Cancers by number of trials
- Cancers by number of approved products
- Cancers with most trials per approved product
- Targets by number of cancers
- Products by number of approval records
- Products by number of trials
- Products by years since first approval
- Companies by trials sponsored
- Companies by approval records
- People by listed papers
- Biomarker terms by number of cancers
- Trials by enrolment
- Roadmaps by number of eras