Products by number of trials
Products ordered by how many trial records are linked to them from either side. Top 50 of 851 drugs with a value; ties are broken by name. 2,833 of 3,571 trials name at least one product (79%).
| # | Treatment | Trials | Status and modality |
|---|---|---|---|
| 1 | Pembrolizumab | 322 | approved · Antibody |
| 2 | Carboplatin | 257 | approved · Cytotoxic |
| 3 | Cisplatin | 180 | approved · Cytotoxic |
| 4 | Gemcitabine | 142 | approved · Cytotoxic |
| 5 | Paclitaxel / nab-paclitaxel | 136 | approved · Cytotoxic |
| 6 | Pemetrexed | 123 | approved · Cytotoxic |
| 7 | Bevacizumab | 119 | approved · Antibody |
| 8 | Nivolumab | 110 | approved · Antibody |
| 9 | Docetaxel | 99 | approved · Cytotoxic |
| 10 | Durvalumab | 88 | approved · Antibody |
| 11 | Cyclophosphamide | 87 | approved · Cytotoxic |
| 12 | Capecitabine | 86 | approved · Cytotoxic |
| 13 | Doxorubicin | 78 | approved · Cytotoxic |
| 14 | Rituximab | 73 | approved · Antibody |
| 15 | Dexamethasone | 69 | approved · Hormonal |
| 16 | Atezolizumab | 64 | approved · Antibody |
| 17 | Fulvestrant | 62 | approved · Hormonal |
| 18 | Trastuzumab | 57 | approved · Antibody |
| 19 | Lenalidomide | 56 | approved · Degrader |
| 20 | Venetoclax | 55 | approved · Small molecule |
| 21 | Osimertinib | 50 | approved · Small molecule |
| 22 | Oxaliplatin | 48 | approved · Cytotoxic |
| 23 | Cetuximab | 47 | approved · Antibody |
| 24 | Etoposide | 46 | approved · Cytotoxic |
| 25 | Prednisone | 45 | approved · Hormonal |
| 26 | Temozolomide | 45 | standard-of-care · Cytotoxic |
| 27 | Ipilimumab | 42 | approved · Antibody |
| 28 | Trastuzumab deruxtecan | 42 | approved · Antibody-drug conjugate |
| 29 | Vincristine | 41 | approved · Cytotoxic |
| 30 | Olaparib | 38 | approved · Small molecule |
| 31 | Azacitidine | 37 | approved · Cytotoxic |
| 32 | CAPOX (capecitabine, oxaliplatin) | 37 | standard-of-care · Cytotoxic |
| 33 | Fludarabine | 37 | approved · Cytotoxic |
| 34 | Fluorouracil (5-FU) | 37 | approved · Cytotoxic |
| 35 | Cemiplimab | 36 | approved · Antibody |
| 36 | Sacituzumab tirumotecan | 36 | approved · Antibody-drug conjugate |
| 37 | Daratumumab | 35 | approved · Antibody |
| 38 | Toripalimab | 35 | approved · Antibody |
| 39 | Adebrelimab | 34 | approved · Antibody |
| 40 | Bortezomib | 34 | approved · Small molecule |
| 41 | Pertuzumab | 34 | approved · Antibody |
| 42 | PM8002 | 34 | phase-3 · Bispecific or engager |
| 43 | Tislelizumab | 32 | approved · Antibody |
| 44 | Abemaciclib | 31 | approved · Small molecule |
| 45 | Enzalutamide | 31 | approved · Hormonal |
| 46 | Palbociclib | 31 | approved · Small molecule |
| 47 | Abiraterone acetate | 30 | approved · Hormonal |
| 48 | Lenvatinib | 30 | approved · Small molecule |
| 49 | Ivonescimab | 27 | approved · Bispecific or engager |
| 50 | Trastuzumab rezetecan | 26 | approved · Antibody-drug conjugate |
801 more drugs have a value below the top 50; the full list of drugs is at /drugs/.
How this is counted
Counts distinct trial records that either name the product in their drugs field or are named in the product's trials field. The context column gives the product's status and modality group.
Coverage. 2,833 of 3,571 trials name at least one product (79%). Rows with a value of zero are not listed. Nothing is weighted, imputed or averaged; the ordering is by the number shown, then by name.
Machine-readable copy: /rankings/drugs-by-trials/data.json. Registry: src/lib/rankings.ts.
Other rankings
- Cancers by number of trials
- Cancers by number of approved products
- Cancers with most trials per approved product
- Targets by number of products
- Targets by number of cancers
- Products by number of approval records
- Products by years since first approval
- Companies by trials sponsored
- Companies by approval records
- People by listed papers
- Biomarker terms by number of cancers
- Trials by enrolment
- Roadmaps by number of eras