Targets by number of cancers
Targets ordered by how many cancers their record lists as places the target is found or acted on. Top 50 of 179 targets with a value; ties are broken by name. 179 of 188 targets list at least one cancer (95%).
| # | Target | Cancers | Prevalence rows |
|---|---|---|---|
| 1 | PD-1 | 8 | 2 prevalence rows |
| 2 | HER2 | 6 | 7 prevalence rows |
| 3 | PRMT5 (MTAP-deleted cancers) | 6 | 4 prevalence rows |
| 4 | BRCA1 / BRCA2 (HRD) | 5 | 5 prevalence rows |
| 5 | CD73 / adenosine axis | 5 | 1 prevalence row |
| 6 | CTLA-4 | 5 | 1 prevalence row |
| 7 | EpCAM | 5 | 3 prevalence rows |
| 8 | FAK (PTK2) | 5 | 0 prevalence rows |
| 9 | PARP | 5 | 4 prevalence rows |
| 10 | VEGF / VEGFR | 5 | 3 prevalence rows |
| 11 | BRAF | 4 | 4 prevalence rows |
| 12 | BRD4 | 4 | 0 prevalence rows |
| 13 | CD79b | 4 | 2 prevalence rows |
| 14 | Claudin 6 | 4 | 2 prevalence rows |
| 15 | DNA polymerase alpha (POLA1) | 4 | 1 prevalence row |
| 16 | EGFR | 4 | 4 prevalence rows |
| 17 | FAP | 4 | 4 prevalence rows |
| 18 | GD2 (disialoganglioside) | 4 | 1 prevalence row |
| 19 | Glucocorticoid receptor (NR3C1) | 4 | 1 prevalence row |
| 20 | HLA-A | 4 | 0 prevalence rows |
| 21 | HOXA9 | 4 | 0 prevalence rows |
| 22 | MDM2 | 4 | 1 prevalence row |
| 23 | MEK1/2 | 4 | 1 prevalence row |
| 24 | MPL (thrombopoietin receptor) | 4 | 0 prevalence rows |
| 25 | mTOR | 4 | 1 prevalence row |
| 26 | PD-L1 | 4 | 5 prevalence rows |
| 27 | PRAME | 4 | 1 prevalence row |
| 28 | PTK6 (BRK) | 4 | 1 prevalence row |
| 29 | STAT5 (STAT5A, STAT5B) | 4 | 0 prevalence rows |
| 30 | Topoisomerase I (TOP1) | 4 | 1 prevalence row |
| 31 | TP53 | 4 | 6 prevalence rows |
| 32 | TROP2 | 4 | 5 prevalence rows |
| 33 | Tubulin (microtubules) | 4 | 1 prevalence row |
| 34 | VISTA | 4 | 1 prevalence row |
| 35 | Xanthine oxidase (XDH) | 4 | 1 prevalence row |
| 36 | ABL1 | 3 | 0 prevalence rows |
| 37 | ATR | 3 | 2 prevalence rows |
| 38 | AXL | 3 | 1 prevalence row |
| 39 | B7-H4 (VTCN1) | 3 | 0 prevalence rows |
| 40 | BAX | 3 | 0 prevalence rows |
| 41 | BCL-2 | 3 | 3 prevalence rows |
| 42 | BIM (BCL2L11) | 3 | 0 prevalence rows |
| 43 | CD19 | 3 | 3 prevalence rows |
| 44 | CD7 | 3 | 2 prevalence rows |
| 45 | CD80 (B7-1) | 3 | 0 prevalence rows |
| 46 | CEACAM5 | 3 | 3 prevalence rows |
| 47 | CRAF (RAF1) | 3 | 1 prevalence row |
| 48 | CSF1R | 3 | 1 prevalence row |
| 49 | CXCR4 | 3 | 1 prevalence row |
| 50 | Dihydrofolate reductase (DHFR) | 3 | 1 prevalence row |
129 more targets have a value below the top 50; the full list of targets is at /targets/.
How this is counted
Counts entries in each target's cancers field. The context column counts the target's sourced prevalence rows (a percentage of a cancer carrying the alteration).
Coverage. 179 of 188 targets list at least one cancer (95%). Rows with a value of zero are not listed. Nothing is weighted, imputed or averaged; the ordering is by the number shown, then by name.
Machine-readable copy: /rankings/targets-by-cancers/data.json. Registry: src/lib/rankings.ts.
Other rankings
- Cancers by number of trials
- Cancers by number of approved products
- Cancers with most trials per approved product
- Targets by number of products
- Products by number of approval records
- Products by number of trials
- Products by years since first approval
- Companies by trials sponsored
- Companies by approval records
- People by listed papers
- Biomarker terms by number of cancers
- Trials by enrolment
- Roadmaps by number of eras