People by listed papers
People ordered by how many papers their record lists. Top 50 of 1,229 people with a value; ties are broken by name. 1,229 of 1,547 people list at least one paper (79%).
| # | Person | Papers listed | Role |
|---|---|---|---|
| 1 | Bert Vogelstein | 7 | Clayton Professor of Oncology; Co-Director, Ludwig Center; HHMI Investigator |
| 2 | Jedd D. Wolchok | 7 | Meyer Director, Sandra and Edward Meyer Cancer Center, Weill Cornell Medicine |
| 3 | Caicun Zhou | 6 | Professor of Medical Oncology, Shanghai Pulmonary Hospital, Tongji University; President, IASLC (2025-2027) |
| 4 | Carlos Barrios | 6 | Medical oncologist; Director, Oncology Research Center, Hospital São Lucas PUCRS; Latin American Cooperative Oncology Group |
| 5 | Enriqueta Felip | 6 | Head of Thoracic Cancers Unit, Vall d'Hebron; Professor, Autonomous University of Barcelona |
| 6 | Freddie Bray | 6 | Head, Cancer Surveillance Branch, IARC |
| 7 | Joohyuk Sohn | 6 | Professor of Medical Oncology; breast cancer |
| 8 | Pankaj Chaturvedi | 6 | Head and neck surgical oncologist; Director, Centre for Cancer Epidemiology, Tata Memorial Centre |
| 9 | Seock-Ah Im | 6 | Professor of Internal Medicine; breast medical oncology |
| 10 | Shun Lu | 6 | Professor; Director, Shanghai Lung Cancer Center, Shanghai Chest Hospital |
| 11 | Binghe Xu | 5 | Professor of Medical Oncology; Director, Department of Medical Oncology, Cancer Hospital, Chinese Academy of Medical Sciences |
| 12 | Byoung Chul Cho | 5 | Professor, Division of Medical Oncology; Director, Yonsei Lung Cancer Center |
| 13 | Charles Swanton | 5 | Deputy Clinical Director, Francis Crick Institute; Chief Clinician, Cancer Research UK |
| 14 | Elena Élez | 5 | Head, Gastrointestinal and Endocrine Tumours Group, VHIO |
| 15 | Giovanni Scambia | 5 | Scientific Director, Fondazione Policlinico Universitario A. Gemelli IRCCS; Professor of Gynaecology |
| 16 | Kohei Shitara | 5 | Chief, Department of Gastrointestinal Oncology, National Cancer Center Hospital East |
| 17 | Sara A. Hurvitz | 5 | Senior Vice President and Director, Clinical Research Division, Fred Hutchinson Cancer Center; Head, Division of Hematology and Oncology, University of Washington |
| 18 | Thomas Powles | 5 | Professor of Genitourinary Oncology and Director, Barts Cancer Centre, Queen Mary University of London |
| 19 | Zhi-Ming Shao | 5 | Professor of Breast Surgery; Director, Department of Breast Surgery, Fudan University Shanghai Cancer Center |
| 20 | Andrew Wardley | 4 | Consultant Medical Oncologist, The Christie; Honorary Professor, University of Manchester |
| 21 | Charles M. Perou | 4 | Professor of Genetics and Pathology, UNC Lineberger Comprehensive Cancer Center |
| 22 | Christopher M. Booth | 4 | Professor of Oncology and Public Health Sciences, Queen's University; Medical Oncologist, Kingston Health Sciences Centre |
| 23 | Claire Harrison | 4 | Professor of Myeloproliferative Neoplasms and Clinical Director of Haematology, Guy's and St Thomas' NHS Foundation Trust |
| 24 | David Cameron | 4 | Professor of Oncology, University of Edinburgh; Chair, Breast International Group |
| 25 | Denis Lacombe | 4 | Chief Executive Officer, EORTC |
| 26 | Dennis J. Slamon | 4 | Director, Clinical/Translational Research, UCLA Jonsson Comprehensive Cancer Center; Chief, Division of Hematology-Oncology |
| 27 | Drew M. Pardoll | 4 | Director, Bloomberg~Kimmel Institute for Cancer Immunotherapy |
| 28 | Evandro de Azambuja | 4 | Head of Medical Support Team, Institut Jules Bordet; Medical Oncologist |
| 29 | F. Stephen Hodi | 4 | Director, Melanoma Center and Center for Immuno-Oncology |
| 30 | Faisal Mahmood | 4 | Associate Professor of Pathology, Harvard Medical School and Brigham and Women's Hospital; Associate Member, Broad Institute |
| 31 | Ferdinandos Skoulidis | 4 | Associate Professor of Thoracic/Head and Neck Medical Oncology, MD Anderson Cancer Center |
| 32 | Fiona Blackhall | 4 | Professor of Thoracic Oncology, University of Manchester; Consultant, The Christie |
| 33 | Gaurav Narula | 4 | Professor of Paediatric Oncology, Tata Memorial Hospital |
| 34 | George D. Demetri | 4 | Director, Sarcoma Center and Center for Sarcoma and Bone Oncology, Dana-Farber Cancer Institute; Professor, Harvard Medical School |
| 35 | Hope S. Rugo | 4 | Division Chief, Breast Medical Oncology; Director, Women's Cancers Program, City of Hope |
| 36 | Ian F. Tannock | 4 | Emeritus Professor of Medical Oncology, Princess Margaret Cancer Centre and University of Toronto |
| 37 | James P. Allison | 4 | Chair, Department of Immunology; Director, James P. Allison Institute, MD Anderson |
| 38 | Janet Dancey | 4 | Director, Canadian Cancer Trials Group; Professor of Oncology, Queen's University |
| 39 | Javier Cortés | 4 | Head, International Breast Cancer Center (IBCC), Barcelona; formerly Vall d'Hebron |
| 40 | Jean-Yves Blay | 4 | Director General, Centre Léon Bérard, Lyon; President, UNICANCER |
| 41 | Johann de Bono | 4 | Regius Professor of Cancer Research, ICR; Head of Drug Development Unit, Royal Marsden |
| 42 | Johanna Joyce | 4 | President of the European Association for Cancer Research (2026-2028) |
| 43 | John C. Byrd | 4 | Chair, Department of Internal Medicine, University of Cincinnati College of Medicine |
| 44 | John Haanen | 4 | Medical Oncologist, Netherlands Cancer Institute; Professor, Leiden University Medical Center |
| 45 | Jonas Bergh | 4 | Professor of Oncology, Karolinska Institutet; Senior Physician, Karolinska University Hospital |
| 46 | Kan Yonemori | 4 | Chief, Department of Medical Oncology, National Cancer Center Hospital |
| 47 | Karim Fizazi | 4 | Head of Medical Oncology, Gustave Roussy; Professor, Paris-Saclay |
| 48 | Kenneth W. Kinzler | 4 | Professor of Oncology; Co-Director, Ludwig Center |
| 49 | Lieping Chen | 4 | United Technologies Corporation Professor in Cancer Research, Yale School of Medicine |
| 50 | Ludmil B. Alexandrov | 4 | Professor of Cellular and Molecular Medicine and Bioengineering, UC San Diego |
1,179 more people have a value below the top 50; the full list of people is at /people/.
How this is counted
Counts entries in each person's papers field. These are selected publications gathered from OpenAlex and Europe PMC by institution-filtered author search, not a full bibliography, so the table reflects what has been gathered as much as what has been written. The context column is the role line on the record.
Coverage. 1,229 of 1,547 people list at least one paper (79%). Rows with a value of zero are not listed. Nothing is weighted, imputed or averaged; the ordering is by the number shown, then by name.
Machine-readable copy: /rankings/people-by-papers/data.json. Registry: src/lib/rankings.ts.
Other rankings
- Cancers by number of trials
- Cancers by number of approved products
- Cancers with most trials per approved product
- Targets by number of products
- Targets by number of cancers
- Products by number of approval records
- Products by number of trials
- Products by years since first approval
- Companies by trials sponsored
- Companies by approval records
- Biomarker terms by number of cancers
- Trials by enrolment
- Roadmaps by number of eras




