Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Non-Hodgkin lymphoma (all subtypes) (shared total; subtype split not reported). World: 553,389 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | China | 80,829 | |
| 2 | United States of America | 77,956 | |
| 3 | India | 39,736 | |
| 4 | Japan | 36,179 | |
| 5 | Germany | 18,980 | |
| 6 | France (metropolitan) | 16,972 | |
| 7 | Indonesia | 16,175 | |
| 8 | United Kingdom | 16,047 | |
| 9 | Italy | 15,576 | |
| 10 | Russian Federation | 12,070 |
GLOBOCAN reports NHL as one site; DLBCL is roughly 30-40% of cases.
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | China | 80,829 | 39,700 |
| 2 | United States of America | 77,956 | 20,827 |
| 3 | India | 39,736 | 22,972 |
| 4 | Japan | 36,179 | 15,408 |
| 5 | Germany | 18,980 | 7,879 |
| 6 | France (metropolitan) | 16,972 | 6,073 |
| 7 | Indonesia | 16,175 | 9,440 |
| 8 | United Kingdom | 16,047 | 5,671 |
| 9 | Italy | 15,576 | 5,879 |
| 10 | Russian Federation | 12,070 | 6,338 |
World: 553,389 new cases and 250,679 deaths a year (GLOBOCAN 2022).
New York · cancer center | United States | 0 | 5,120 | 95,936 | #1 | ||
Houston · cancer center | United States | 0 | 6,742 | 95,559 | #2 | ||
Rochester, MN · hospital | United States | 0 | 4,572 | 48,202 | #5 | ||
Villejuif · cancer center | France | none recorded | 1 | 1,862 | 31,707 | #6 | |
Boston · cancer center | United States | 0 | 4,333 | 74,896 | none recorded | #15 | |
Manchester · cancer center | United Kingdom | none recorded | 0 | 105 | 2,179 | #23 | |
Stanford · university | United States | 0 | 3,016 | 50,896 | #30 | ||
Navi Mumbai · research institute | India | none recorded | 1 | 175 | 1,127 | - | |
Bengaluru · hospital | India | none recorded | 1 | 111 | 260 | - | |
Mumbai · university | India | none recorded | 1 | 80 | 607 | - | |
Pierre-Bénite (Lyon) · consortium | France | none recorded | 1 | not matched | - | - | |
| China | none recorded | 0 | 4,969 | 62,764 | - | ||
Philadelphia · cancer center | United States | 0 | 3,148 | 54,267 | - | ||
Wuhan · hospital | China | none recorded | 0 | 2,478 | 31,527 | - | |
London · hospital | United Kingdom | none recorded | 0 | 2,376 | 28,940 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Diffuse large B-cell lymphoma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.