Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
New York · cancer center | United States | 0 | 5,120 | 95,936 | #1 | ||
Seoul · hospital | South Korea | none recorded | 0 | 1,177 | 18,820 | none recorded | #4 |
Rochester, MN · hospital | United States | 0 | 4,572 | 48,202 | #5 | ||
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Stanford · university | United States | 0 | 3,016 | 50,896 | #30 | ||
London · hospital | United Kingdom | none recorded | 3 | 2,376 | 28,940 | - | |
London · consortium | United Kingdom | none recorded | 3 | not matched | - | none recorded | - |
Cambridge · hospital | United Kingdom | none recorded | 1 | not matched | - | - | |
Plymouth · hospital | United Kingdom | none recorded | 1 | not matched | - | - | |
Shanghai · hospital | China | none recorded | 0 | 2,872 | 31,534 | - | |
Dallas, TX · cancer center | United States | 0 | 1,744 | 19,757 | - | ||
Utrecht · cancer center | Netherlands | none recorded | 0 | 1,422 | 20,323 | - | |
Lyon · cancer center | France | none recorded | 0 | 1,071 | 14,301 | - | |
Rozzano (Milan) · hospital | Italy | none recorded | 0 | 1,031 | 10,720 | - | |
Naples · cancer center | Italy | none recorded | 0 | 961 | 15,028 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Intrahepatic cholangiocarcinoma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.