Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
Milan · cancer center | Italy | none recorded | 0 | 1,252 | 21,584 | #11 | |
Wuhan · hospital | China | none recorded | 0 | 2,478 | 31,527 | - | |
Heidelberg · research institute | Germany | none recorded | 0 | 2,197 | 32,560 | - | |
New Delhi · government | India | none recorded | 0 | 2,028 | 15,043 | - | |
Bethesda, MD · government | United States | none recorded | 0 | 1,312 | 26,262 | - | |
Leiden · university | Netherlands | none recorded | 0 | 1,245 | 16,125 | - | |
L'Hospitalet de Llobregat · cancer center | Spain | 0 | 988 | 14,310 | - | ||
Oakland, CA · research institute | United States | none recorded | 0 | 908 | 10,296 | - | |
New Delhi · hospital | India | none recorded | 0 | 890 | 5,242 | - | |
Taipei · hospital | Taiwan | none recorded | 0 | 746 | 8,966 | - | |
Chennai · cancer center | India | none recorded | 0 | 691 | 13,919 | - | |
Geneva · government | Switzerland | none recorded | 0 | 599 | 45,298 | - | |
Bordeaux · cancer center | France | none recorded | 0 | 410 | 4,462 | - | |
Chandigarh · hospital | India | none recorded | 0 | 398 | 3,509 | - | |
Budapest · cancer center | Hungary | none recorded | 0 | 378 | 3,070 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Localised penile cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.