Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
Houston · cancer center | United States | 1 | 6,742 | 95,559 | #2 | ||
London · cancer center | United Kingdom | none recorded | 1 | 1,030 | 18,019 | #7 | |
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Seoul · hospital | South Korea | none recorded | 0 | 820 | 10,449 | #22 | |
Stanford · university | United States | 0 | 3,016 | 50,896 | #30 | ||
Amsterdam · cancer center | Netherlands | none recorded | 0 | 1,457 | 26,241 | #45 | |
Philadelphia, PA · consortium | United States | none recorded | 1 | 15 | 142 | - | |
Shanghai · hospital | China | none recorded | 0 | 2,872 | 31,534 | - | |
Wuhan · hospital | China | none recorded | 0 | 2,478 | 31,527 | - | |
Beijing · hospital | China | none recorded | 0 | 1,784 | 18,230 | - | |
Dallas, TX · cancer center | United States | 0 | 1,744 | 19,757 | - | ||
Utrecht · cancer center | Netherlands | none recorded | 0 | 1,422 | 20,323 | - | |
Beijing · cancer center | China | none recorded | 0 | 1,344 | 18,195 | - | |
Guangzhou · hospital | China | none recorded | 0 | 1,245 | 12,931 | - | |
Leiden · university | Netherlands | none recorded | 0 | 1,245 | 16,125 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Metastatic and recurrent anal squamous cell carcinoma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.