Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
New York · cancer center | United States | 0 | 5,120 | 95,936 | #1 | ||
Houston · cancer center | United States | 0 | 6,742 | 95,559 | #2 | ||
Villejuif · cancer center | France | none recorded | 0 | 1,862 | 31,707 | #6 | |
Boston · cancer center | United States | 0 | 4,333 | 74,896 | none recorded | #15 | |
Cleveland · hospital | United States | 0 | 2,275 | 29,951 | #20 | ||
Beijing · hospital | China | none recorded | 0 | 1,784 | 18,230 | - | |
Dallas, TX · cancer center | United States | 0 | 1,744 | 19,757 | - | ||
L'Hospitalet de Llobregat · cancer center | Spain | 0 | 988 | 14,310 | - | ||
Philadelphia, PA · cancer center | United States | 0 | 755 | 12,225 | - | ||
Philadelphia, PA · hospital | United States | none recorded | 0 | 695 | 9,931 | - | |
Nagaizumi, Shizuoka · cancer center | Japan | none recorded | 0 | 657 | 3,545 | - | |
Helsinki · cancer center | Finland | none recorded | 0 | 558 | 5,920 | - | |
Lund · hospital | Sweden | none recorded | 0 | 521 | 4,154 | - | |
Valencia · hospital | Spain | none recorded | 0 | 416 | 3,394 | - | |
Jerusalem · hospital | Israel | none recorded | 0 | 383 | 2,794 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Succinate dehydrogenase-deficient renal cell carcinoma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.