institutions
institutions
The centres and universities that matter, mapped and ranked.
669 institutions
| Type | NCI | ||||||
|---|---|---|---|---|---|---|---|
Memorial Sloan Kettering Cancer Center New York, US | 1 | 1 | 97 | 268 | |||
National Cancer Institute (NIH) Bethesda, MD, US | 2 | none | none | 115 | 230 | ||
MD Anderson Cancer Center University of Texas · Houston, US | 3 | 2 | 53 | 179 | |||
Dana-Farber Brigham Cancer Center Harvard University · Boston, US | 4 | 15 | 55 | 170 | |||
Cancer Research UK London, GB | 5 | none | none | 83 | 166 | ||
Johns Hopkins Hospital / Sidney Kimmel Comprehensive Cancer Center Johns Hopkins University · Baltimore, US | 6 | 10 | 36 | 137 | |||
Children's Oncology Group (COG) Monrovia, CA, US | 7 | none | none | 68 | 136 | ||
Gustave Roussy Villejuif, FR | 8 | 6 | none | 34 | 122 | ||
Stanford Health Care / Stanford Cancer Institute Stanford University · Stanford, US | 9 | 30 | 37 | 119 | |||
American Society of Clinical Oncology (ASCO) Alexandria, VA, US | 10 | none | none | 59 | 118 | ||
Tata Memorial Centre Mumbai, IN | 11 | 80 | none | 58 | 116 | ||
| 12 | none | none | 57 | 114 | |||
Mayo Clinic Rochester, MN, US | 13 | 5 | 21 | 112 | |||
The Royal Marsden London, GB | 14 | 7 | none | 25 | 103 | ||
Massachusetts General Hospital Cancer Center Harvard University · Boston, US | 15 | 16 | 21 | 101 | |||
Heidelberg University Hospital / NCT / DKFZ Heidelberg University · Heidelberg, DE | 16 | 18 | none | 24 | 90 | ||
UCSF Helen Diller Family Comprehensive Cancer Center University of California, San Francisco · San Francisco, US | 17 | 33 | 24 | 90 | |||
Netherlands Cancer Institute (NKI-AvL) Amsterdam, NL | 18 | 45 | none | 37 | 89 | ||
Peter MacCallum Cancer Centre Melbourne, AU | 19 | 14 | none | 19 | 84 | ||
Cleveland Clinic Taussig Cancer Institute Cleveland, US | 20 | 20 | 13 | 81 | |||
National Cancer Center Hospital Tokyo, JP | 21 | 13 | none | 16 | 79 | ||
| 22 | none | none | 38 | 76 | |||
Princess Margaret Cancer Centre University of Toronto · Toronto, CA | 23 | 9 | none | 12 | 75 | ||
Samsung Medical Center Seoul, KR | 24 | 3 | none | 9 | 75 | ||
St. Jude Children's Research Hospital Memphis, TN, US | 25 | none | 29 | 73 | |||
The Christie NHS Foundation Trust University of Manchester · Manchester, GB | 26 | 23 | none | 17 | 71 | ||
Charité Universitätsmedizin Berlin Berlin, DE | 27 | 12 | none | 11 | 70 | ||
Abramson Cancer Center, University of Pennsylvania University of Pennsylvania · Philadelphia, US | 28 | none | 26 | 67 | |||
IEO (European Institute of Oncology) Milan, IT | 29 | 11 | none | 9 | 67 | ||
Asan Medical Center Seoul, KR | 30 | 4 | none | 5 | 66 | ||
Broad Institute of MIT and Harvard Cambridge, MA, US | 31 | none | none | 33 | 66 | ||
The Francis Crick Institute London, GB | 32 | none | none | 33 | 66 | ||
Institut Curie Paris, FR | 33 | 21 | none | 13 | 65 | ||
Karolinska University Hospital Karolinska Institutet · Stockholm, SE | 34 | 39 | none | 22 | 65 | ||
Seoul National University Hospital Seoul National University · Seoul, KR | 35 | 8 | none | 6 | 64 | ||
Vall d'Hebron University Hospital / VHIO Barcelona, ES | 36 | 28 | none | 16 | 64 | ||
German Cancer Research Center (DKFZ) Heidelberg, DE | 37 | none | none | 29 | 58 | ||
FDA Oncology Center of Excellence Silver Spring, MD, US | 38 | none | none | 28 | 56 | ||
| 39 | none | none | 28 | 56 | |||
Severance Hospital, Yonsei University Yonsei University · Seoul, KR | 40 | 22 | none | 8 | 54 | ||
| 41 | 34 | 10 | 54 | ||||
University College London Hospitals / UCL Cancer Institute University College London · London, GB | 42 | none | none | 27 | 54 | ||
The Institute of Cancer Research London, GB | 43 | none | none | 26 | 52 | ||
NRG Oncology Philadelphia, PA, US | 44 | none | none | 25 | 50 | ||
Hospital Israelita Albert Einstein São Paulo, BR | 45 | 17 | none | 3 | 49 | ||
Moffitt Cancer Center Tampa, FL, US | 46 | none | 17 | 49 | |||
National Cancer Center Hospital East Kashiwa, Chiba, JP | 47 | none | none | 24 | 48 | ||
| 48 | 29 | none | 8 | 47 | |||
UC San Diego Moores Cancer Center University of California, San Diego · La Jolla, CA, US | 49 | none | 16 | 47 | |||
UCLA Jonsson Comprehensive Cancer Center University of California, Los Angeles · Los Angeles, US | 50 | none | 16 | 47 | |||
Cold Spring Harbor Laboratory Cold Spring Harbor, NY, US | 51 | none | 19 | 46 | |||
ECOG-ACRIN Cancer Research Group Philadelphia, PA, US | 52 | none | none | 23 | 46 | ||
West German Cancer Center (WTZ), University Hospital Essen Universität Duisburg-Essen · Essen, DE | 53 | none | none | 23 | 46 | ||
| 54 | 27 | none | 6 | 45 | |||
Georgetown Lombardi Comprehensive Cancer Center Georgetown University · Washington, DC, US | 55 | none | 15 | 45 | |||
Hospital Sírio-Libanês São Paulo, BR | 56 | 19 | none | 2 | 45 | ||
The Ohio State University Comprehensive Cancer Center, James Cancer Hospital and Solove Research Institute The Ohio State University · Columbus, OH, US | 57 | none | 15 | 45 | |||
University of Chicago Medicine Comprehensive Cancer Center University of Chicago · Chicago, IL, US | 58 | none | 15 | 45 | |||
University of Wisconsin Carbone Cancer Center University of Wisconsin-Madison · Madison, WI, US | 59 | none | 15 | 45 | |||
UPMC Hillman Cancer Center University of Pittsburgh · Pittsburgh, PA, US | 60 | none | 15 | 45 | |||
EORTC Brussels, BE | 61 | none | none | 22 | 44 | ||
Sheba Medical Center Tel Aviv University · Ramat Gan, IL | 62 | none | none | 22 | 44 | ||
SWOG Cancer Research Network Portland, OR, US | 63 | none | none | 22 | 44 | ||
Wellcome Sanger Institute Hinxton, GB | 64 | none | none | 22 | 44 | ||
Cancer Institute Hospital of JFCR Tokyo, JP | 65 | 25 | none | 4 | 43 | ||
Huntsman Cancer Institute, University of Utah University of Utah · Salt Lake City, UT, US | 66 | none | 14 | 43 | |||
Laura and Isaac Perlmutter Cancer Center at NYU Langone Health New York University · New York, NY, US | 67 | none | 14 | 43 | |||
OHSU Knight Cancer Institute Oregon Health & Science University · Portland, OR, US | 68 | none | 14 | 43 | |||
Robert H. Lurie Comprehensive Cancer Center of Northwestern University Northwestern University · Chicago, IL, US | 69 | none | 14 | 43 | |||
Siteman Cancer Center, Washington University Washington University in St. Louis · St. Louis, MO, US | 70 | none | 14 | 43 | |||
Winship Cancer Institute of Emory University Emory University · Atlanta, GA, US | 71 | none | 14 | 43 | |||
Alliance for Clinical Trials in Oncology Chicago, IL, US | 72 | none | none | 21 | 42 | ||
Hospital Universitario 12 de Octubre Universidad Complutense de Madrid · Madrid, ES | 73 | none | none | 21 | 42 | ||
Universitätsklinikum Hamburg-Eppendorf Hamburg, DE | 74 | 24 | none | 3 | 42 | ||
Fred Hutchinson Cancer Center University of Washington · Seattle, US | 75 | none | 13 | 41 | |||
University of Colorado Cancer Center University of Colorado Anschutz Medical Campus · Aurora, CO, US | 76 | none | 13 | 41 | |||
Advanced Centre for Treatment, Research and Education in Cancer Homi Bhabha National Institute · Navi Mumbai, IN | 77 | none | none | 20 | 40 | ||
David H. Koch Institute for Integrative Cancer Research at MIT Massachusetts Institute of Technology · Cambridge, MA, US | 78 | none | 16 | 40 | |||
Erasmus MC Cancer Institute Erasmus University Rotterdam · Rotterdam, NL | 79 | none | none | 20 | 40 | ||
European Medicines Agency Amsterdam, NL | 80 | none | none | 20 | 40 | ||
Hospital Clínic de Barcelona / IDIBAPS Universitat de Barcelona · Barcelona, ES | 81 | none | none | 20 | 40 | ||
| 82 | none | none | 20 | 40 | |||
Parker Institute for Cancer Immunotherapy San Francisco, US | 83 | none | none | 20 | 40 | ||
Rigshospitalet, Copenhagen University Hospital University of Copenhagen · Copenhagen, DK | 84 | none | none | 20 | 40 | ||
Uniklinik Köln (CIO) University of Cologne · Cologne, DE | 85 | 32 | none | 6 | 40 | ||
Dan L Duncan Comprehensive Cancer Center, Baylor College of Medicine Baylor College of Medicine · Houston, TX, US | 86 | none | 12 | 39 | |||
Dartmouth Cancer Center Dartmouth College · Lebanon, NH, US | 87 | none | 12 | 39 | |||
Harold C. Simmons Comprehensive Cancer Center, UT Southwestern UT Southwestern Medical Center · Dallas, TX, US | 88 | none | 12 | 39 | |||
LMU Klinikum München Ludwig-Maximilians-Universität · Munich, DE | 89 | 31 | none | 5 | 39 | ||
Mayo Clinic Comprehensive Cancer Center in Florida Jacksonville, FL, US | 90 | none | 12 | 39 | |||
Montefiore Einstein Comprehensive Cancer Center Albert Einstein College of Medicine · Bronx, NY, US | 91 | none | 12 | 39 | |||
| 92 | 50 | none | 14 | 38 | |||
Cancer Research UK Cambridge Centre / CRUK Cambridge Institute University of Cambridge · Cambridge, GB | 93 | none | none | 19 | 38 | ||
Guy's and St Thomas' NHS Foundation Trust / King's Health Partners Cancer Centre King's College London · London, GB | 94 | none | none | 19 | 38 | ||
Hadassah Medical Center Hebrew University of Jerusalem · Jerusalem, IL | 95 | none | none | 19 | 38 | ||
Inselspital, Bern University Hospital / University Cancer Center Inselspital Universität Bern · Bern, CH | 96 | none | none | 19 | 38 | ||
IRCCS Humanitas Research Hospital Humanitas University · Rozzano (Milan), IT | 97 | none | none | 19 | 38 | ||
Peking University Cancer Hospital Peking University · Beijing, CN | 98 | none | none | 19 | 38 | ||
Sunnybrook Odette Cancer Centre University of Toronto · Toronto, ON, CA | 99 | none | none | 19 | 38 | ||
UZ Leuven / Leuven Cancer Institute KU Leuven · Leuven, BE | 100 | none | none | 19 | 38 |
(showing the first 100)
Score = Newsweek points (60 − Newsweek/Statista 2026 Oncology rank, 0 if unranked) + NCI designation points (Comprehensive 15, Clinical or Basic 8) + 2 × distinct OnCo objects linked to the institution. The last term measures presence in this evidence base and grows with the corpus. A starting point for argument, not a verdict.





































































