Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Breast (all subtypes) (shared total; subtype split not reported). World: 2,296,840 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | China | 357,161 | |
| 2 | United States of America | 274,375 | |
| 3 | India | 192,020 | |
| 4 | Brazil | 94,728 | |
| 5 | Japan | 91,916 | |
| 6 | Russian Federation | 78,839 | |
| 7 | Germany | 74,016 | |
| 8 | Indonesia | 66,271 | |
| 9 | France (metropolitan) | 65,659 | |
| 10 | United Kingdom | 58,756 |
GLOBOCAN reports breast cancer as one site. HR+/HER2- disease is roughly 70% of cases; the figures shown are for all breast cancer.
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | China | 357,161 | 74,986 |
| 2 | United States of America | 274,375 | 42,900 |
| 3 | India | 192,020 | 98,337 |
| 4 | Brazil | 94,728 | 22,189 |
| 5 | Japan | 91,916 | 17,638 |
| 6 | Russian Federation | 78,839 | 22,115 |
| 7 | Germany | 74,016 | 20,601 |
| 8 | Indonesia | 66,271 | 22,598 |
| 9 | France (metropolitan) | 65,659 | 14,739 |
| 10 | United Kingdom | 58,756 | 12,122 |
World: 2,296,840 new cases and 666,103 deaths a year (GLOBOCAN 2022).
| France | none recorded | 0 | 1,862 | 31,707 | #6 | ||
| United Kingdom | none recorded | 1 | 1,030 | 18,019 | #7 | ||
Tokyo · government | Japan | none recorded | 0 | 1,599 | 21,937 | none recorded | #13 |
| Spain | none recorded | 0 | 632 | 5,719 | none recorded | #40 | |
Beijing · cancer center | China | none recorded | 1 | 365 | 3,800 | none recorded | #50 |
London · research institute | United Kingdom | none recorded | 3 | 637 | 10,594 | none recorded | - |
Philadelphia, PA · consortium | United States | none recorded | 2 | 87 | 2,130 | none recorded | - |
Newcastle, NSW · consortium | Australia | none recorded | 2 | 10 | 554 | - | |
London · hospital Programme: Breast cancer and PARP inhibitors | United Kingdom | none recorded | 1 | 693 | 7,168 | - | |
Bern · consortium | Switzerland | none recorded | 1 | 82 | 2,450 | - | |
Bronx, NY · cancer center Programme: Breast cancer (TAILORx) | United States | 1 | 49 | 182 | - | ||
Brussels · consortium | Belgium | none recorded | 1 | 41 | 1,109 | none recorded | - |
Vienna · consortium | Austria | none recorded | 1 | 32 | 166 | - | |
Kingston, ON · consortium Programme: Breast endocrine therapy trials (MA series) | Canada | none recorded | 1 | 32 | 323 | - | |
Brussels · consortium | Belgium | none recorded | 1 | not matched | - | none recorded | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with HR-positive / HER2-negative breast cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.