Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
| United Kingdom | none recorded | 0 | 1,030 | 18,019 | #7 | ||
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Milan · cancer center Programme: Breast surgery, Breast medical oncology | Italy | none recorded | 0 | 1,252 | 21,584 | #11 | |
Newcastle, NSW · consortium | Australia | none recorded | 2 | 10 | 554 | - | |
London · hospital Programme: Breast cancer and PARP inhibitors | United Kingdom | none recorded | 1 | 693 | 7,168 | - | |
Philadelphia, PA · consortium | United States | none recorded | 1 | 87 | 2,130 | none recorded | - |
Bern · consortium | Switzerland | none recorded | 1 | 82 | 2,450 | - | |
Bronx, NY · cancer center Programme: Breast cancer (TAILORx) | United States | 1 | 49 | 182 | - | ||
Brussels · consortium | Belgium | none recorded | 1 | 41 | 1,109 | none recorded | - |
Vienna · consortium | Austria | none recorded | 1 | 32 | 166 | - | |
Atlanta, GA · cancer center Programme: Breast cancer (RxPONDER) | United States | 1 | not matched | - | - | ||
Shanghai · hospital | China | none recorded | 0 | 2,872 | 31,534 | - | |
London · hospital | United Kingdom | none recorded | 0 | 2,376 | 28,940 | - | |
Beijing · hospital | China | none recorded | 0 | 1,784 | 18,230 | - | |
Miami, FL · cancer center | United States | 0 | 1,607 | 15,145 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with High-risk early HR-positive breast cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.