Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Tokyo · government | Japan | none recorded | 0 | 1,599 | 21,937 | none recorded | #13 |
Seoul · hospital | South Korea | none recorded | 0 | 820 | 10,449 | #22 | |
Goyang · cancer center | South Korea | none recorded | 1 | 573 | 9,401 | - | |
Shanghai · hospital | China | none recorded | 0 | 2,872 | 31,534 | - | |
London · hospital | United Kingdom | none recorded | 0 | 2,376 | 28,940 | - | |
Beijing · hospital | China | none recorded | 0 | 1,784 | 18,230 | - | |
Miami, FL · cancer center | United States | 0 | 1,607 | 15,145 | - | ||
Guangzhou · hospital Programme: Gastric cancer surgery (CLASS trials) | China | none recorded | 0 | 1,245 | 12,931 | - | |
Tianjin · cancer center | China | none recorded | 0 | 1,219 | 11,455 | - | |
Beijing · hospital | China | none recorded | 0 | 1,164 | 12,024 | - | |
Naples · cancer center | Italy | none recorded | 0 | 961 | 15,028 | - | |
Madrid · hospital | Spain | none recorded | 0 | 765 | 13,961 | - | |
Pamplona · cancer center | Spain | none recorded | 0 | 751 | 10,993 | - | |
| United Kingdom | none recorded | 0 | 693 | 7,168 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Early gastric cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.