Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
Seoul · hospital | South Korea | none recorded | 0 | 1,177 | 18,820 | none recorded | #4 |
Rochester, MN · hospital | United States | 0 | 4,572 | 48,202 | #5 | ||
Villejuif · cancer center | France | none recorded | 0 | 1,862 | 31,707 | #6 | |
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Tokyo · government | Japan | none recorded | 0 | 1,599 | 21,937 | none recorded | #13 |
London · consortium | United Kingdom | none recorded | 3 | not matched | - | none recorded | - |
Rotterdam · cancer center | Netherlands | none recorded | 1 | 852 | 12,180 | - | |
Cambridge · hospital | United Kingdom | none recorded | 1 | not matched | - | - | |
Plymouth · hospital | United Kingdom | none recorded | 1 | not matched | - | - | |
Los Angeles · cancer center | United States | 0 | 2,039 | 33,523 | - | ||
Beijing · cancer center | China | none recorded | 0 | 1,344 | 18,195 | - | |
Rozzano (Milan) · hospital | Italy | none recorded | 0 | 1,031 | 10,720 | - | |
Madrid · hospital | Spain | none recorded | 0 | 765 | 13,961 | - | |
Goyang · cancer center | South Korea | none recorded | 0 | 573 | 9,401 | - | |
Lausanne · hospital | Switzerland | none recorded | 0 | 509 | 9,176 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Extrahepatic cholangiocarcinoma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.