Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
Houston · cancer center | United States | 0 | 6,742 | 95,559 | #2 | ||
| France | none recorded | 0 | 1,862 | 31,707 | #6 | ||
Milan · cancer center Programme: Breast surgery, Breast medical oncology | Italy | none recorded | 0 | 1,252 | 21,584 | #11 | |
Tokyo · government | Japan | none recorded | 0 | 1,599 | 21,937 | none recorded | #13 |
| United States | none recorded | 2 | 58 | 1,268 | - | ||
Newcastle, NSW · consortium | Australia | none recorded | 1 | 10 | 554 | - | |
London · consortium | United Kingdom | none recorded | 1 | not matched | - | none recorded | - |
Los Angeles · cancer center | United States | 0 | 2,039 | 33,523 | - | ||
Miami, FL · cancer center | United States | 0 | 1,607 | 15,145 | - | ||
| Italy | none recorded | 0 | 962 | 12,326 | - | ||
Madrid · hospital | Spain | none recorded | 0 | 765 | 13,961 | - | |
Pamplona · cancer center | Spain | none recorded | 0 | 751 | 10,993 | - | |
Brussels · cancer center Programme: Breast International Group, Breast cancer genomics and ctDNA | Belgium | none recorded | 0 | 489 | 8,689 | - | |
Barcelona · hospital Programme: Breast cancer trials (SOLTI) | Spain | none recorded | 0 | 431 | 4,125 | - | |
| Italy | none recorded | 0 | 399 | 5,644 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Early HER2-positive breast cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.