Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Penis. World: 37,700 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | India | 10,443 | |
| 2 | China | 5,973 | |
| 3 | Brazil | 1,688 | |
| 4 | United States of America | 1,671 | |
| 5 | Indonesia | 1,098 | |
| 6 | Germany | 856 | |
| 7 | United Kingdom | 799 | |
| 8 | Russian Federation | 785 | |
| 9 | Mexico | 758 | |
| 10 | Italy | 711 |
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | India | 10,443 | 4,450 |
| 2 | China | 5,973 | 2,275 |
| 3 | Brazil | 1,688 | 547 |
| 4 | United States of America | 1,671 | 389 |
| 5 | Indonesia | 1,098 | 419 |
| 6 | Germany | 856 | 279 |
| 7 | United Kingdom | 799 | 194 |
| 8 | Russian Federation | 785 | 289 |
| 9 | Mexico | 758 | 241 |
| 10 | Italy | 711 | 162 |
World: 37,700 new cases and 13,738 deaths a year (GLOBOCAN 2022).
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Milan · cancer center | Italy | none recorded | 0 | 1,252 | 21,584 | #11 | |
London · research institute | United Kingdom | none recorded | 1 | 637 | 10,594 | none recorded | - |
Philadelphia, PA · consortium | United States | none recorded | 1 | 15 | 142 | - | |
Wuhan · hospital | China | none recorded | 0 | 2,478 | 31,527 | - | |
Heidelberg · research institute | Germany | none recorded | 0 | 2,197 | 32,560 | - | |
New Delhi · government | India | none recorded | 0 | 2,028 | 15,043 | - | |
Bethesda, MD · government | United States | none recorded | 0 | 1,312 | 26,262 | - | |
Leiden · university | Netherlands | none recorded | 0 | 1,245 | 16,125 | - | |
L'Hospitalet de Llobregat · cancer center | Spain | 0 | 988 | 14,310 | - | ||
Oakland, CA · research institute | United States | none recorded | 0 | 908 | 10,296 | - | |
New Delhi · hospital | India | none recorded | 0 | 890 | 5,242 | - | |
Taipei · hospital | Taiwan | none recorded | 0 | 746 | 8,966 | - | |
Chennai · cancer center | India | none recorded | 0 | 691 | 13,919 | - | |
Geneva · government | Switzerland | none recorded | 0 | 599 | 45,298 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Penile cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.