Loading
Cases by country, the UK and NHS pathway and other country lenses, the expert centres with trials on record, and the centres named on this cancer's subtypes.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
New York · cancer center | United States | 0 | 5,259 | 96,089 | #1 | ||
Houston · cancer center | United States | 0 | 7,218 | 97,884 | #2 | ||
Rochester, MN · hospital | United States | 0 | 4,643 | 44,744 | #5 | ||
Boston · cancer center | United States | 0 | 4,356 | 73,185 | none recorded | #15 | |
Phoenix, AZ · hospital | United States | 0 | not matched | - | #26 | ||
Barcelona · cancer center | Spain | none recorded | 0 | 1,442 | 30,392 | none recorded | #28 |
San Francisco · cancer center | United States | 0 | 2,864 | 47,629 | #33 | ||
New York · hospital | United States | 0 | 1,768 | 23,186 | none recorded | #34 | |
Seoul · hospital | South Korea | none recorded | 0 | 371 | 2,001 | #42 | |
Pamplona · cancer center | Spain | none recorded | 0 | 708 | 8,784 | #44 | |
Madrid · hospital | Spain | none recorded | 0 | 1,012 | 15,091 | #51 | |
Atlanta, GA · cancer center | United States | 0 | not matched | - | #56 | ||
Baltimore, MD · cancer center | United States | 0 | 301 | 4,749 | #79 | ||
Barcelona · hospital | Spain | none recorded | 0 | 1,520 | 21,766 | #88 | |
Sendai · hospital | Japan | none recorded | 0 | 184 | 1,194 | #110 |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Plasmablastic lymphoma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.