Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Rome · university | Italy | none recorded | 0 | not matched | - | none recorded | #29 |
Philadelphia, PA · consortium | United States | none recorded | 1 | 165 | 1,237 | - | |
Wuhan · hospital | China | none recorded | 0 | 2,478 | 31,527 | - | |
Beijing · hospital | China | none recorded | 0 | 1,784 | 18,230 | - | |
Beijing · cancer center | China | none recorded | 0 | 1,344 | 18,195 | - | |
Wuhan · hospital | China | none recorded | 0 | 1,174 | 14,691 | - | |
New Haven, CT · cancer center | United States | 0 | 852 | 16,798 | - | ||
Taipei · hospital | Taiwan | none recorded | 0 | 746 | 8,966 | - | |
Basel · hospital | Switzerland | none recorded | 0 | 544 | 6,056 | - | |
Newcastle upon Tyne · hospital | United Kingdom | none recorded | 0 | 510 | 4,587 | - | |
Lausanne · hospital | Switzerland | none recorded | 0 | 509 | 9,176 | - | |
Brussels · cancer center | Belgium | none recorded | 0 | 489 | 8,689 | - | |
Frankfurt am Main · cancer center | Germany | none recorded | 0 | 466 | 5,556 | - | |
Montréal, QC · hospital Programme: Ovarian cancer biobanking | Canada | none recorded | 0 | 417 | 6,369 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Platinum-resistant ovarian cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.