Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
Melbourne · cancer center | Australia | none recorded | 0 | 1,554 | 24,520 | #14 | |
Munich · university | Germany | none recorded | 0 | 1,954 | 23,788 | #31 | |
San Francisco · cancer center | United States | 0 | 2,818 | 47,444 | #33 | ||
Los Angeles · cancer center | United States | 0 | 2,039 | 33,523 | - | ||
| Netherlands | 0 | 1,163 | 11,871 | - | |||
New Delhi · hospital | India | none recorded | 0 | 890 | 5,242 | - | |
Freiburg im Breisgau · cancer center | Germany | none recorded | 0 | 746 | 6,165 | - | |
Düsseldorf · hospital | Germany | none recorded | 0 | 686 | 7,181 | - | |
Bern · hospital Programme: Prostate cancer genomics | Switzerland | none recorded | 0 | 470 | 4,598 | - | |
Munich · university | Germany | none recorded | 0 | 438 | 4,021 | - | |
Chandigarh · hospital | India | none recorded | 0 | 398 | 3,509 | - | |
Turku · hospital Programme: Prostate and breast cancer research | Finland | 0 | 227 | 2,451 | - | ||
Bangkok · cancer center | Thailand | none recorded | 0 | 61 | 924 | - | |
Chicago, IL · cancer center | United States | 0 | 43 | 2,105 | - | ||
Newcastle, NSW · consortium Programme: Prostate radiotherapy and androgen deprivation (TROG 96.01, RADAR) | Australia | none recorded | 0 | 34 | 760 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Non-metastatic castration-resistant prostate cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.