Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
Cologne · university | Germany | none recorded | 0 | 1,022 | 8,958 | none recorded | #32 |
Vienna · cancer center | Austria | none recorded | 0 | 1,266 | 17,145 | - | |
Barcelona · hospital | Spain | none recorded | 0 | 1,265 | 15,631 | - | |
Freiburg im Breisgau · cancer center | Germany | none recorded | 0 | 746 | 6,165 | - | |
Cincinnati, OH · cancer center | United States | none recorded | 0 | 477 | 3,951 | none recorded | - |
Melbourne · hospital | Australia | none recorded | 0 | 446 | 4,274 | none recorded | - |
Southampton · hospital | United Kingdom | none recorded | 0 | 434 | 3,990 | - | |
Melbourne · research institute | Australia | none recorded | 0 | 298 | 3,639 | - | |
| Germany | none recorded | 0 | 249 | 2,621 | none recorded | - | |
La Jolla, CA · cancer center | United States | 0 | 162 | 6,193 | - | ||
Washington, DC · consortium | United States | none recorded | 0 | 4 | 22 | - | |
London · cancer center | United Kingdom | none recorded | 0 | 0 | 0 | - | |
The Hague · consortium | Netherlands | none recorded | 0 | not matched | - | - | |
New Hyde Park, NY · hospital | United States | none recorded | 0 | not matched | - | - | |
Copenhagen · hospital | Denmark | none recorded | 0 | not matched | - | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Splenic B-cell lymphoma/leukaemia with prominent nucleoli but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.