Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Bladder. World: 614,298 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | China | 92,883 | |
| 2 | United States of America | 80,404 | |
| 3 | Italy | 34,580 | |
| 4 | Japan | 34,568 | |
| 5 | Germany | 29,035 | |
| 6 | United Kingdom | 23,643 | |
| 7 | India | 22,548 | |
| 8 | Spain | 21,418 | |
| 9 | France (metropolitan) | 19,733 | |
| 10 | Russian Federation | 19,352 |
Upper-tract urothelial cancers (renal pelvis, ureter) are not included in the bladder site.
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | China | 92,883 | 41,367 |
| 2 | United States of America | 80,404 | 17,705 |
| 3 | Italy | 34,580 | 8,254 |
| 4 | Japan | 34,568 | 10,928 |
| 5 | Germany | 29,035 | 9,180 |
| 6 | United Kingdom | 23,643 | 6,823 |
| 7 | India | 22,548 | 12,353 |
| 8 | Spain | 21,418 | 5,832 |
| 9 | France (metropolitan) | 19,733 | 7,934 |
| 10 | Russian Federation | 19,352 | 5,917 |
World: 614,298 new cases and 220,596 deaths a year (GLOBOCAN 2022).
New York · cancer center | United States | 0 | 5,120 | 95,936 | #1 | ||
Houston · cancer center | United States | 0 | 6,742 | 95,559 | #2 | ||
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Boston · cancer center | United States | 0 | 4,333 | 74,896 | none recorded | #15 | |
Manchester · cancer center | United Kingdom | none recorded | 0 | 105 | 2,179 | #23 | |
New York · hospital | United States | 0 | 1,722 | 19,564 | none recorded | #34 | |
Beijing · cancer center | China | none recorded | 0 | 365 | 3,800 | none recorded | #50 |
Guangzhou · cancer center | China | none recorded | 0 | 1,866 | 22,263 | none recorded | #60 |
| United Kingdom | none recorded | 1 | 693 | 7,168 | - | ||
Miami, FL · cancer center | United States | 0 | 1,607 | 15,145 | - | ||
Utrecht · cancer center | Netherlands | none recorded | 0 | 1,422 | 20,323 | - | |
Beijing · cancer center | China | none recorded | 0 | 1,344 | 18,195 | - | |
Bethesda, MD · government | United States | none recorded | 0 | 1,312 | 26,262 | - | |
Tianjin · cancer center | China | none recorded | 0 | 1,219 | 11,455 | - | |
Hangzhou · cancer center | China | none recorded | 0 | 1,219 | 17,635 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Bladder & urothelial cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.