Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Non-melanoma skin cancer (shared total; subtype split not reported). World: 1,234,533 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | United States of America | 547,639 | |
| 2 | Germany | 75,850 | |
| 3 | Australia | 60,803 | |
| 4 | Canada | 60,024 | |
| 5 | China | 49,284 | |
| 6 | France (metropolitan) | 48,454 | |
| 7 | United Kingdom | 37,473 | |
| 8 | Brazil | 35,533 | |
| 9 | Italy | 29,002 | |
| 10 | Russian Federation | 21,285 |
GLOBOCAN counts all non-melanoma skin cancers together and many registries under-record them; basal cell and cutaneous squamous cell carcinoma share this total.
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | United States of America | 547,639 | 4,791 |
| 2 | Germany | 75,850 | 1,295 |
| 3 | Australia | 60,803 | 758 |
| 4 | Canada | 60,024 | 910 |
| 5 | China | 49,284 | 13,564 |
| 6 | France (metropolitan) | 48,454 | 1,146 |
| 7 | United Kingdom | 37,473 | 1,513 |
| 8 | Brazil | 35,533 | 3,073 |
| 9 | Italy | 29,002 | 1,479 |
| 10 | Russian Federation | 21,285 | 1,569 |
World: 1,234,533 new cases and 69,416 deaths a year (GLOBOCAN 2022).
Utrecht · cancer center | Netherlands | none recorded | 0 | 1,422 | 20,323 | - | |
Tianjin · cancer center | China | none recorded | 0 | 1,219 | 11,455 | - | |
Hangzhou · cancer center | China | none recorded | 0 | 1,219 | 17,635 | - | |
Rozzano (Milan) · hospital | Italy | none recorded | 0 | 1,031 | 10,720 | - | |
Athens · university | Greece | none recorded | 0 | 1,026 | 11,835 | none recorded | - |
Changsha · cancer center | China | none recorded | 0 | 930 | 14,477 | - | |
Jinan · cancer center | China | none recorded | 0 | 920 | 7,804 | - | |
Freiburg im Breisgau · cancer center | Germany | none recorded | 0 | 746 | 6,165 | - | |
Dresden · cancer center | Germany | none recorded | 0 | 728 | 7,984 | - | |
| United Kingdom | none recorded | 0 | 693 | 7,168 | - | ||
Aarhus · hospital | Denmark | none recorded | 0 | 624 | 4,497 | - | |
Geneva · hospital | Switzerland | none recorded | 0 | 441 | 6,485 | - | |
Madison, WI · cancer center | United States | 0 | 424 | 10,177 | - | ||
Bangkok · hospital | Thailand | none recorded | 0 | 422 | 3,241 | - | |
Sapporo · hospital | Japan | none recorded | 0 | 412 | 2,961 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Basal cell carcinoma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.