Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
| United Kingdom | none recorded | 0 | 1,030 | 18,019 | #7 | ||
London · hospital Programme: Breast cancer and PARP inhibitors | United Kingdom | none recorded | 1 | 693 | 7,168 | - | |
Philadelphia, PA · consortium | United States | none recorded | 1 | 87 | 2,130 | none recorded | - |
Brussels · consortium | Belgium | none recorded | 1 | 41 | 1,109 | none recorded | - |
Newcastle, NSW · consortium | Australia | none recorded | 1 | 10 | 554 | - | |
Beijing · hospital | China | none recorded | 0 | 1,784 | 18,230 | - | |
L'Hospitalet de Llobregat · cancer center | Spain | 0 | 988 | 14,310 | - | ||
Philadelphia, PA · cancer center | United States | 0 | 755 | 12,225 | - | ||
Ramat Gan · hospital | Israel | none recorded | 0 | 715 | 9,094 | - | |
Philadelphia, PA · hospital | United States | none recorded | 0 | 695 | 9,931 | - | |
Nagaizumi, Shizuoka · cancer center | Japan | none recorded | 0 | 657 | 3,545 | - | |
London · research institute | United Kingdom | none recorded | 0 | 637 | 10,594 | none recorded | - |
Helsinki · cancer center | Finland | none recorded | 0 | 558 | 5,920 | - | |
Lund · hospital Programme: SCAN-B breast cancer sequencing | Sweden | none recorded | 0 | 521 | 4,154 | - | |
Newcastle upon Tyne · hospital | United Kingdom | none recorded | 0 | 510 | 4,587 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with BRCA-associated triple-negative breast cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.