Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
New York · cancer center | United States | 0 | 5,120 | 95,936 | #1 | ||
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Tokyo · government | Japan | none recorded | 0 | 1,599 | 21,937 | none recorded | #13 |
Amsterdam · cancer center | Netherlands | none recorded | 0 | 1,457 | 26,241 | #45 | |
Shanghai · hospital | China | none recorded | 0 | 2,872 | 31,534 | - | |
Amsterdam · hospital | Netherlands | none recorded | 0 | 2,104 | 25,115 | - | |
Utrecht · cancer center | Netherlands | none recorded | 0 | 1,422 | 20,323 | - | |
Beijing · cancer center | China | none recorded | 0 | 1,344 | 18,195 | - | |
Vienna · cancer center | Austria | none recorded | 0 | 1,266 | 17,145 | - | |
Guangzhou · hospital | China | none recorded | 0 | 1,245 | 12,931 | - | |
Leiden · university | Netherlands | none recorded | 0 | 1,245 | 16,125 | - | |
Padua · cancer center | Italy | none recorded | 0 | 962 | 12,326 | - | |
Naples · cancer center | Italy | none recorded | 0 | 961 | 15,028 | - | |
Oslo · cancer center | Norway | none recorded | 0 | 936 | 11,600 | - | |
Changsha · cancer center | China | none recorded | 0 | 930 | 14,477 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Signet ring cell carcinoma of the colon and rectum but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.