Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
New York · cancer center | United States | 0 | 5,120 | 95,936 | #1 | ||
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Boston · hospital | United States | 0 | 3,584 | 55,693 | #16 | ||
Shanghai · hospital | China | none recorded | 0 | 2,872 | 31,534 | - | |
London · hospital | United Kingdom | none recorded | 0 | 2,376 | 28,940 | - | |
Barcelona · hospital | Spain | none recorded | 0 | 1,265 | 15,631 | - | |
Lyon · cancer center | France | none recorded | 0 | 1,071 | 14,301 | - | |
Naples · cancer center | Italy | none recorded | 0 | 961 | 15,028 | - | |
Oslo · cancer center | Norway | none recorded | 0 | 936 | 11,600 | - | |
Changsha · cancer center | China | none recorded | 0 | 930 | 14,477 | - | |
Taipei · hospital | Taiwan | none recorded | 0 | 746 | 8,966 | - | |
Marseille · cancer center | France | none recorded | 0 | 738 | 7,479 | - | |
Guangzhou · hospital | China | none recorded | 0 | 704 | 7,832 | - | |
Heidelberg · consortium | Germany | none recorded | 0 | 673 | 12,640 | - | |
Nagoya · cancer center | Japan | none recorded | 0 | 657 | 8,832 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Erdheim-Chester disease but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.