Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
London · cancer center | United Kingdom | none recorded | 0 | 1,030 | 18,019 | #7 | |
Milan · cancer center | Italy | none recorded | 0 | 1,282 | 18,091 | #27 | |
| France | none recorded | 1 | 90 | 1,599 | - | ||
Pierre-Bénite (Lyon) · consortium | France | none recorded | 1 | not matched | - | - | |
Chicago, IL · consortium | United States | none recorded | 1 | not matched | - | - | |
Philadelphia · cancer center | United States | 0 | 3,148 | 54,267 | - | ||
Guangzhou · hospital | China | none recorded | 0 | 1,245 | 12,931 | - | |
Ramat Gan · hospital | Israel | none recorded | 0 | 715 | 9,094 | - | |
| United Kingdom | none recorded | 0 | 693 | 7,168 | - | ||
London · research institute | United Kingdom | none recorded | 0 | 637 | 10,594 | none recorded | - |
Newcastle upon Tyne · hospital | United Kingdom | none recorded | 0 | 510 | 4,587 | - | |
Montréal, QC · hospital Programme: Ovarian cancer biobanking | Canada | none recorded | 0 | 417 | 6,369 | - | |
Jerusalem · hospital | Israel | none recorded | 0 | 383 | 2,794 | - | |
Kuala Lumpur · hospital | Malaysia | none recorded | 0 | 335 | 3,809 | - | |
Brisbane · research institute | Australia | none recorded | 0 | 281 | 3,430 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with High-grade serous ovarian cancer but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.