Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
Site: Kaposi sarcoma. World: 35,813 new cases a year.
| # | Country | New cases | Incidence ASR |
|---|---|---|---|
| 1 | South Africa | 4,119 | |
| 2 | Uganda | 4,047 | |
| 3 | Mozambique | 3,989 | |
| 4 | Zambia | 2,427 | |
| 5 | Malawi | 1,989 | |
| 6 | Nigeria | 1,535 | |
| 7 | Tanzania, United Republic of | 1,391 | |
| 8 | Cameroon | 1,148 | |
| 9 | United States of America | 1,108 | |
| 10 | Zimbabwe | 1,101 |
Country-level death counts mix every stage, subtype and year of diagnosis, and reflect access to screening and treatment as much as the disease. Survival differs by stage, subtype and year; the cancer page above leads with what can be done.
| # | Country | New cases | Deaths |
|---|---|---|---|
| 1 | South Africa | 4,119 | 706 |
| 2 | Uganda | 4,047 | 2,238 |
| 3 | Mozambique | 3,989 | 2,580 |
| 4 | Zambia | 2,427 | 1,475 |
| 5 | Malawi | 1,989 | 1,290 |
| 6 | Nigeria | 1,535 | 727 |
| 7 | Tanzania, United Republic of | 1,391 | 817 |
| 8 | Cameroon | 1,148 | 696 |
| 9 | United States of America | 1,108 | 108 |
| 10 | Zimbabwe | 1,101 | 656 |
World: 35,813 new cases and 16,169 deaths a year (GLOBOCAN 2022).
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Utrecht · cancer center | Netherlands | none recorded | 0 | 1,422 | 20,323 | - | |
Tianjin · cancer center | China | none recorded | 0 | 1,219 | 11,455 | - | |
Hangzhou · cancer center | China | none recorded | 0 | 1,219 | 17,635 | - | |
Pittsburgh, PA · cancer center | United States | 0 | 1,078 | 21,539 | - | ||
Rozzano (Milan) · hospital | Italy | none recorded | 0 | 1,031 | 10,720 | - | |
Naples · cancer center | Italy | none recorded | 0 | 961 | 15,028 | - | |
Changsha · cancer center | China | none recorded | 0 | 930 | 14,477 | - | |
Jinan · cancer center | China | none recorded | 0 | 920 | 7,804 | - | |
Freiburg im Breisgau · cancer center | Germany | none recorded | 0 | 746 | 6,165 | - | |
Dresden · cancer center | Germany | none recorded | 0 | 728 | 7,984 | - | |
| United Kingdom | none recorded | 0 | 693 | 7,168 | - | ||
Aarhus · hospital | Denmark | none recorded | 0 | 624 | 4,497 | - | |
Lausanne · hospital | Switzerland | none recorded | 0 | 509 | 9,176 | - | |
Brussels · cancer center | Belgium | none recorded | 0 | 489 | 8,689 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Kaposi sarcoma but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.