Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
Seoul · hospital | South Korea | none recorded | 0 | 1,612 | 26,269 | #8 | |
Baltimore · cancer center | United States | 0 | 2,962 | 42,161 | #10 | ||
Boston · cancer center | United States | 0 | 4,333 | 74,896 | none recorded | #15 | |
Cologne · university | Germany | none recorded | 0 | 1,022 | 8,958 | none recorded | #32 |
London · hospital | United Kingdom | none recorded | 0 | 2,376 | 28,940 | - | |
Dallas, TX · cancer center | United States | 0 | 1,744 | 19,757 | - | ||
Hangzhou · cancer center | China | none recorded | 0 | 1,219 | 17,635 | - | |
Wuhan · hospital | China | none recorded | 0 | 1,174 | 14,691 | - | |
Rozzano (Milan) · hospital | Italy | none recorded | 0 | 1,031 | 10,720 | - | |
Zhengzhou · cancer center | China | none recorded | 0 | 970 | 12,409 | - | |
Naples · cancer center | Italy | none recorded | 0 | 961 | 15,028 | - | |
Changsha · cancer center | China | none recorded | 0 | 930 | 14,477 | - | |
Jinan · cancer center | China | none recorded | 0 | 920 | 7,804 | - | |
Rotterdam · cancer center | Netherlands | none recorded | 0 | 852 | 12,180 | - | |
New Haven, CT · cancer center | United States | 0 | 852 | 16,798 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Large cell carcinoma of the lung but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.