Loading
Cases by country, the UK and NHS pathway and other country lenses, and the expert centres with trials on record.
No country-level case numbers. This cancer is not mapped to a GLOBOCAN site.
New York · cancer center | United States | 0 | 5,120 | 95,936 | #1 | ||
Boston · hospital | United States | 0 | 3,584 | 55,693 | #16 | ||
Utrecht · cancer center | Netherlands | none recorded | 0 | 1,422 | 20,323 | - | |
Barcelona · hospital | Spain | none recorded | 0 | 1,265 | 15,631 | - | |
Tianjin · cancer center | China | none recorded | 0 | 1,219 | 11,455 | - | |
Hangzhou · cancer center | China | none recorded | 0 | 1,219 | 17,635 | - | |
Lyon · cancer center | France | none recorded | 0 | 1,071 | 14,301 | - | |
Rozzano (Milan) · hospital | Italy | none recorded | 0 | 1,031 | 10,720 | - | |
Oslo · cancer center | Norway | none recorded | 0 | 936 | 11,600 | - | |
Changsha · cancer center | China | none recorded | 0 | 930 | 14,477 | - | |
Jinan · cancer center | China | none recorded | 0 | 920 | 7,804 | - | |
Freiburg im Breisgau · cancer center | Germany | none recorded | 0 | 746 | 6,165 | - | |
Taipei · hospital | Taiwan | none recorded | 0 | 746 | 8,966 | - | |
Marseille · cancer center | France | none recorded | 0 | 738 | 7,479 | - | |
Dresden · cancer center | Germany | none recorded | 0 | 728 | 7,984 | - |
These are the things we can measure; they are not a ranking of quality. Each column is a field on the institution record or a count over what OnCo has linked; a centre that treats many patients with Rosai-Dorfman-Destombes disease but is thinly recorded here will look small.
Not known: OnCo holds no case-volume or outcome figures for centres, so none are shown. Where a national audit or registry publishes them, the centre's page links to it. Default order: Newsweek rank, then trials for this cancer, then research output.